J
Flight: AS 401
Callsign: AEROSACHS
Departed 15:35 | Thursday 01.Jan.2026
Flight Time Distance
00h 48m 79.88 nmi
Arrived 16:24 | Thursday 01.Jan.2026
Flight Information
| Thu, Jan 1, 2026 3:25 PM | Started boarding at 2026-01-01T15:25:57Z, aircraft: Carenado M20R - Jagged Blue |
| Thu, Jan 1, 2026 3:25 PM | Starting at gate Gate 12 (Ramp GA Large) |
| Thu, Jan 1, 2026 3:25 PM | METAR LIEA 011525Z 21007KT 13560M 14/14 Q1016 |
| Thu, Jan 1, 2026 3:35 PM | Navigation Lights set to on |
| Thu, Jan 1, 2026 3:35 PM | Battery set to on |
| Thu, Jan 1, 2026 3:35 PM | Wing Lights set to off |
| Thu, Jan 1, 2026 3:35 PM | Engine 1 is on |
| Thu, Jan 1, 2026 3:35 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 3:35 PM | Landing Gear set to down |
| Thu, Jan 1, 2026 3:35 PM | Autopilot set to off |
| Thu, Jan 1, 2026 3:35 PM | APU set to off |
| Thu, Jan 1, 2026 3:35 PM | External Power set to off |
| Thu, Jan 1, 2026 3:35 PM | Transponder set to on |
| Thu, Jan 1, 2026 3:35 PM | Started pushback |
| Thu, Jan 1, 2026 3:35 PM | Strobe Lights set to off |
| Thu, Jan 1, 2026 3:35 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 3:35 PM | Beacon Lights set to on |
| Thu, Jan 1, 2026 3:35 PM | Started taxi out |
| Thu, Jan 1, 2026 3:36 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 3:40 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 3:40 PM | Parking brake set |
| Thu, Jan 1, 2026 3:43 PM | Parking brake released |
| Thu, Jan 1, 2026 3:44 PM | Transponder changed to 7000 |
| Thu, Jan 1, 2026 3:45 PM | Started Takeoff |
| Thu, Jan 1, 2026 3:45 PM | Taxi time was 9m 52s |
| Thu, Jan 1, 2026 3:45 PM | Takeoff Time: 2026-01-01T15:45:50Z |
| Thu, Jan 1, 2026 3:46 PM | - Strobes must be on while in flight, 0pts |
| Thu, Jan 1, 2026 3:46 PM | Landing Gear set to up |
| Thu, Jan 1, 2026 3:46 PM | - Landing lights must be on below 10000, 0pts |
| Thu, Jan 1, 2026 3:46 PM | Flaps set to 0 |
| Thu, Jan 1, 2026 3:46 PM | Landing Lights set to on |
| Thu, Jan 1, 2026 3:46 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 3:49 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 3:49 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Jan 1, 2026 3:50 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Jan 1, 2026 3:52 PM | Autopilot set to on |
| Thu, Jan 1, 2026 3:53 PM | - Strobes must be on while in flight (2x), 0pts |
| Thu, Jan 1, 2026 3:54 PM | - Strobes must be on while in flight (3x), 0pts |
| Thu, Jan 1, 2026 4:02 PM | On approach |
| Thu, Jan 1, 2026 4:03 PM | On final approach |
| Thu, Jan 1, 2026 4:05 PM | Strobe Lights set to on |
| Thu, Jan 1, 2026 4:09 PM | Autopilot set to off |
| Thu, Jan 1, 2026 4:11 PM | Landing Lights set to on |
| Thu, Jan 1, 2026 4:13 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 4:13 PM | Landing Gear set to down |
| Thu, Jan 1, 2026 4:14 PM | Flaps set to 2 |
| Thu, Jan 1, 2026 4:15 PM | Flaps set to 3 |
| Thu, Jan 1, 2026 4:16 PM | Runway 23, threshold distance: 663.94 m |
| Thu, Jan 1, 2026 4:16 PM | Landing rate: -33.18 |
| Thu, Jan 1, 2026 4:16 PM | Runway deviation, rwy heading(mag)=235.39999389648438 (40.900671,9.521677) |
| Thu, Jan 1, 2026 4:16 PM | Flaps set to 2 |
| Thu, Jan 1, 2026 4:16 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 4:16 PM | Flaps set to 0 |
| Thu, Jan 1, 2026 4:18 PM | Strobe Lights set to off |
| Thu, Jan 1, 2026 4:18 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 4:18 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:20 PM | Parking brake set |
| Thu, Jan 1, 2026 4:24 PM | Blocks on time: 2026-01-01T16:24:26Z |
| Thu, Jan 1, 2026 4:24 PM | Setting on block |
| Thu, Jan 1, 2026 4:24 PM | Engine 1 is off |
| Thu, Jan 1, 2026 4:24 PM | Taxi In Time: 7m 43s |
General Aviation PAX (GA)