C
Flight: AS 121
Callsign: AEROSACHS
Departed 15:32 | Thursday 03.Sep.2026
Flight Time Distance
02h 45m 1141.24 nmi
Arrived 18:17 | Thursday 03.Sep.2026
Flight Information
| Thu, Sep 3, 2026 3:31 PM | METAR ENSB 031531Z 27001KT 9999 15 Q1013 |
| Thu, Sep 3, 2026 3:31 PM | Start location unknown |
| Thu, Sep 3, 2026 3:31 PM | Started boarding at 2026-09-03T15:31:55Z, aircraft: iFly 737-MAX8200 |
| Thu, Sep 3, 2026 3:32 PM | Navigation Lights set to on |
| Thu, Sep 3, 2026 3:32 PM | Wing Lights set to on |
| Thu, Sep 3, 2026 3:32 PM | APU set to on |
| Thu, Sep 3, 2026 3:32 PM | Landing Gear set to down |
| Thu, Sep 3, 2026 3:32 PM | Started pushback |
| Thu, Sep 3, 2026 3:32 PM | Strobe Lights set to on |
| Thu, Sep 3, 2026 3:32 PM | Landing Lights set to on |
| Thu, Sep 3, 2026 3:32 PM | Battery set to off |
| Thu, Sep 3, 2026 3:32 PM | Taxi Lights set to off |
| Thu, Sep 3, 2026 3:32 PM | Beacon Lights set to on |
| Thu, Sep 3, 2026 3:32 PM | External Power set to off |
| Thu, Sep 3, 2026 3:32 PM | Engine 1 is on |
| Thu, Sep 3, 2026 3:32 PM | Autopilot set to off |
| Thu, Sep 3, 2026 3:32 PM | Engine 2 is on |
| Thu, Sep 3, 2026 3:32 PM | Transponder set to on |
| Thu, Sep 3, 2026 3:32 PM | Started taxi out |
| Thu, Sep 3, 2026 3:34 PM | Parking brake set |
| Thu, Sep 3, 2026 3:34 PM | Parking brake released |
| Thu, Sep 3, 2026 3:34 PM | Started Takeoff |
| Thu, Sep 3, 2026 3:34 PM | Taxi time was 1m 56s |
| Thu, Sep 3, 2026 3:34 PM | Takeoff Time: 2026-09-03T15:34:48Z |
| Thu, Sep 3, 2026 3:36 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 3:36 PM | Landing Gear set to up |
| Thu, Sep 3, 2026 3:36 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 3:38 PM | Landing Lights set to off |
| Thu, Sep 3, 2026 3:38 PM | Crossed above 10,000 feet |
| Thu, Sep 3, 2026 3:39 PM | Flaps set to UP |
| Thu, Sep 3, 2026 5:51 PM | On approach |
| Thu, Sep 3, 2026 6:07 PM | Landing Lights set to on |
| Thu, Sep 3, 2026 6:08 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 6:08 PM | On final approach |
| Thu, Sep 3, 2026 6:08 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 6:08 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 6:10 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 6:10 PM | Flaps set to 5 |
| Thu, Sep 3, 2026 6:11 PM | Flaps set to 10 |
| Thu, Sep 3, 2026 6:12 PM | Landing Gear set to down |
| Thu, Sep 3, 2026 6:12 PM | Flaps set to 25 |
| Thu, Sep 3, 2026 6:12 PM | Flaps set to 15 |
| Thu, Sep 3, 2026 6:12 PM | Flaps set to 40 |
| Thu, Sep 3, 2026 6:12 PM | Flaps set to 30 |
| Thu, Sep 3, 2026 6:15 PM | Landing rate: -257.14 |
| Thu, Sep 3, 2026 6:15 PM | Runway 01, threshold distance: 745.73 m |
| Thu, Sep 3, 2026 6:15 PM | Runway deviation, rwy heading(mag)=0.008087158203125 (63.971162,-22.605550) |
| Thu, Sep 3, 2026 6:15 PM | Threshold Crossing Height: 80.17 ft |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 15 |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 25 |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 30 |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 1 |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 2 |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 5 |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to UP |
| Thu, Sep 3, 2026 6:15 PM | Flaps set to 10 |
| Thu, Sep 3, 2026 6:17 PM | Parking brake set |
| Thu, Sep 3, 2026 6:17 PM | APU set to off |
| Thu, Sep 3, 2026 6:17 PM | Engine 1 is off |
| Thu, Sep 3, 2026 6:17 PM | Arrived at gate: Parking 35 (Ramp GA Medium) |
| Thu, Sep 3, 2026 6:17 PM | Blocks on time: 2026-09-03T18:17:58Z |
| Thu, Sep 3, 2026 6:17 PM | Taxi In Time: 2m 45s |
| Thu, Sep 3, 2026 6:17 PM | Engine 2 is off |
| Thu, Sep 3, 2026 6:17 PM | Setting on block |
Economy Class (Y)
Cargo (CGO)





