J
               Flight: AS 310
               Callsign: AEROSACHS 
            
            Departed  08:30 | Monday 08.Sep.2025  
                     
                     
                  Flight Time   Distance
                     
                        00h 44m  103.07 nmi                      
                  Arrived  09:14 | Monday 08.Sep.2025 
                     
                  Flight Information
| Mon, Sep 8, 2025 8:27 AM | Starting at gate Parking 1 (Ramp GA Small) | 
| Mon, Sep 8, 2025 8:27 AM | METAR LECN 080827Z 05210KT 12130M 26/26 Q1016 | 
| Mon, Sep 8, 2025 8:27 AM | Started boarding at 2025-09-08T08:27:38Z, aircraft: Carenado M20R D-ERWO | 
| Mon, Sep 8, 2025 8:30 AM | Beacon Lights set to on | 
| Mon, Sep 8, 2025 8:30 AM | Navigation Lights set to on | 
| Mon, Sep 8, 2025 8:30 AM | External Power set to off | 
| Mon, Sep 8, 2025 8:30 AM | Started pushback | 
| Mon, Sep 8, 2025 8:30 AM | APU set to off | 
| Mon, Sep 8, 2025 8:30 AM | Landing Gear set to down | 
| Mon, Sep 8, 2025 8:30 AM | Transponder set to on | 
| Mon, Sep 8, 2025 8:30 AM | Taxi Lights set to off | 
| Mon, Sep 8, 2025 8:30 AM | Landing Lights set to off | 
| Mon, Sep 8, 2025 8:30 AM | Engine 1 is on | 
| Mon, Sep 8, 2025 8:30 AM | Battery set to on | 
| Mon, Sep 8, 2025 8:30 AM | Wing Lights set to off | 
| Mon, Sep 8, 2025 8:30 AM | Strobe Lights set to off | 
| Mon, Sep 8, 2025 8:30 AM | Autopilot set to off | 
| Mon, Sep 8, 2025 8:30 AM | Flaps set to 1 | 
| Mon, Sep 8, 2025 8:30 AM | Started taxi out | 
| Mon, Sep 8, 2025 8:31 AM | Landing Lights set to on | 
| Mon, Sep 8, 2025 8:31 AM | Strobe Lights set to on | 
| Mon, Sep 8, 2025 8:32 AM | Taxi time was 1m 36s | 
| Mon, Sep 8, 2025 8:32 AM | Takeoff Time: 2025-09-08T08:32:11Z | 
| Mon, Sep 8, 2025 8:32 AM | Started Takeoff | 
| Mon, Sep 8, 2025 8:32 AM | Landing Gear set to up | 
| Mon, Sep 8, 2025 8:32 AM | Autopilot set to on | 
| Mon, Sep 8, 2025 8:35 AM | Flaps set to 0 | 
| Mon, Sep 8, 2025 9:06 AM | On final approach | 
| Mon, Sep 8, 2025 9:06 AM | On approach | 
| Mon, Sep 8, 2025 9:08 AM | Violation - Approach is not stabilized, -2pts | 
| Mon, Sep 8, 2025 9:10 AM | Flaps set to 1 | 
| Mon, Sep 8, 2025 9:12 AM | Autopilot set to off | 
| Mon, Sep 8, 2025 9:12 AM | Flaps set to 2 | 
| Mon, Sep 8, 2025 9:12 AM | Landing Gear set to down | 
| Mon, Sep 8, 2025 9:12 AM | Flaps set to 3 | 
| Mon, Sep 8, 2025 9:13 AM | Runway 30, threshold distance: 160.6 m | 
| Mon, Sep 8, 2025 9:13 AM | Landing rate: -9.56 | 
| Mon, Sep 8, 2025 9:13 AM | Runway deviation, rwy heading(mag)=297.0953369140625 (38.439033,-0.471237) | 
| Mon, Sep 8, 2025 9:14 AM | Flaps set to 1 | 
| Mon, Sep 8, 2025 9:14 AM | Flaps set to 2 | 
| Mon, Sep 8, 2025 9:14 AM | Flaps set to 0 | 
| Mon, Sep 8, 2025 9:14 AM | Engine 1 is off | 
| Mon, Sep 8, 2025 9:14 AM | Navigation Lights set to off | 
| Mon, Sep 8, 2025 9:14 AM | Landing Lights set to off | 
| Mon, Sep 8, 2025 9:14 AM | Beacon Lights set to off | 
| Mon, Sep 8, 2025 9:14 AM | Strobe Lights set to off | 
| Mon, Sep 8, 2025 9:14 AM | Battery set to off | 
| Mon, Sep 8, 2025 9:14 AM | Taxi In Time: 0m 51s | 
| Mon, Sep 8, 2025 9:14 AM | Setting on block | 
| Mon, Sep 8, 2025 9:14 AM | Blocks on time: 2025-09-08T09:14:50Z | 
| Mon, Sep 8, 2025 9:14 AM | Parking brake set | 
 General Aviation PAX (GA)