Welcome
Our Socials
Banner / Image

Aerosachs C Flight: AS 5 Callsign: AEROSACHS

Departed 08:30 | Saturday 10.May.2025
Flight Time Distance
05h 03m 1954.94 nmi
Arrived 13:34 | Saturday 10.May.2025
Avatar
Comandante, Lorenzo C

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, May 10, 2025 8:16 AM Starting at gate 124 (Gate Small)
Sat, May 10, 2025 8:16 AM METAR MPTO 100816Z 33203KT 3290M 27/27 Q1008
Sat, May 10, 2025 8:16 AM Started boarding at 2025-05-10T08:16:45Z, aircraft: A330-300 (GE)
Sat, May 10, 2025 8:30 AM Engine 2 is off
Sat, May 10, 2025 8:30 AM Autopilot set to off
Sat, May 10, 2025 8:30 AM Battery set to on
Sat, May 10, 2025 8:30 AM Beacon Lights set to off
Sat, May 10, 2025 8:30 AM Wing Lights set to off
Sat, May 10, 2025 8:30 AM External Power set to on
Sat, May 10, 2025 8:30 AM Navigation Lights set to off
Sat, May 10, 2025 8:30 AM Strobe Lights set to off
Sat, May 10, 2025 8:30 AM Transponder set to on
Sat, May 10, 2025 8:30 AM Engine 1 is off
Sat, May 10, 2025 8:30 AM Taxi Lights set to on
Sat, May 10, 2025 8:30 AM APU set to on
Sat, May 10, 2025 8:30 AM Landing Lights set to on
Sat, May 10, 2025 8:30 AM Started pushback
Sat, May 10, 2025 8:30 AM Landing Gear set to down
Sat, May 10, 2025 8:31 AM Parking brake set
Sat, May 10, 2025 8:31 AM Parking brake released
Sat, May 10, 2025 8:34 AM Parking brake set
Sat, May 10, 2025 8:39 AM Landing Lights set to off
Sat, May 10, 2025 8:39 AM APU set to off
Sat, May 10, 2025 8:39 AM Transponder set to off
Sat, May 10, 2025 8:39 AM External Power set to off
Sat, May 10, 2025 8:39 AM Taxi Lights set to off
Sat, May 10, 2025 8:39 AM Battery set to off
Sat, May 10, 2025 8:39 AM Transponder set to on
Sat, May 10, 2025 8:39 AM APU set to on
Sat, May 10, 2025 8:40 AM Battery set to on
Sat, May 10, 2025 8:41 AM External Power set to on
Sat, May 10, 2025 8:41 AM Beacon Lights set to on
Sat, May 10, 2025 8:41 AM Navigation Lights set to on
Sat, May 10, 2025 8:50 AM Flaps set to 1
Sat, May 10, 2025 8:51 AM Parking brake released
Sat, May 10, 2025 8:51 AM Engine 2 is on
Sat, May 10, 2025 8:52 AM External Power set to off
Sat, May 10, 2025 8:52 AM Engine 1 is on
Sat, May 10, 2025 8:53 AM Parking brake set
Sat, May 10, 2025 8:53 AM Taxi Lights set to on
Sat, May 10, 2025 8:53 AM Landing Lights set to off
Sat, May 10, 2025 8:53 AM Landing Lights set to on
Sat, May 10, 2025 8:55 AM Parking brake released
Sat, May 10, 2025 8:55 AM Started taxi out
Sat, May 10, 2025 8:56 AM Violation - Taxi speed exceeded limit, -2pts
Sat, May 10, 2025 8:57 AM Parking brake set
Sat, May 10, 2025 8:57 AM Parking brake released
Sat, May 10, 2025 8:58 AM Landing Lights set to on
Sat, May 10, 2025 8:58 AM Strobe Lights set to on
Sat, May 10, 2025 8:59 AM Started Takeoff
Sat, May 10, 2025 8:59 AM Taxi time was 4m 10s
Sat, May 10, 2025 8:59 AM Takeoff Time: 2025-05-10T08:59:33Z
Sat, May 10, 2025 9:00 AM Taxi Lights set to off
Sat, May 10, 2025 9:00 AM Flaps set to 0
Sat, May 10, 2025 9:00 AM Landing Gear set to up
Sat, May 10, 2025 9:04 AM Crossed above 10,000 feet
Sat, May 10, 2025 9:04 AM Landing Lights set to off
Sat, May 10, 2025 12:52 PM On approach
Sat, May 10, 2025 1:11 PM On final approach
Sat, May 10, 2025 1:11 PM Flaps set to 1
Sat, May 10, 2025 1:13 PM Flaps set to 2
Sat, May 10, 2025 1:15 PM Landing Lights set to on
Sat, May 10, 2025 1:16 PM Flaps set to 1
Sat, May 10, 2025 1:16 PM Flaps set to 2
Sat, May 10, 2025 1:16 PM Flaps set to 3
Sat, May 10, 2025 1:19 PM Landing Gear set to down
Sat, May 10, 2025 1:20 PM Taxi Lights set to on
Sat, May 10, 2025 1:23 PM Flaps set to 4
Sat, May 10, 2025 1:29 PM Runway 34, threshold distance: 744.78 m
Sat, May 10, 2025 1:29 PM Landing rate: -505.15
Sat, May 10, 2025 1:29 PM Runway deviation, rwy heading(mag)=327.33074951171875 (-17.652348,-63.130266)
Sat, May 10, 2025 1:29 PM Violation - Hard Landing, -10pts
Sat, May 10, 2025 1:29 PM Flaps set to 2
Sat, May 10, 2025 1:29 PM Flaps set to 3
Sat, May 10, 2025 1:29 PM Flaps set to 1
Sat, May 10, 2025 1:29 PM Flaps set to 0
Sat, May 10, 2025 1:32 PM Landing Lights set to off
Sat, May 10, 2025 1:33 PM Parking brake set
Sat, May 10, 2025 1:34 PM External Power set to on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Arrived at gate: Gate 14 (Gate Small)
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Taxi In Time: 5m 3s
Sat, May 10, 2025 1:34 PM Setting on block
Sat, May 10, 2025 1:34 PM Blocks on time: 2025-05-10T13:34:12Z
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Navigation Lights set to off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Beacon Lights set to off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Strobe Lights set to off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 1 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 1 is off
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Engine 2 is on
Sat, May 10, 2025 1:34 PM Engine 2 is off
Sat, May 10, 2025 1:34 PM Battery set to off

Fares

  • Business Class (J)
  • Economy Class (Y)
  • Cargo (CGO)

30752.49 kg

Block Fuel

18506.13 kg

Used Fuel

12246 kg

Remaining Fuel

08:16

Flight Start

05h 18m

Duty Time

13:35

Flight End