C
Flight: AS 121
Callsign: AEROSACHS
Departed 16:24 | Saturday 21.Feb.2026
Flight Time Distance
02h 11m 886.58 nmi
Arrived 18:36 | Saturday 21.Feb.2026
Flight Information
| Sat, Feb 21, 2026 4:24 PM | METAR RKSI 211624Z 17216KT 11750M 11/11 Q1008 |
| Sat, Feb 21, 2026 4:24 PM | Start location unknown |
| Sat, Feb 21, 2026 4:24 PM | Started boarding at 2026-02-21T16:24:35Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Sat, Feb 21, 2026 4:24 PM | Beacon Lights set to on |
| Sat, Feb 21, 2026 4:24 PM | Engine 1 is on |
| Sat, Feb 21, 2026 4:24 PM | Battery set to off |
| Sat, Feb 21, 2026 4:24 PM | Transponder set to on |
| Sat, Feb 21, 2026 4:24 PM | Autopilot set to off |
| Sat, Feb 21, 2026 4:24 PM | Started pushback |
| Sat, Feb 21, 2026 4:24 PM | Strobe Lights set to on |
| Sat, Feb 21, 2026 4:24 PM | Landing Gear set to down |
| Sat, Feb 21, 2026 4:24 PM | Taxi Lights set to on |
| Sat, Feb 21, 2026 4:24 PM | Landing Lights set to off |
| Sat, Feb 21, 2026 4:24 PM | APU set to on |
| Sat, Feb 21, 2026 4:24 PM | External Power set to off |
| Sat, Feb 21, 2026 4:24 PM | Navigation Lights set to on |
| Sat, Feb 21, 2026 4:24 PM | Wing Lights set to on |
| Sat, Feb 21, 2026 4:24 PM | Engine 2 is on |
| Sat, Feb 21, 2026 4:25 PM | Started taxi out |
| Sat, Feb 21, 2026 4:25 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sat, Feb 21, 2026 4:27 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, Feb 21, 2026 4:28 PM | Parking brake set |
| Sat, Feb 21, 2026 4:28 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sat, Feb 21, 2026 4:29 PM | Taxi Lights set to off |
| Sat, Feb 21, 2026 4:29 PM | Landing Lights set to on |
| Sat, Feb 21, 2026 4:29 PM | Parking brake released |
| Sat, Feb 21, 2026 4:30 PM | Flaps set to 1 |
| Sat, Feb 21, 2026 4:30 PM | Flaps set to 2 |
| Sat, Feb 21, 2026 4:30 PM | Flaps set to 5 |
| Sat, Feb 21, 2026 4:30 PM | Takeoff Time: 2026-02-21T16:30:15Z |
| Sat, Feb 21, 2026 4:30 PM | Taxi time was 5m 8s |
| Sat, Feb 21, 2026 4:30 PM | Started Takeoff |
| Sat, Feb 21, 2026 4:30 PM | Landing Gear set to up |
| Sat, Feb 21, 2026 4:30 PM | Flaps set to 2 |
| Sat, Feb 21, 2026 4:31 PM | Flaps set to 1 |
| Sat, Feb 21, 2026 4:31 PM | Flaps set to UP |
| Sat, Feb 21, 2026 4:35 PM | Crossed above 10,000 feet |
| Sat, Feb 21, 2026 4:40 PM | Landing Lights set to off |
| Sat, Feb 21, 2026 5:50 PM | On approach |
| Sat, Feb 21, 2026 6:11 PM | Landing Lights set to on |
| Sat, Feb 21, 2026 6:27 PM | On final approach |
| Sat, Feb 21, 2026 6:28 PM | Flaps set to 1 |
| Sat, Feb 21, 2026 6:28 PM | Flaps set to 2 |
| Sat, Feb 21, 2026 6:28 PM | Flaps set to 5 |
| Sat, Feb 21, 2026 6:28 PM | Flaps set to 10 |
| Sat, Feb 21, 2026 6:28 PM | Flaps set to 15 |
| Sat, Feb 21, 2026 6:28 PM | Landing Gear set to down |
| Sat, Feb 21, 2026 6:31 PM | Flaps set to 25 |
| Sat, Feb 21, 2026 6:31 PM | Flaps set to 30 |
| Sat, Feb 21, 2026 6:31 PM | Flaps set to 40 |
| Sat, Feb 21, 2026 6:31 PM | Runway deviation, rwy heading(mag)=329.4742736816406 (35.753445,140.383376) |
| Sat, Feb 21, 2026 6:31 PM | Runway 34L, threshold distance: 556.15 m |
| Sat, Feb 21, 2026 6:31 PM | Landing rate: -296.80 |
| Sat, Feb 21, 2026 6:32 PM | Flaps set to 25 |
| Sat, Feb 21, 2026 6:32 PM | Flaps set to 30 |
| Sat, Feb 21, 2026 6:32 PM | Flaps set to 15 |
| Sat, Feb 21, 2026 6:32 PM | Flaps set to 2 |
| Sat, Feb 21, 2026 6:32 PM | Flaps set to 5 |
| Sat, Feb 21, 2026 6:32 PM | Flaps set to 10 |
| Sat, Feb 21, 2026 6:36 PM | Parking brake set |
| Sat, Feb 21, 2026 6:36 PM | APU set to off |
| Sat, Feb 21, 2026 6:36 PM | Engine 1 is off |
| Sat, Feb 21, 2026 6:36 PM | Setting on block |
| Sat, Feb 21, 2026 6:36 PM | Taxi In Time: 4m 39s |
| Sat, Feb 21, 2026 6:36 PM | Blocks on time: 2026-02-21T18:36:29Z |
| Sat, Feb 21, 2026 6:36 PM | Engine 2 is off |
| Sat, Feb 21, 2026 6:36 PM | Arrived at gate: Gate 45 (Gate Heavy) |
Economy Class (Y)
Cargo (CGO)





