Welcome
Our Socials
Banner / Image

Aerosachs J Flight: AS 314 Callsign: AEROSACHS

Departed 20:14 | Tuesday 08.Jul.2025
Flight Time Distance
00h 41m 88.35 nmi
Arrived 20:56 | Tuesday 08.Jul.2025
No Avatar
Primo Ufficiale Senior, Alessandro R

Pilot in Command

120%

Route Flown: 120%


Accepted

State

Arrived

Status

Flight Information

Tue, Jul 8, 2025 8:10 PM Starting at gate Parking 30 (Ramp GA Small)
Tue, Jul 8, 2025 8:10 PM METAR LEBA 082010Z 25009KT 9999M 32/32 Q1011
Tue, Jul 8, 2025 8:10 PM Started boarding at 2025-07-08T20:10:51Z, aircraft: Carenado C337H Skymaster II N1204S
Tue, Jul 8, 2025 8:14 PM Landing Gear set to down
Tue, Jul 8, 2025 8:14 PM Landing Lights set to on
Tue, Jul 8, 2025 8:14 PM Beacon Lights set to on
Tue, Jul 8, 2025 8:14 PM APU set to off
Tue, Jul 8, 2025 8:14 PM Autopilot set to off
Tue, Jul 8, 2025 8:14 PM Engine 2 is off
Tue, Jul 8, 2025 8:14 PM Wing Lights set to off
Tue, Jul 8, 2025 8:14 PM Strobe Lights set to on
Tue, Jul 8, 2025 8:14 PM Taxi Lights set to on
Tue, Jul 8, 2025 8:14 PM Battery set to on
Tue, Jul 8, 2025 8:14 PM Transponder set to on
Tue, Jul 8, 2025 8:14 PM Engine 1 is off
Tue, Jul 8, 2025 8:14 PM Started pushback
Tue, Jul 8, 2025 8:14 PM External Power set to off
Tue, Jul 8, 2025 8:14 PM Navigation Lights set to on
Tue, Jul 8, 2025 8:14 PM Engine 2 is on
Tue, Jul 8, 2025 8:14 PM Engine 1 is on
Tue, Jul 8, 2025 8:14 PM Started taxi out
Tue, Jul 8, 2025 8:14 PM - Strobes must be off during pushback or taxi, 0pts
Tue, Jul 8, 2025 8:14 PM Engine 1 is off
Tue, Jul 8, 2025 8:14 PM Engine 2 is off
Tue, Jul 8, 2025 8:14 PM Engine 1 is on
Tue, Jul 8, 2025 8:14 PM Engine 2 is on
Tue, Jul 8, 2025 8:14 PM Engine 2 is off
Tue, Jul 8, 2025 8:14 PM Engine 1 is off
Tue, Jul 8, 2025 8:15 PM Engine 2 is on
Tue, Jul 8, 2025 8:15 PM Engine 1 is on
Tue, Jul 8, 2025 8:15 PM Engine 1 is off
Tue, Jul 8, 2025 8:15 PM Engine 2 is off
Tue, Jul 8, 2025 8:15 PM Flaps set to 1
Tue, Jul 8, 2025 8:16 PM Engine 1 is on
Tue, Jul 8, 2025 8:16 PM Engine 2 is on
Tue, Jul 8, 2025 8:16 PM Parking brake set
Tue, Jul 8, 2025 8:17 PM Engine 1 is off
Tue, Jul 8, 2025 8:17 PM Engine 2 is off
Tue, Jul 8, 2025 8:17 PM Engine 2 is on
Tue, Jul 8, 2025 8:17 PM Engine 1 is on
Tue, Jul 8, 2025 8:18 PM Engine 2 is off
Tue, Jul 8, 2025 8:18 PM Engine 2 is on
Tue, Jul 8, 2025 8:18 PM Engine 1 is off
Tue, Jul 8, 2025 8:18 PM Engine 2 is off
Tue, Jul 8, 2025 8:18 PM Engine 2 is on
Tue, Jul 8, 2025 8:18 PM Engine 1 is on
Tue, Jul 8, 2025 8:18 PM Parking brake released
Tue, Jul 8, 2025 8:19 PM Engine 1 is off
Tue, Jul 8, 2025 8:19 PM Engine 2 is off
Tue, Jul 8, 2025 8:19 PM Engine 2 is on
Tue, Jul 8, 2025 8:19 PM Engine 1 is on
Tue, Jul 8, 2025 8:19 PM Engine 1 is off
Tue, Jul 8, 2025 8:19 PM Engine 2 is off
Tue, Jul 8, 2025 8:19 PM Engine 1 is on
Tue, Jul 8, 2025 8:19 PM Engine 2 is on
Tue, Jul 8, 2025 8:19 PM Engine 2 is off
Tue, Jul 8, 2025 8:19 PM Engine 1 is off
Tue, Jul 8, 2025 8:19 PM Engine 1 is on
Tue, Jul 8, 2025 8:19 PM Engine 2 is on
Tue, Jul 8, 2025 8:19 PM Started Takeoff
Tue, Jul 8, 2025 8:19 PM Taxi time was 5m 16s
Tue, Jul 8, 2025 8:19 PM Takeoff Time: 2025-07-08T20:19:56Z
Tue, Jul 8, 2025 8:20 PM Flaps set to 0
Tue, Jul 8, 2025 8:20 PM Landing Gear set to up
Tue, Jul 8, 2025 8:21 PM Landing Lights set to off
Tue, Jul 8, 2025 8:21 PM Taxi Lights set to off
Tue, Jul 8, 2025 8:21 PM - Landing lights must be on below 10000, 0pts
Tue, Jul 8, 2025 8:22 PM Autopilot set to on
Tue, Jul 8, 2025 8:22 PM - Landing lights must be on below 10000 (2x), 0pts
Tue, Jul 8, 2025 8:23 PM Autopilot set to off
Tue, Jul 8, 2025 8:23 PM - Landing lights must be on below 10000 (3x), 0pts
Tue, Jul 8, 2025 8:28 PM Autopilot set to on
Tue, Jul 8, 2025 8:31 PM Autopilot set to off
Tue, Jul 8, 2025 8:34 PM Autopilot set to on
Tue, Jul 8, 2025 8:35 PM Engine 1 is off
Tue, Jul 8, 2025 8:35 PM Engine 1 is on
Tue, Jul 8, 2025 8:35 PM Engine 2 is off
Tue, Jul 8, 2025 8:35 PM Engine 2 is on
Tue, Jul 8, 2025 8:38 PM Taxi Lights set to on
Tue, Jul 8, 2025 8:39 PM Landing Lights set to on
Tue, Jul 8, 2025 8:39 PM Landing Lights set to off
Tue, Jul 8, 2025 8:39 PM Taxi Lights set to off
Tue, Jul 8, 2025 8:40 PM Engine 1 is on
Tue, Jul 8, 2025 8:40 PM Engine 1 is off
Tue, Jul 8, 2025 8:40 PM Engine 2 is off
Tue, Jul 8, 2025 8:40 PM Engine 2 is on
Tue, Jul 8, 2025 8:41 PM Autopilot set to off
Tue, Jul 8, 2025 8:41 PM Landing Lights set to on
Tue, Jul 8, 2025 8:41 PM Taxi Lights set to on
Tue, Jul 8, 2025 8:46 PM On final approach
Tue, Jul 8, 2025 8:46 PM On approach
Tue, Jul 8, 2025 8:50 PM Landing Gear set to down
Tue, Jul 8, 2025 8:51 PM Flaps set to 1
Tue, Jul 8, 2025 8:52 PM Flaps set to 2
Tue, Jul 8, 2025 8:52 PM Flaps set to 3
Tue, Jul 8, 2025 8:52 PM Flaps set to 2
Tue, Jul 8, 2025 8:52 PM Engine 1 is off
Tue, Jul 8, 2025 8:52 PM Engine 2 is off
Tue, Jul 8, 2025 8:52 PM Engine 2 is on
Tue, Jul 8, 2025 8:52 PM Engine 1 is on
Tue, Jul 8, 2025 8:52 PM Engine 2 is off
Tue, Jul 8, 2025 8:52 PM Engine 1 is off
Tue, Jul 8, 2025 8:52 PM Engine 2 is on
Tue, Jul 8, 2025 8:52 PM Engine 1 is on
Tue, Jul 8, 2025 8:52 PM Engine 1 is on
Tue, Jul 8, 2025 8:52 PM Engine 1 is off
Tue, Jul 8, 2025 8:52 PM Engine 2 is on
Tue, Jul 8, 2025 8:52 PM Engine 2 is off
Tue, Jul 8, 2025 8:53 PM Engine 2 is off
Tue, Jul 8, 2025 8:53 PM Engine 1 is off
Tue, Jul 8, 2025 8:53 PM Engine 2 is on
Tue, Jul 8, 2025 8:53 PM Engine 1 is on
Tue, Jul 8, 2025 8:53 PM Engine 2 is off
Tue, Jul 8, 2025 8:53 PM Engine 1 is off
Tue, Jul 8, 2025 8:53 PM Runway 13, threshold distance: 477.98 m
Tue, Jul 8, 2025 8:53 PM Runway deviation, rwy heading(mag)=133.44149780273438 (39.015014,-4.388954)
Tue, Jul 8, 2025 8:53 PM Landing rate: -75.13
Tue, Jul 8, 2025 8:53 PM Flaps set to 1
Tue, Jul 8, 2025 8:53 PM Flaps set to 0
Tue, Jul 8, 2025 8:54 PM Engine 1 is on
Tue, Jul 8, 2025 8:54 PM Engine 2 is on
Tue, Jul 8, 2025 8:54 PM Landing Lights set to off
Tue, Jul 8, 2025 8:55 PM Engine 1 is off
Tue, Jul 8, 2025 8:55 PM Engine 2 is off
Tue, Jul 8, 2025 8:55 PM Engine 2 is on
Tue, Jul 8, 2025 8:55 PM Engine 1 is on
Tue, Jul 8, 2025 8:55 PM Engine 1 is off
Tue, Jul 8, 2025 8:55 PM Engine 2 is off
Tue, Jul 8, 2025 8:55 PM Engine 1 is on
Tue, Jul 8, 2025 8:55 PM Engine 2 is on
Tue, Jul 8, 2025 8:55 PM Engine 2 is off
Tue, Jul 8, 2025 8:55 PM Engine 1 is off
Tue, Jul 8, 2025 8:55 PM Engine 1 is on
Tue, Jul 8, 2025 8:55 PM Engine 2 is on
Tue, Jul 8, 2025 8:56 PM Engine 2 is off
Tue, Jul 8, 2025 8:56 PM Engine 1 is off
Tue, Jul 8, 2025 8:56 PM Blocks on time: 2025-07-08T20:56:07Z
Tue, Jul 8, 2025 8:56 PM Arrived at gate: Parking 5 (Ramp GA Small)
Tue, Jul 8, 2025 8:56 PM Taxi In Time: 2m 33s
Tue, Jul 8, 2025 8:56 PM Setting on block
Tue, Jul 8, 2025 8:56 PM Parking brake set
Tue, Jul 8, 2025 8:56 PM Taxi Lights set to off
Tue, Jul 8, 2025 8:56 PM Beacon Lights set to off
Tue, Jul 8, 2025 8:56 PM Strobe Lights set to off
Tue, Jul 8, 2025 8:56 PM Navigation Lights set to off
Tue, Jul 8, 2025 8:56 PM Battery set to off

Fares

  • General Aviation PAX (GA)

201.36 kg

Block Fuel

27.75 kg

Used Fuel

174 kg

Remaining Fuel

20:10

Flight Start

00h 46m

Duty Time

20:56

Flight End