J
Flight: AS 3020
Callsign: AEROSACHS
Departed 16:39 | Sunday 22.Feb.2026
Flight Time Distance
01h 11m 312.01 nmi
Arrived 17:51 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 4:35 PM | Starting at gate Gate 54 (Ramp GA Large) |
| Sun, Feb 22, 2026 4:35 PM | METAR LIRN 221635Z 30010KT 9999M 16/16 Q1025 |
| Sun, Feb 22, 2026 4:35 PM | Started boarding at 2026-02-22T16:35:54Z, aircraft: FenixA320 CFM AeroSachs |
| Sun, Feb 22, 2026 4:39 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 4:39 PM | Logo Light set to on |
| Sun, Feb 22, 2026 4:39 PM | Started pushback |
| Sun, Feb 22, 2026 4:39 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 4:39 PM | Wing Lights set to off |
| Sun, Feb 22, 2026 4:39 PM | Emergency Lights set to on |
| Sun, Feb 22, 2026 4:39 PM | Beacon Lights set to on |
| Sun, Feb 22, 2026 4:39 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 4:39 PM | APU set to on |
| Sun, Feb 22, 2026 4:39 PM | Navigation Lights set to on |
| Sun, Feb 22, 2026 4:39 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 4:39 PM | Engine 1 is off |
| Sun, Feb 22, 2026 4:39 PM | Engine 2 is off |
| Sun, Feb 22, 2026 4:39 PM | Packs set to on |
| Sun, Feb 22, 2026 4:39 PM | External Power set to off |
| Sun, Feb 22, 2026 4:39 PM | Anti-Ice set to off |
| Sun, Feb 22, 2026 4:39 PM | Battery set to on |
| Sun, Feb 22, 2026 4:39 PM | Autopilot set to off |
| Sun, Feb 22, 2026 4:39 PM | Transponder set to on |
| Sun, Feb 22, 2026 4:41 PM | Parking brake released |
| Sun, Feb 22, 2026 4:42 PM | Engine 1 is on |
| Sun, Feb 22, 2026 4:43 PM | Engine 2 is on |
| Sun, Feb 22, 2026 4:43 PM | Parking brake set |
| Sun, Feb 22, 2026 4:43 PM | Packs set to off |
| Sun, Feb 22, 2026 4:43 PM | Packs set to on |
| Sun, Feb 22, 2026 4:44 PM | APU set to off |
| Sun, Feb 22, 2026 4:44 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 4:45 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 4:45 PM | Parking brake released |
| Sun, Feb 22, 2026 4:45 PM | Started taxi out |
| Sun, Feb 22, 2026 4:46 PM | Violation - Taxi speed exceeded limit, -2pts |
| Sun, Feb 22, 2026 4:48 PM | Parking brake set |
| Sun, Feb 22, 2026 4:48 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 4:48 PM | Parking brake released |
| Sun, Feb 22, 2026 4:48 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 4:49 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 22, 2026 4:49 PM | Started Takeoff |
| Sun, Feb 22, 2026 4:49 PM | Takeoff Time: 2026-02-22T16:49:45Z |
| Sun, Feb 22, 2026 4:49 PM | Taxi time was 4m 7s |
| Sun, Feb 22, 2026 4:50 PM | Landing Gear set to up |
| Sun, Feb 22, 2026 4:51 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 4:52 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 4:52 PM | Flaps set to UP |
| Sun, Feb 22, 2026 4:54 PM | Crossed above 10,000 feet |
| Sun, Feb 22, 2026 4:54 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 4:54 PM | Seatbelts set to off |
| Sun, Feb 22, 2026 5:25 PM | On approach |
| Sun, Feb 22, 2026 5:32 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 5:38 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 5:38 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 5:42 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 5:42 PM | On final approach |
| Sun, Feb 22, 2026 5:44 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 5:44 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 5:44 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 5:44 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 5:44 PM | Flaps set to FULL |
| Sun, Feb 22, 2026 5:47 PM | Landing rate: -447.94 |
| Sun, Feb 22, 2026 5:47 PM | Runway 04R, threshold distance: 750.51 m |
| Sun, Feb 22, 2026 5:47 PM | Runway deviation, rwy heading(mag)=42.126468658447266 (45.498956,12.343973) |
| Sun, Feb 22, 2026 5:48 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 5:48 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 5:48 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 5:48 PM | Detected 1 bounces on landing |
| Sun, Feb 22, 2026 5:48 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 5:48 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 5:48 PM | Flaps set to UP |
| Sun, Feb 22, 2026 5:48 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 5:49 PM | APU set to on |
| Sun, Feb 22, 2026 5:50 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 5:51 PM | Parking brake set |
| Sun, Feb 22, 2026 5:51 PM | APU set to off |
| Sun, Feb 22, 2026 5:51 PM | APU set to on |
| Sun, Feb 22, 2026 5:51 PM | Engine 2 is off |
| Sun, Feb 22, 2026 5:51 PM | Setting on block |
| Sun, Feb 22, 2026 5:51 PM | Taxi In Time: 3m 36s |
| Sun, Feb 22, 2026 5:51 PM | Blocks on time: 2026-02-22T17:51:07Z |
| Sun, Feb 22, 2026 5:51 PM | Arrived at gate: 324 (Gate Heavy) |
| Sun, Feb 22, 2026 5:51 PM | Engine 1 is off |
| Sun, Feb 22, 2026 5:51 PM | Seatbelts set to off |
| Sun, Feb 22, 2026 5:51 PM | Beacon Lights set to off |
Economy Class (Y)
Cargo (CGO)