C
Flight: AS 121
Callsign: AEROSACHS
Departed 16:55 | Tuesday 02.Jun.2026
Flight Time Distance
03h 34m 1496.07 nmi
Arrived 20:29 | Tuesday 02.Jun.2026
Flight Information
| Tue, Jun 2, 2026 4:54 PM | METAR OYAA 021654Z 27001KT 9999 15 Q1013 |
| Tue, Jun 2, 2026 4:54 PM | Started boarding at 2026-06-02T16:54:26Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Tue, Jun 2, 2026 4:54 PM | Start location unknown |
| Tue, Jun 2, 2026 4:55 PM | Started pushback |
| Tue, Jun 2, 2026 4:55 PM | Taxi Lights set to off |
| Tue, Jun 2, 2026 4:55 PM | Engine 1 is on |
| Tue, Jun 2, 2026 4:55 PM | Autopilot set to off |
| Tue, Jun 2, 2026 4:55 PM | Battery set to off |
| Tue, Jun 2, 2026 4:55 PM | External Power set to off |
| Tue, Jun 2, 2026 4:55 PM | Transponder set to on |
| Tue, Jun 2, 2026 4:55 PM | Navigation Lights set to on |
| Tue, Jun 2, 2026 4:55 PM | Strobe Lights set to on |
| Tue, Jun 2, 2026 4:55 PM | Beacon Lights set to on |
| Tue, Jun 2, 2026 4:55 PM | APU set to on |
| Tue, Jun 2, 2026 4:55 PM | Landing Gear set to down |
| Tue, Jun 2, 2026 4:55 PM | Wing Lights set to on |
| Tue, Jun 2, 2026 4:55 PM | Landing Lights set to on |
| Tue, Jun 2, 2026 4:55 PM | Engine 2 is on |
| Tue, Jun 2, 2026 4:55 PM | Started taxi out |
| Tue, Jun 2, 2026 4:55 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jun 2, 2026 4:57 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Jun 2, 2026 4:58 PM | Parking brake set |
| Tue, Jun 2, 2026 4:59 PM | Parking brake released |
| Tue, Jun 2, 2026 4:59 PM | Takeoff Time: 2026-06-02T16:59:57Z |
| Tue, Jun 2, 2026 4:59 PM | Started Takeoff |
| Tue, Jun 2, 2026 4:59 PM | Taxi time was 4m 26s |
| Tue, Jun 2, 2026 5:00 PM | Landing Gear set to up |
| Tue, Jun 2, 2026 5:01 PM | Flaps set to 2 |
| Tue, Jun 2, 2026 5:01 PM | Flaps set to 1 |
| Tue, Jun 2, 2026 5:01 PM | Flaps set to UP |
| Tue, Jun 2, 2026 5:03 PM | Landing Lights set to off |
| Tue, Jun 2, 2026 5:03 PM | Crossed above 10,000 feet |
| Tue, Jun 2, 2026 8:05 PM | On approach |
| Tue, Jun 2, 2026 8:18 PM | Landing Lights set to on |
| Tue, Jun 2, 2026 8:23 PM | On final approach |
| Tue, Jun 2, 2026 8:23 PM | Flaps set to 2 |
| Tue, Jun 2, 2026 8:23 PM | Flaps set to 1 |
| Tue, Jun 2, 2026 8:23 PM | Flaps set to 5 |
| Tue, Jun 2, 2026 8:24 PM | Landing Gear set to down |
| Tue, Jun 2, 2026 8:25 PM | Flaps set to 25 |
| Tue, Jun 2, 2026 8:25 PM | Flaps set to 15 |
| Tue, Jun 2, 2026 8:25 PM | Flaps set to 10 |
| Tue, Jun 2, 2026 8:25 PM | Flaps set to 30 |
| Tue, Jun 2, 2026 8:25 PM | Flaps set to 40 |
| Tue, Jun 2, 2026 8:27 PM | Landing rate: -269.20 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 30 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 25 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 10 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 2 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 5 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 15 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to 1 |
| Tue, Jun 2, 2026 8:27 PM | Flaps set to UP |
| Tue, Jun 2, 2026 8:29 PM | Parking brake set |
| Tue, Jun 2, 2026 8:29 PM | Engine 2 is off |
| Tue, Jun 2, 2026 8:29 PM | Taxi In Time: 1m 54s |
| Tue, Jun 2, 2026 8:29 PM | Engine 1 is off |
| Tue, Jun 2, 2026 8:29 PM | Setting on block |
| Tue, Jun 2, 2026 8:29 PM | Blocks on time: 2026-06-02T20:29:13Z |
| Tue, Jun 2, 2026 8:29 PM | APU set to off |
Economy Class (Y)
Cargo (CGO)





