C
Flight: AS 121
Callsign: AEROSACHS
Departed 11:44 | Sunday 12.Apr.2026
Flight Time Distance
03h 50m 1690.73 nmi
Arrived 15:35 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 11:44 AM | METAR FGSL 121144Z 27001KT 9999 15 Q1013 |
| Sun, Apr 12, 2026 11:44 AM | Started boarding at 2026-04-12T11:44:08Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Sun, Apr 12, 2026 11:44 AM | Start location unknown |
| Sun, Apr 12, 2026 11:44 AM | Engine 1 is on |
| Sun, Apr 12, 2026 11:44 AM | Transponder set to on |
| Sun, Apr 12, 2026 11:44 AM | Wing Lights set to on |
| Sun, Apr 12, 2026 11:44 AM | Navigation Lights set to on |
| Sun, Apr 12, 2026 11:44 AM | Autopilot set to off |
| Sun, Apr 12, 2026 11:44 AM | Engine 2 is on |
| Sun, Apr 12, 2026 11:44 AM | APU set to on |
| Sun, Apr 12, 2026 11:44 AM | Battery set to off |
| Sun, Apr 12, 2026 11:44 AM | Strobe Lights set to on |
| Sun, Apr 12, 2026 11:44 AM | Landing Lights set to on |
| Sun, Apr 12, 2026 11:44 AM | Beacon Lights set to on |
| Sun, Apr 12, 2026 11:44 AM | Landing Gear set to down |
| Sun, Apr 12, 2026 11:44 AM | Started pushback |
| Sun, Apr 12, 2026 11:44 AM | Taxi Lights set to on |
| Sun, Apr 12, 2026 11:44 AM | External Power set to off |
| Sun, Apr 12, 2026 11:45 AM | Started taxi out |
| Sun, Apr 12, 2026 11:45 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Apr 12, 2026 11:46 AM | Parking brake set |
| Sun, Apr 12, 2026 11:47 AM | Parking brake released |
| Sun, Apr 12, 2026 11:48 AM | Taxi time was 2m 55s |
| Sun, Apr 12, 2026 11:48 AM | Started Takeoff |
| Sun, Apr 12, 2026 11:48 AM | Takeoff Time: 2026-04-12T11:48:01Z |
| Sun, Apr 12, 2026 11:48 AM | Landing Gear set to up |
| Sun, Apr 12, 2026 11:49 AM | Flaps set to 2 |
| Sun, Apr 12, 2026 11:49 AM | Flaps set to 1 |
| Sun, Apr 12, 2026 11:49 AM | Flaps set to UP |
| Sun, Apr 12, 2026 11:50 AM | Taxi Lights set to off |
| Sun, Apr 12, 2026 11:51 AM | Crossed above 10,000 feet |
| Sun, Apr 12, 2026 11:51 AM | Landing Lights set to off |
| Sun, Apr 12, 2026 3:18 PM | On approach |
| Sun, Apr 12, 2026 3:30 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 3:30 PM | On final approach |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 3:30 PM | Flaps set to UP |
| Sun, Apr 12, 2026 3:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:31 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 3:31 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 3:32 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 3:32 PM | Flaps set to 40 |
| Sun, Apr 12, 2026 3:32 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 3:32 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Apr 12, 2026 3:34 PM | Runway deviation, rwy heading(mag)=243.55406188964844 (-22.474581,17.482779) |
| Sun, Apr 12, 2026 3:34 PM | Runway 26, threshold distance: 764.17 m |
| Sun, Apr 12, 2026 3:34 PM | Landing rate: 67.80 |
| Sun, Apr 12, 2026 3:35 PM | Parking brake set |
| Sun, Apr 12, 2026 3:35 PM | APU set to off |
| Sun, Apr 12, 2026 3:35 PM | Engine 1 is off |
| Sun, Apr 12, 2026 3:35 PM | Engine 2 is off |
| Sun, Apr 12, 2026 3:35 PM | Taxi In Time: 1m 46s |
| Sun, Apr 12, 2026 3:35 PM | Blocks on time: 2026-04-12T15:35:54Z |
| Sun, Apr 12, 2026 3:35 PM | Setting on block |
Economy Class (Y)
Cargo (CGO)






