J
Flight: AS 2011
Callsign: AEROSACHS
Departed 17:55 | Sunday 21.Dec.2025
Flight Time Distance
01h 16m 319.39 nmi
Arrived 19:12 | Sunday 21.Dec.2025
Flight Information
| Sun, Dec 21, 2025 5:34 PM | Started boarding at 2025-12-21T17:34:18Z, aircraft: FenixA320 CFM AeroSachs |
| Sun, Dec 21, 2025 5:34 PM | Starting at gate Gate 408 (Gate Medium) |
| Sun, Dec 21, 2025 5:34 PM | METAR LIRF 211734Z 06906KT 13110M 13/13 Q1012 |
| Sun, Dec 21, 2025 5:55 PM | Wing Lights set to on |
| Sun, Dec 21, 2025 5:55 PM | Landing Gear set to down |
| Sun, Dec 21, 2025 5:55 PM | Navigation Lights set to on |
| Sun, Dec 21, 2025 5:55 PM | Landing Lights set to off |
| Sun, Dec 21, 2025 5:55 PM | Logo Light set to on |
| Sun, Dec 21, 2025 5:55 PM | Started pushback |
| Sun, Dec 21, 2025 5:55 PM | APU set to on |
| Sun, Dec 21, 2025 5:55 PM | Taxi Lights set to off |
| Sun, Dec 21, 2025 5:55 PM | Doors set to on |
| Sun, Dec 21, 2025 5:55 PM | Beacon Lights set to on |
| Sun, Dec 21, 2025 5:55 PM | Seatbelts set to on |
| Sun, Dec 21, 2025 5:55 PM | Anti-Ice set to off |
| Sun, Dec 21, 2025 5:55 PM | Emergency Lights set to on |
| Sun, Dec 21, 2025 5:55 PM | Transponder set to on |
| Sun, Dec 21, 2025 5:55 PM | Battery set to on |
| Sun, Dec 21, 2025 5:55 PM | Packs set to on |
| Sun, Dec 21, 2025 5:55 PM | Autopilot set to off |
| Sun, Dec 21, 2025 5:55 PM | External Power set to off |
| Sun, Dec 21, 2025 5:55 PM | Engine 2 is off |
| Sun, Dec 21, 2025 5:55 PM | Engine 1 is off |
| Sun, Dec 21, 2025 5:56 PM | Parking brake released |
| Sun, Dec 21, 2025 5:56 PM | Engine 2 is on |
| Sun, Dec 21, 2025 5:57 PM | Started taxi out |
| Sun, Dec 21, 2025 5:57 PM | Engine 1 is on |
| Sun, Dec 21, 2025 5:58 PM | Packs set to off |
| Sun, Dec 21, 2025 5:58 PM | Packs set to on |
| Sun, Dec 21, 2025 5:58 PM | APU set to off |
| Sun, Dec 21, 2025 5:58 PM | Taxi Lights set to on |
| Sun, Dec 21, 2025 5:58 PM | Parking brake set |
| Sun, Dec 21, 2025 5:59 PM | Flaps set to CONF 1 |
| Sun, Dec 21, 2025 5:59 PM | Flaps set to CONF 1+F |
| Sun, Dec 21, 2025 6:01 PM | Parking brake released |
| Sun, Dec 21, 2025 6:05 PM | Parking brake set |
| Sun, Dec 21, 2025 6:08 PM | Transponder changed to 5513 |
| Sun, Dec 21, 2025 6:09 PM | Parking brake released |
| Sun, Dec 21, 2025 6:09 PM | Landing Lights set to on |
| Sun, Dec 21, 2025 6:09 PM | Strobe Lights set to on |
| Sun, Dec 21, 2025 6:10 PM | Taxi time was 12m 32s |
| Sun, Dec 21, 2025 6:10 PM | Started Takeoff |
| Sun, Dec 21, 2025 6:10 PM | Takeoff Time: 2025-12-21T18:10:02Z |
| Sun, Dec 21, 2025 6:10 PM | Landing Gear set to up |
| Sun, Dec 21, 2025 6:11 PM | Flaps set to CONF 1 |
| Sun, Dec 21, 2025 6:12 PM | Flaps set to UP |
| Sun, Dec 21, 2025 6:12 PM | Taxi Lights set to off |
| Sun, Dec 21, 2025 6:14 PM | Crossed above 10,000 feet |
| Sun, Dec 21, 2025 6:14 PM | Landing Lights set to off |
| Sun, Dec 21, 2025 6:14 PM | Seatbelts set to off |
| Sun, Dec 21, 2025 6:47 PM | On approach |
| Sun, Dec 21, 2025 6:49 PM | Landing Lights set to on |
| Sun, Dec 21, 2025 6:49 PM | Taxi Lights set to on |
| Sun, Dec 21, 2025 6:50 PM | Seatbelts set to on |
| Sun, Dec 21, 2025 6:50 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Dec 21, 2025 6:54 PM | On final approach |
| Sun, Dec 21, 2025 6:54 PM | Flaps set to CONF 1+F |
| Sun, Dec 21, 2025 6:55 PM | Flaps set to CONF 2 |
| Sun, Dec 21, 2025 6:55 PM | Flaps set to CONF 3 |
| Sun, Dec 21, 2025 6:55 PM | Flaps set to CONF 2 |
| Sun, Dec 21, 2025 6:55 PM | Flaps set to CONF 3 |
| Sun, Dec 21, 2025 6:55 PM | Flaps set to FULL |
| Sun, Dec 21, 2025 6:55 PM | Landing Gear set to down |
| Sun, Dec 21, 2025 7:02 PM | Landing Gear set to up |
| Sun, Dec 21, 2025 7:02 PM | Flaps set to CONF 3 |
| Sun, Dec 21, 2025 7:03 PM | Flaps set to CONF 2 |
| Sun, Dec 21, 2025 7:03 PM | Flaps set to CONF 1+F |
| Sun, Dec 21, 2025 7:03 PM | Flaps set to CONF 1 |
| Sun, Dec 21, 2025 7:03 PM | Flaps set to UP |
| Sun, Dec 21, 2025 7:08 PM | Flaps set to CONF 1 |
| Sun, Dec 21, 2025 7:08 PM | Flaps set to CONF 1+F |
| Sun, Dec 21, 2025 7:09 PM | Flaps set to CONF 2 |
| Sun, Dec 21, 2025 7:09 PM | Flaps set to CONF 3 |
| Sun, Dec 21, 2025 7:09 PM | Flaps set to FULL |
| Sun, Dec 21, 2025 7:09 PM | Landing Gear set to down |
| Sun, Dec 21, 2025 7:10 PM | Landing rate: -377.58 |
| Sun, Dec 21, 2025 7:10 PM | Runway 35L, threshold distance: 631.24 m |
| Sun, Dec 21, 2025 7:10 PM | Runway deviation, rwy heading(mag)=349.1000061035156 (45.616037,8.726652) |
| Sun, Dec 21, 2025 7:10 PM | Detected 1 bounces on landing |
| Sun, Dec 21, 2025 7:10 PM | Flaps set to CONF 3 |
| Sun, Dec 21, 2025 7:11 PM | Flaps set to CONF 2 |
| Sun, Dec 21, 2025 7:11 PM | Flaps set to CONF 1+F |
| Sun, Dec 21, 2025 7:11 PM | Flaps set to CONF 1 |
| Sun, Dec 21, 2025 7:11 PM | Landing Lights set to off |
| Sun, Dec 21, 2025 7:11 PM | Flaps set to UP |
| Sun, Dec 21, 2025 7:12 PM | APU set to on |
| Sun, Dec 21, 2025 7:12 PM | Setting on block |
| Sun, Dec 21, 2025 7:12 PM | Taxi In Time: 2m 18s |
| Sun, Dec 21, 2025 7:12 PM | Arrived at gate: Gate 404 (Gate Heavy) |
| Sun, Dec 21, 2025 7:12 PM | Blocks on time: 2025-12-21T19:12:35Z |
| Sun, Dec 21, 2025 7:12 PM | Engine 2 is off |
| Sun, Dec 21, 2025 7:12 PM | Engine 1 is off |
| Sun, Dec 21, 2025 7:12 PM | Parking brake set |
| Sun, Dec 21, 2025 7:12 PM | APU set to off |
| Sun, Dec 21, 2025 7:12 PM | APU set to on |
| Sun, Dec 21, 2025 7:12 PM | Packs set to off |
Economy Class (Y)
Cargo (CGO)






