Welcome
Our Socials
Banner / Image

Aerosachs J Flight: AS 44 Callsign: AEROSACHS

Departed 13:01 | Saturday 11.Oct.2025
Flight Time Distance
01h 06m 228.42 nmi
Arrived 14:08 | Saturday 11.Oct.2025
Avatar
Comandante, Massimo S

Pilot in Command

109%

Route Flown: 109%


Rejected

State

Arrived

Status

Flight Information

Sat, Oct 11, 2025 12:57 PM Started boarding at 2025-10-11T12:57:01Z, aircraft: Beechcraft King Air 350i Asobo
Sat, Oct 11, 2025 1:01 PM Transponder changed to 7000; 43.825122,18.337597; h=23°, a=1686ft, s=0 kts
Sat, Oct 11, 2025 1:01 PM Parking brake turned off; 43.825122,18.337597; h=23°, a=1686ft, s=0 kts
Sat, Oct 11, 2025 1:01 PM Engine 1 started; 43.825122,18.337597; h=23°, a=1686ft, s=0 kts
Sat, Oct 11, 2025 1:01 PM Engine 2 started; 43.825122,18.337597; h=23°, a=1686ft, s=0 kts
Sat, Oct 11, 2025 1:02 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 43.825007,18.337896, 1687.55', 8.19kt, 198°
Sat, Oct 11, 2025 1:03 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 43.821326,18.345017, 1705.81', 19.33kt, 112°
Sat, Oct 11, 2025 1:04 PM Parking brake turned on; 43.820437,18.346206; h=167°, a=1708ft, s=0 kts
Sat, Oct 11, 2025 1:04 PM Landing lights turned on; 43.820437,18.346206; h=167°, a=1708ft, s=0 kts
Sat, Oct 11, 2025 1:04 PM Taxi lights turned off; 43.820437,18.346206; h=167°, a=1708ft, s=0 kts
Sat, Oct 11, 2025 1:04 PM Parking brake turned off; 43.820253,18.346229; h=173°, a=1708ft, s=13 kts
Sat, Oct 11, 2025 1:05 PM Flaps set to 1; 43.819619,18.344639; h=288°, a=1704ft, s=0 kts
Sat, Oct 11, 2025 1:05 PM Takeoff Time: 2025-10-11T13:05:25Z; 43.819859,18.343937; h=291°, a=1703ft, s=42 kts
Sat, Oct 11, 2025 1:05 PM Gear Up; 43.827244,18.324851; h=289°, a=1718ft, s=169 kts
Sat, Oct 11, 2025 1:06 PM Enroute; 43.841752,18.291229; h=315°, a=2371ft, s=196 kts
Sat, Oct 11, 2025 1:06 PM Flaps set to Up; 43.862143,18.286458; h=9°, a=2911ft, s=199 kts
Sat, Oct 11, 2025 1:06 PM Landing lights turned off; 43.865386,18.287811; h=13°, a=2983ft, s=200 kts
Sat, Oct 11, 2025 1:07 PM Rule Violation: Landing lights must be on below 10000' (1x); 43.874646,18.292527, 3213.22', 215.61kt, 15° - Alt: 3213.22
Sat, Oct 11, 2025 1:08 PM Rule Violation: Landing lights must be on below 10000' (2x); 43.944796,18.287024, 5071.18', 221.07kt, 339° - Alt: 5071.18
Sat, Oct 11, 2025 1:09 PM Rule Violation: Landing lights must be on below 10000' (3x); 44.014713,18.261523, 6935.02', 220.59kt, 339° - Alt: 6935.02
Sat, Oct 11, 2025 1:21 PM TOC reached; 43.483165,18.511856; h=169°, a=25000ft, s=178 kts
Sat, Oct 11, 2025 1:38 PM TOD reached; 42.212523,19.254019; h=142°, a=19866ft, s=197 kts
Sat, Oct 11, 2025 1:57 PM Landing lights turned on; 41.184749,19.731436; h=51°, a=3909ft, s=160 kts
Sat, Oct 11, 2025 1:59 PM Flaps set to 1; 41.25297,19.742001; h=349°, a=2290ft, s=169 kts
Sat, Oct 11, 2025 2:00 PM Gear Down; 41.28693,19.737538; h=348°, a=2002ft, s=133 kts
Sat, Oct 11, 2025 2:02 PM Flaps set to 2; 41.364282,19.726708; h=350°, a=1023ft, s=153 kts
Sat, Oct 11, 2025 2:03 PM Landing rate: -118
Sat, Oct 11, 2025 2:03 PM Flaps set to 1; 41.410731,19.721196; h=350°, a=124ft, s=76 kts
Sat, Oct 11, 2025 2:04 PM Landing lights turned off; 41.418444,19.720043; h=331°, a=119ft, s=14 kts
Sat, Oct 11, 2025 2:04 PM Taxi lights turned on; 41.418474,19.720024; h=328°, a=116ft, s=15 kts
Sat, Oct 11, 2025 2:04 PM Flaps set to Up; 41.418566,19.719956; h=322°, a=117ft, s=13 kts
Sat, Oct 11, 2025 2:05 PM Parking brake turned on; 41.418339,19.715341; h=260°, a=119ft, s=0 kts
Sat, Oct 11, 2025 2:07 PM Taxi lights turned off; 41.418337,19.715309; h=260°, a=119ft, s=0 kts
Sat, Oct 11, 2025 2:07 PM Nav lights turned off; 41.418337,19.715309; h=260°, a=119ft, s=0 kts
Sat, Oct 11, 2025 2:08 PM Engine 1 stopped; 41.418337,19.715309; h=260°, a=119ft, s=0 kts
Sat, Oct 11, 2025 2:08 PM Engine 2 stopped; 41.418337,19.715309; h=260°, a=119ft, s=0 kts
Sat, Oct 11, 2025 2:08 PM Flight ended manually on taxi on
Sat, Oct 11, 2025 2:08 PM Arrived at gate: Parking 1 (Ramp GA Medium)
Sat, Oct 11, 2025 2:08 PM Blocks on time: 2025-10-11T14:08:35Z

Fares

  • General Aviation PAX (GA)

976.47 kg

Block Fuel

343.71 kg

Used Fuel

633 kg

Remaining Fuel

12:56

Flight Start

01h 11m

Duty Time

14:08

Flight End