J
Flight: AS 374
Callsign: AEROSACHS
Departed 19:08 | Monday 04.May.2026
Flight Time Distance
01h 39m 274.95 nmi
Arrived 20:57 | Monday 04.May.2026
Flight Information
| Mon, May 4, 2026 7:00 PM | Started boarding at 2026-05-04T19:00:01Z, aircraft: Black Square Turbine Duke N2830B |
| Mon, May 4, 2026 7:00 PM | METAR ETSI 041900Z 00005KT 9999 21 Q1011 |
| Mon, May 4, 2026 7:00 PM | Starting at gate Parking 18 (Ramp GA Small) |
| Mon, May 4, 2026 7:08 PM | Engine 1 is off |
| Mon, May 4, 2026 7:08 PM | Strobe Lights set to off |
| Mon, May 4, 2026 7:08 PM | Autopilot set to off |
| Mon, May 4, 2026 7:08 PM | Taxi Lights set to off |
| Mon, May 4, 2026 7:08 PM | Landing Gear set to down |
| Mon, May 4, 2026 7:08 PM | Landing Lights set to off |
| Mon, May 4, 2026 7:08 PM | External Power set to off |
| Mon, May 4, 2026 7:08 PM | APU set to off |
| Mon, May 4, 2026 7:08 PM | Navigation Lights set to off |
| Mon, May 4, 2026 7:08 PM | Battery set to on |
| Mon, May 4, 2026 7:08 PM | Transponder set to on |
| Mon, May 4, 2026 7:08 PM | Started pushback |
| Mon, May 4, 2026 7:08 PM | Wing Lights set to off |
| Mon, May 4, 2026 7:08 PM | Engine 2 is off |
| Mon, May 4, 2026 7:08 PM | Beacon Lights set to on |
| Mon, May 4, 2026 7:08 PM | Engine 1 is on |
| Mon, May 4, 2026 7:08 PM | Parking brake set |
| Mon, May 4, 2026 7:09 PM | Engine 2 is on |
| Mon, May 4, 2026 7:10 PM | Navigation Lights set to on |
| Mon, May 4, 2026 7:11 PM | Parking brake released |
| Mon, May 4, 2026 7:11 PM | Parking brake set |
| Mon, May 4, 2026 7:18 PM | Autopilot set to on |
| Mon, May 4, 2026 7:18 PM | Autopilot set to off |
| Mon, May 4, 2026 7:20 PM | Flaps set to 1 |
| Mon, May 4, 2026 7:21 PM | Landing Lights set to on |
| Mon, May 4, 2026 7:21 PM | Taxi Lights set to on |
| Mon, May 4, 2026 7:21 PM | Landing Lights set to off |
| Mon, May 4, 2026 7:23 PM | Transponder changed to 3377 |
| Mon, May 4, 2026 7:23 PM | Parking brake released |
| Mon, May 4, 2026 7:23 PM | Started taxi out |
| Mon, May 4, 2026 7:24 PM | Parking brake set |
| Mon, May 4, 2026 7:24 PM | Parking brake released |
| Mon, May 4, 2026 7:24 PM | Landing Lights set to on |
| Mon, May 4, 2026 7:25 PM | Started Takeoff |
| Mon, May 4, 2026 7:25 PM | Taxi time was 2m 4s |
| Mon, May 4, 2026 7:25 PM | Takeoff Time: 2026-05-04T19:25:17Z |
| Mon, May 4, 2026 7:25 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Mon, May 4, 2026 7:25 PM | Autopilot set to on |
| Mon, May 4, 2026 7:26 PM | Rule Triggered - Strobes must be on while in flight (2x), 0pts |
| Mon, May 4, 2026 7:27 PM | Rule Triggered - Strobes must be on while in flight (3x), 0pts |
| Mon, May 4, 2026 7:28 PM | Landing Lights set to off |
| Mon, May 4, 2026 7:28 PM | Taxi Lights set to off |
| Mon, May 4, 2026 7:28 PM | Flaps set to 0 |
| Mon, May 4, 2026 7:28 PM | Landing Gear set to up |
| Mon, May 4, 2026 7:28 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Mon, May 4, 2026 7:30 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Mon, May 4, 2026 7:31 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Mon, May 4, 2026 7:31 PM | Crossed above 10,000 feet |
| Mon, May 4, 2026 7:50 PM | Flaps set to 1 |
| Mon, May 4, 2026 7:50 PM | Autopilot set to off |
| Mon, May 4, 2026 7:50 PM | Autopilot set to on |
| Mon, May 4, 2026 7:51 PM | Autopilot set to off |
| Mon, May 4, 2026 7:51 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Mon, May 4, 2026 7:51 PM | Autopilot set to on |
| Mon, May 4, 2026 7:58 PM | Flaps set to 0 |
| Mon, May 4, 2026 8:04 PM | Strobe Lights set to on |
| Mon, May 4, 2026 8:09 PM | On approach |
| Mon, May 4, 2026 8:30 PM | Autopilot set to off |
| Mon, May 4, 2026 8:30 PM | Autopilot set to on |
| Mon, May 4, 2026 8:38 PM | Flaps set to 1 |
| Mon, May 4, 2026 8:38 PM | On final approach |
| Mon, May 4, 2026 8:41 PM | Landing Gear set to down |
| Mon, May 4, 2026 8:45 PM | Flaps set to 2 |
| Mon, May 4, 2026 8:46 PM | Taxi Lights set to on |
| Mon, May 4, 2026 8:46 PM | Landing Lights set to on |
| Mon, May 4, 2026 8:47 PM | Autopilot set to off |
| Mon, May 4, 2026 8:48 PM | Runway 04R, threshold distance: 1,206.21 m |
| Mon, May 4, 2026 8:48 PM | Runway deviation, rwy heading(mag)=42.03446960449219 (45.501989,12.347998) |
| Mon, May 4, 2026 8:48 PM | Landing rate: -113.33 |
| Mon, May 4, 2026 8:48 PM | Threshold Crossing Height: 59.17 ft |
| Mon, May 4, 2026 8:48 PM | Strobe Lights set to off |
| Mon, May 4, 2026 8:48 PM | Flaps set to 1 |
| Mon, May 4, 2026 8:48 PM | Flaps set to 0 |
| Mon, May 4, 2026 8:49 PM | Landing Lights set to off |
| Mon, May 4, 2026 8:54 PM | Parking brake set |
| Mon, May 4, 2026 8:56 PM | Taxi Lights set to off |
| Mon, May 4, 2026 8:56 PM | Navigation Lights set to off |
| Mon, May 4, 2026 8:57 PM | Setting on block |
| Mon, May 4, 2026 8:57 PM | Arrived at gate: Parking 370 (Ramp GA Medium) |
| Mon, May 4, 2026 8:57 PM | Engine 2 is off |
| Mon, May 4, 2026 8:57 PM | Blocks on time: 2026-05-04T20:57:19Z |
| Mon, May 4, 2026 8:57 PM | Taxi In Time: 8m 41s |
| Mon, May 4, 2026 8:57 PM | Engine 1 is off |
| Mon, May 4, 2026 8:58 PM | Beacon Lights set to off |
| Mon, May 4, 2026 8:58 PM | Battery set to off |
General Aviation PAX (GA)