J
Flight: AS 4008
Callsign: AEROSACHS
Departed 08:56 | Sunday 07.Dec.2025
Flight Time Distance
01h 32m 417.47 nmi
Arrived 10:28 | Sunday 07.Dec.2025
Flight Information
| Sun, Dec 7, 2025 8:54 AM | Started boarding at 2025-12-07T08:54:27Z, aircraft: Airbus A380-842 | DONAIR | G-DOND |
| Sun, Dec 7, 2025 8:54 AM | METAR LICJ 070854Z 20908KT 10430M 17/17 Q1016 |
| Sun, Dec 7, 2025 8:54 AM | Start location unknown |
| Sun, Dec 7, 2025 8:56 AM | Started pushback |
| Sun, Dec 7, 2025 8:56 AM | Beacon Lights set to on |
| Sun, Dec 7, 2025 8:56 AM | Engine 3 is on |
| Sun, Dec 7, 2025 8:56 AM | Engine 2 is on |
| Sun, Dec 7, 2025 8:56 AM | Engine 1 is on |
| Sun, Dec 7, 2025 8:56 AM | Landing Lights set to off |
| Sun, Dec 7, 2025 8:56 AM | APU set to on |
| Sun, Dec 7, 2025 8:56 AM | Taxi Lights set to on |
| Sun, Dec 7, 2025 8:56 AM | Navigation Lights set to on |
| Sun, Dec 7, 2025 8:56 AM | Wing Lights set to off |
| Sun, Dec 7, 2025 8:56 AM | Autopilot set to off |
| Sun, Dec 7, 2025 8:56 AM | Battery set to on |
| Sun, Dec 7, 2025 8:56 AM | Transponder set to on |
| Sun, Dec 7, 2025 8:56 AM | Landing Gear set to down |
| Sun, Dec 7, 2025 8:56 AM | External Power set to off |
| Sun, Dec 7, 2025 8:56 AM | Strobe Lights set to off |
| Sun, Dec 7, 2025 8:56 AM | Engine 4 is on |
| Sun, Dec 7, 2025 8:56 AM | APU set to off |
| Sun, Dec 7, 2025 8:56 AM | Started taxi out |
| Sun, Dec 7, 2025 8:58 AM | Landing Lights set to on |
| Sun, Dec 7, 2025 8:58 AM | Strobe Lights set to on |
| Sun, Dec 7, 2025 8:59 AM | Taxi time was 2m 58s |
| Sun, Dec 7, 2025 8:59 AM | Takeoff Time: 2025-12-07T08:59:25Z |
| Sun, Dec 7, 2025 8:59 AM | Started Takeoff |
| Sun, Dec 7, 2025 9:00 AM | Landing Gear set to up |
| Sun, Dec 7, 2025 9:00 AM | Flaps set to 1 |
| Sun, Dec 7, 2025 9:00 AM | Flaps set to 0 |
| Sun, Dec 7, 2025 9:02 AM | Crossed above 10,000 feet |
| Sun, Dec 7, 2025 9:02 AM | - Landing lights must be off above 10000, 0pts |
| Sun, Dec 7, 2025 9:04 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Dec 7, 2025 9:05 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Dec 7, 2025 9:55 AM | On approach |
| Sun, Dec 7, 2025 10:09 AM | Landing Gear set to down |
| Sun, Dec 7, 2025 10:09 AM | On final approach |
| Sun, Dec 7, 2025 10:09 AM | Flaps set to 1 |
| Sun, Dec 7, 2025 10:09 AM | Flaps set to 2 |
| Sun, Dec 7, 2025 10:13 AM | Flaps set to 3 |
| Sun, Dec 7, 2025 10:14 AM | Flaps set to 4 |
| Sun, Dec 7, 2025 10:16 AM | Flaps set to 5 |
| Sun, Dec 7, 2025 10:21 AM | Landing rate: -198.77 |
| Sun, Dec 7, 2025 10:21 AM | Runway deviation, rwy heading(mag)=307.7335510253906 (44.015825,12.619374) |
| Sun, Dec 7, 2025 10:21 AM | Runway 30, threshold distance: 406.79 m |
| Sun, Dec 7, 2025 10:21 AM | Flaps set to 4 |
| Sun, Dec 7, 2025 10:22 AM | Flaps set to 3 |
| Sun, Dec 7, 2025 10:22 AM | Flaps set to 2 |
| Sun, Dec 7, 2025 10:22 AM | Flaps set to 0 |
| Sun, Dec 7, 2025 10:22 AM | Flaps set to 1 |
| Sun, Dec 7, 2025 10:22 AM | Landing Lights set to off |
| Sun, Dec 7, 2025 10:22 AM | APU set to on |
| Sun, Dec 7, 2025 10:26 AM | Engine 2 is off |
| Sun, Dec 7, 2025 10:26 AM | Engine 3 is off |
| Sun, Dec 7, 2025 10:26 AM | Engine 4 is off |
| Sun, Dec 7, 2025 10:26 AM | Engine 1 is off |
| Sun, Dec 7, 2025 10:26 AM | Navigation Lights set to off |
| Sun, Dec 7, 2025 10:26 AM | Taxi Lights set to off |
| Sun, Dec 7, 2025 10:26 AM | Strobe Lights set to off |
| Sun, Dec 7, 2025 10:26 AM | Beacon Lights set to off |
| Sun, Dec 7, 2025 10:27 AM | APU set to off |
| Sun, Dec 7, 2025 10:28 AM | Flight ended manually on taxi in |
| Sun, Dec 7, 2025 10:28 AM | Arrived at gate: Parking 203 (Ramp GA Small) |
| Sun, Dec 7, 2025 10:28 AM | Setting on block |
| Sun, Dec 7, 2025 10:28 AM | Taxi In Time: 6m 49s |
| Sun, Dec 7, 2025 10:28 AM | Blocks on time: 2025-12-07T10:28:23Z |
First Class (F)
Business Class (J)
Economy Class (Y)
Cargo (CGO)