J
Flight: AS 365
Callsign: AEROSACHS
Departed 20:09 | Monday 02.Mar.2026
Flight Time Distance
01h 24m 254.24 nmi
Arrived 21:34 | Monday 02.Mar.2026
Flight Information
| Mon, Mar 2, 2026 8:04 PM | Started boarding at 2026-03-02T20:04:30Z, aircraft: Flysimware C414AW N641CP TDS GTN750XI |
| Mon, Mar 2, 2026 8:04 PM | METAR LIMF 022004Z 03004KT 2920M 10/10 Q1025 |
| Mon, Mar 2, 2026 8:04 PM | Starting at gate Parking 309 (Ramp GA Small) |
| Mon, Mar 2, 2026 8:09 PM | Started pushback |
| Mon, Mar 2, 2026 8:09 PM | Taxi Lights set to on |
| Mon, Mar 2, 2026 8:09 PM | Landing Lights set to off |
| Mon, Mar 2, 2026 8:09 PM | Beacon Lights set to on |
| Mon, Mar 2, 2026 8:09 PM | Navigation Lights set to on |
| Mon, Mar 2, 2026 8:09 PM | Strobe Lights set to on |
| Mon, Mar 2, 2026 8:09 PM | Wing Lights set to off |
| Mon, Mar 2, 2026 8:09 PM | Landing Gear set to down |
| Mon, Mar 2, 2026 8:09 PM | APU set to off |
| Mon, Mar 2, 2026 8:09 PM | Engine 2 is on |
| Mon, Mar 2, 2026 8:09 PM | Battery set to on |
| Mon, Mar 2, 2026 8:09 PM | Engine 1 is on |
| Mon, Mar 2, 2026 8:09 PM | External Power set to off |
| Mon, Mar 2, 2026 8:09 PM | Autopilot set to off |
| Mon, Mar 2, 2026 8:09 PM | Transponder set to on |
| Mon, Mar 2, 2026 8:09 PM | Started taxi out |
| Mon, Mar 2, 2026 8:09 PM | - Strobes must be off during pushback or taxi, 0pts |
| Mon, Mar 2, 2026 8:11 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Mon, Mar 2, 2026 8:12 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Mon, Mar 2, 2026 8:12 PM | Parking brake set |
| Mon, Mar 2, 2026 8:13 PM | Parking brake released |
| Mon, Mar 2, 2026 8:14 PM | Parking brake set |
| Mon, Mar 2, 2026 8:14 PM | Landing Lights set to on |
| Mon, Mar 2, 2026 8:15 PM | Parking brake released |
| Mon, Mar 2, 2026 8:16 PM | Flaps set to 1 |
| Mon, Mar 2, 2026 8:17 PM | Started Takeoff |
| Mon, Mar 2, 2026 8:17 PM | Takeoff Time: 2026-03-02T20:17:43Z |
| Mon, Mar 2, 2026 8:17 PM | Taxi time was 8m 18s |
| Mon, Mar 2, 2026 8:18 PM | Landing Gear set to up |
| Mon, Mar 2, 2026 8:18 PM | Autopilot set to on |
| Mon, Mar 2, 2026 8:18 PM | Flaps set to 0 |
| Mon, Mar 2, 2026 8:23 PM | Crossed above 10,000 feet |
| Mon, Mar 2, 2026 8:24 PM | - Landing lights must be off above 10000, 0pts |
| Mon, Mar 2, 2026 8:24 PM | Landing Lights set to off |
| Mon, Mar 2, 2026 8:57 PM | On approach |
| Mon, Mar 2, 2026 9:18 PM | Landing Lights set to on |
| Mon, Mar 2, 2026 9:18 PM | Taxi Lights set to off |
| Mon, Mar 2, 2026 9:18 PM | Taxi Lights set to on |
| Mon, Mar 2, 2026 9:18 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Mon, Mar 2, 2026 9:26 PM | On final approach |
| Mon, Mar 2, 2026 9:26 PM | Flaps set to 1 |
| Mon, Mar 2, 2026 9:28 PM | Landing Gear set to down |
| Mon, Mar 2, 2026 9:28 PM | Flaps set to 2 |
| Mon, Mar 2, 2026 9:28 PM | Flaps set to 3 |
| Mon, Mar 2, 2026 9:28 PM | Autopilot set to off |
| Mon, Mar 2, 2026 9:30 PM | Runway deviation, rwy heading(mag)=154.8748016357422 (47.611749,7.514110) |
| Mon, Mar 2, 2026 9:30 PM | Runway 15, threshold distance: 737.79 m |
| Mon, Mar 2, 2026 9:30 PM | Landing rate: -70.90 |
| Mon, Mar 2, 2026 9:30 PM | Flaps set to 2 |
| Mon, Mar 2, 2026 9:30 PM | Flaps set to 1 |
| Mon, Mar 2, 2026 9:30 PM | Flaps set to 0 |
| Mon, Mar 2, 2026 9:30 PM | Landing Lights set to off |
| Mon, Mar 2, 2026 9:31 PM | Strobe Lights set to off |
| Mon, Mar 2, 2026 9:34 PM | Parking brake set |
| Mon, Mar 2, 2026 9:34 PM | Taxi Lights set to off |
| Mon, Mar 2, 2026 9:34 PM | Blocks on time: 2026-03-02T21:34:14Z |
| Mon, Mar 2, 2026 9:34 PM | Setting on block |
| Mon, Mar 2, 2026 9:34 PM | Taxi In Time: 4m 9s |
| Mon, Mar 2, 2026 9:34 PM | Engine 1 is off |
| Mon, Mar 2, 2026 9:34 PM | Engine 2 is off |
| Mon, Mar 2, 2026 9:34 PM | External Power set to on |
General Aviation PAX (GA)