J
Flight: AS 404
Callsign: AEROSACHS
Departed 14:46 | Sunday 11.Jan.2026
Flight Time Distance
00h 59m 131.3 nmi
Arrived 15:46 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 2:40 PM | Starting at gate West Parking 307 (Ramp GA Medium) |
| Sun, Jan 11, 2026 2:40 PM | Started boarding at 2026-01-11T14:40:02Z, aircraft: Carenado M20R - Jagged Blue |
| Sun, Jan 11, 2026 2:40 PM | METAR LICT 111440Z 01011KT 9999M 13/13 Q1017 |
| Sun, Jan 11, 2026 2:46 PM | Engine 1 is on |
| Sun, Jan 11, 2026 2:46 PM | Taxi Lights set to off |
| Sun, Jan 11, 2026 2:46 PM | Landing Lights set to off |
| Sun, Jan 11, 2026 2:46 PM | Strobe Lights set to off |
| Sun, Jan 11, 2026 2:46 PM | Wing Lights set to off |
| Sun, Jan 11, 2026 2:46 PM | Autopilot set to off |
| Sun, Jan 11, 2026 2:46 PM | Landing Gear set to down |
| Sun, Jan 11, 2026 2:46 PM | Transponder set to on |
| Sun, Jan 11, 2026 2:46 PM | Started pushback |
| Sun, Jan 11, 2026 2:46 PM | Navigation Lights set to on |
| Sun, Jan 11, 2026 2:46 PM | Battery set to on |
| Sun, Jan 11, 2026 2:46 PM | Beacon Lights set to on |
| Sun, Jan 11, 2026 2:46 PM | External Power set to off |
| Sun, Jan 11, 2026 2:46 PM | APU set to off |
| Sun, Jan 11, 2026 2:46 PM | Taxi Lights set to on |
| Sun, Jan 11, 2026 2:46 PM | Started taxi out |
| Sun, Jan 11, 2026 2:47 PM | Parking brake set |
| Sun, Jan 11, 2026 2:47 PM | Parking brake released |
| Sun, Jan 11, 2026 2:48 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 2:48 PM | Parking brake set |
| Sun, Jan 11, 2026 2:49 PM | Transponder changed to 7000 |
| Sun, Jan 11, 2026 2:50 PM | Flaps set to 2 |
| Sun, Jan 11, 2026 2:50 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 2:50 PM | Landing Lights set to on |
| Sun, Jan 11, 2026 2:50 PM | Strobe Lights set to on |
| Sun, Jan 11, 2026 2:50 PM | Parking brake released |
| Sun, Jan 11, 2026 2:50 PM | Taxi Lights set to off |
| Sun, Jan 11, 2026 2:51 PM | Takeoff Time: 2026-01-11T14:51:01Z |
| Sun, Jan 11, 2026 2:51 PM | Taxi time was 4m 11s |
| Sun, Jan 11, 2026 2:51 PM | Started Takeoff |
| Sun, Jan 11, 2026 2:51 PM | Landing Gear set to up |
| Sun, Jan 11, 2026 2:51 PM | Flaps set to 0 |
| Sun, Jan 11, 2026 2:53 PM | Landing Lights set to off |
| Sun, Jan 11, 2026 2:53 PM | - Landing lights must be on below 10000, 0pts |
| Sun, Jan 11, 2026 2:54 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Jan 11, 2026 2:55 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Jan 11, 2026 3:21 PM | Autopilot set to on |
| Sun, Jan 11, 2026 3:27 PM | Autopilot set to off |
| Sun, Jan 11, 2026 3:29 PM | Landing Lights set to on |
| Sun, Jan 11, 2026 3:29 PM | On approach |
| Sun, Jan 11, 2026 3:30 PM | On final approach |
| Sun, Jan 11, 2026 3:34 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 3:35 PM | Landing Gear set to down |
| Sun, Jan 11, 2026 3:36 PM | Flaps set to 2 |
| Sun, Jan 11, 2026 3:36 PM | Flaps set to 3 |
| Sun, Jan 11, 2026 3:39 PM | Landing rate: -167.68 |
| Sun, Jan 11, 2026 3:39 PM | Runway 05, threshold distance: 681.05 m |
| Sun, Jan 11, 2026 3:39 PM | Runway deviation, rwy heading(mag)=50.194889068603516 (36.991695,14.602650) |
| Sun, Jan 11, 2026 3:40 PM | Flaps set to 2 |
| Sun, Jan 11, 2026 3:40 PM | Flaps set to 1 |
| Sun, Jan 11, 2026 3:40 PM | Flaps set to 0 |
| Sun, Jan 11, 2026 3:40 PM | Landing Lights set to off |
| Sun, Jan 11, 2026 3:43 PM | Strobe Lights set to off |
| Sun, Jan 11, 2026 3:45 PM | Parking brake set |
| Sun, Jan 11, 2026 3:46 PM | Engine 1 is off |
| Sun, Jan 11, 2026 3:46 PM | Setting on block |
| Sun, Jan 11, 2026 3:46 PM | Blocks on time: 2026-01-11T15:46:10Z |
| Sun, Jan 11, 2026 3:46 PM | Taxi In Time: 6m 11s |
| Sun, Jan 11, 2026 3:46 PM | Navigation Lights set to off |
| Sun, Jan 11, 2026 3:46 PM | Beacon Lights set to off |
| Sun, Jan 11, 2026 3:46 PM | Battery set to off |
General Aviation PAX (GA)