J
Flight: AS 3021
Callsign: AEROSACHS
Departed 07:10 | Monday 23.Feb.2026
Flight Time Distance
02h 09m 724.28 nmi
Arrived 09:19 | Monday 23.Feb.2026
Flight Information
| Mon, Feb 23, 2026 7:05 AM | Started boarding at 2026-02-23T07:05:36Z, aircraft: FenixA320 CFM AeroSachs |
| Mon, Feb 23, 2026 7:05 AM | Starting at gate 362 (Ramp GA Large) |
| Mon, Feb 23, 2026 7:05 AM | METAR LIPZ 230705Z 22502KT 9999M 20/20 Q1013 |
| Mon, Feb 23, 2026 7:10 AM | Landing Gear set to down |
| Mon, Feb 23, 2026 7:10 AM | APU set to on |
| Mon, Feb 23, 2026 7:10 AM | Logo Light set to on |
| Mon, Feb 23, 2026 7:10 AM | Landing Lights set to off |
| Mon, Feb 23, 2026 7:10 AM | Started pushback |
| Mon, Feb 23, 2026 7:10 AM | Navigation Lights set to on |
| Mon, Feb 23, 2026 7:10 AM | Beacon Lights set to on |
| Mon, Feb 23, 2026 7:10 AM | Wing Lights set to off |
| Mon, Feb 23, 2026 7:10 AM | Taxi Lights set to off |
| Mon, Feb 23, 2026 7:10 AM | Battery set to on |
| Mon, Feb 23, 2026 7:10 AM | Seatbelts set to on |
| Mon, Feb 23, 2026 7:10 AM | External Power set to off |
| Mon, Feb 23, 2026 7:10 AM | Doors set to on |
| Mon, Feb 23, 2026 7:10 AM | Emergency Lights set to on |
| Mon, Feb 23, 2026 7:10 AM | Autopilot set to off |
| Mon, Feb 23, 2026 7:10 AM | Packs set to on |
| Mon, Feb 23, 2026 7:10 AM | Transponder set to on |
| Mon, Feb 23, 2026 7:10 AM | Anti-Ice set to off |
| Mon, Feb 23, 2026 7:10 AM | Engine 2 is off |
| Mon, Feb 23, 2026 7:10 AM | Engine 1 is off |
| Mon, Feb 23, 2026 7:11 AM | Engine 1 is on |
| Mon, Feb 23, 2026 7:11 AM | Parking brake set |
| Mon, Feb 23, 2026 7:12 AM | Engine 2 is on |
| Mon, Feb 23, 2026 7:12 AM | Packs set to off |
| Mon, Feb 23, 2026 7:12 AM | Packs set to on |
| Mon, Feb 23, 2026 7:12 AM | APU set to off |
| Mon, Feb 23, 2026 7:13 AM | Flaps set to CONF 1+F |
| Mon, Feb 23, 2026 7:13 AM | Flaps set to CONF 1 |
| Mon, Feb 23, 2026 7:13 AM | Anti-Ice set to on |
| Mon, Feb 23, 2026 7:13 AM | Parking brake released |
| Mon, Feb 23, 2026 7:13 AM | Taxi Lights set to on |
| Mon, Feb 23, 2026 7:14 AM | Started taxi out |
| Mon, Feb 23, 2026 7:17 AM | Landing Lights set to on |
| Mon, Feb 23, 2026 7:17 AM | Strobe Lights set to on |
| Mon, Feb 23, 2026 7:18 AM | Takeoff Time: 2026-02-23T07:18:20Z |
| Mon, Feb 23, 2026 7:18 AM | Taxi time was 3m 44s |
| Mon, Feb 23, 2026 7:18 AM | Started Takeoff |
| Mon, Feb 23, 2026 7:19 AM | Landing Gear set to up |
| Mon, Feb 23, 2026 7:19 AM | Taxi Lights set to off |
| Mon, Feb 23, 2026 7:20 AM | Flaps set to CONF 1 |
| Mon, Feb 23, 2026 7:20 AM | Flaps set to UP |
| Mon, Feb 23, 2026 7:21 AM | Anti-Ice set to off |
| Mon, Feb 23, 2026 7:23 AM | Crossed above 10,000 feet |
| Mon, Feb 23, 2026 7:23 AM | Landing Lights set to off |
| Mon, Feb 23, 2026 7:23 AM | Seatbelts set to off |
| Mon, Feb 23, 2026 7:26 AM | Anti-Ice set to on |
| Mon, Feb 23, 2026 7:32 AM | Anti-Ice set to off |
| Mon, Feb 23, 2026 8:33 AM | On approach |
| Mon, Feb 23, 2026 8:37 AM | Seatbelts set to on |
| Mon, Feb 23, 2026 8:47 AM | Landing Lights set to on |
| Mon, Feb 23, 2026 8:47 AM | Taxi Lights set to on |
| Mon, Feb 23, 2026 8:52 AM | Flaps set to CONF 1 |
| Mon, Feb 23, 2026 8:52 AM | On final approach |
| Mon, Feb 23, 2026 8:54 AM | Flaps set to CONF 1+F |
| Mon, Feb 23, 2026 8:54 AM | Flaps set to CONF 2 |
| Mon, Feb 23, 2026 8:54 AM | Landing Gear set to down |
| Mon, Feb 23, 2026 8:55 AM | Flaps set to CONF 3 |
| Mon, Feb 23, 2026 8:55 AM | Flaps set to FULL |
| Mon, Feb 23, 2026 8:58 AM | Runway deviation, rwy heading(mag)=221.2310028076172 (55.610071,12.631314) |
| Mon, Feb 23, 2026 8:58 AM | Runway 22R, threshold distance: 349.88 m |
| Mon, Feb 23, 2026 8:58 AM | Landing rate: -688.33 |
| Mon, Feb 23, 2026 8:58 AM | Violation - Hard Landing, -10pts |
| Mon, Feb 23, 2026 8:58 AM | Flaps set to CONF 3 |
| Mon, Feb 23, 2026 8:58 AM | Flaps set to CONF 2 |
| Mon, Feb 23, 2026 8:58 AM | Flaps set to CONF 1+F |
| Mon, Feb 23, 2026 8:59 AM | Landing Gear set to up |
| Mon, Feb 23, 2026 8:59 AM | On approach |
| Mon, Feb 23, 2026 8:59 AM | On final approach |
| Mon, Feb 23, 2026 8:59 AM | Violation - Approach is not stabilized, -2pts |
| Mon, Feb 23, 2026 8:59 AM | Flaps set to CONF 1 |
| Mon, Feb 23, 2026 9:00 AM | Flaps set to UP |
| Mon, Feb 23, 2026 9:04 AM | Anti-Ice set to on |
| Mon, Feb 23, 2026 9:06 AM | Flaps set to CONF 1 |
| Mon, Feb 23, 2026 9:07 AM | Flaps set to CONF 1+F |
| Mon, Feb 23, 2026 9:07 AM | Landing Gear set to down |
| Mon, Feb 23, 2026 9:07 AM | Flaps set to CONF 2 |
| Mon, Feb 23, 2026 9:07 AM | Flaps set to CONF 3 |
| Mon, Feb 23, 2026 9:08 AM | Flaps set to FULL |
| Mon, Feb 23, 2026 9:11 AM | Runway 22R, threshold distance: 791.13 m |
| Mon, Feb 23, 2026 9:11 AM | Runway deviation, rwy heading(mag)=221.2310028076172 (55.607059,12.626739) |
| Mon, Feb 23, 2026 9:11 AM | Landing rate: -136.24 |
| Mon, Feb 23, 2026 9:11 AM | Landing Lights set to off |
| Mon, Feb 23, 2026 9:11 AM | Strobe Lights set to off |
| Mon, Feb 23, 2026 9:12 AM | Flaps set to CONF 3 |
| Mon, Feb 23, 2026 9:12 AM | Flaps set to CONF 2 |
| Mon, Feb 23, 2026 9:12 AM | Anti-Ice set to off |
| Mon, Feb 23, 2026 9:12 AM | Flaps set to CONF 1+F |
| Mon, Feb 23, 2026 9:12 AM | Flaps set to CONF 1 |
| Mon, Feb 23, 2026 9:12 AM | Flaps set to UP |
| Mon, Feb 23, 2026 9:13 AM | APU set to on |
| Mon, Feb 23, 2026 9:13 AM | Engine 2 is off |
| Mon, Feb 23, 2026 9:17 AM | Taxi Lights set to off |
| Mon, Feb 23, 2026 9:19 AM | APU set to off |
| Mon, Feb 23, 2026 9:19 AM | APU set to on |
| Mon, Feb 23, 2026 9:19 AM | Taxi In Time: 7m 56s |
| Mon, Feb 23, 2026 9:19 AM | Blocks on time: 2026-02-23T09:19:10Z |
| Mon, Feb 23, 2026 9:19 AM | Setting on block |
| Mon, Feb 23, 2026 9:19 AM | Arrived at gate: Gate C 34 (Gate Heavy) |
| Mon, Feb 23, 2026 9:19 AM | Engine 1 is off |
| Mon, Feb 23, 2026 9:19 AM | Parking brake set |
| Mon, Feb 23, 2026 9:19 AM | Beacon Lights set to off |
| Mon, Feb 23, 2026 9:19 AM | Seatbelts set to off |
Economy Class (Y)
Cargo (CGO)