J
Flight: AS 408
Callsign: AEROSACHS
Departed 15:54 | Saturday 09.May.2026
Flight Time Distance
00h 41m 89.77 nmi
Arrived 16:35 | Saturday 09.May.2026
Flight Information
| Sat, May 9, 2026 3:46 PM | Start location unknown |
| Sat, May 9, 2026 3:46 PM | METAR LICK 091546Z 26903KT 7520M 17 Q1018 |
| Sat, May 9, 2026 3:46 PM | Started boarding at 2026-05-09T15:46:29Z, aircraft: Black Square Caravan Professional Cargo Pod N2500A |
| Sat, May 9, 2026 3:54 PM | Transponder set to on |
| Sat, May 9, 2026 3:54 PM | Wing Lights set to off |
| Sat, May 9, 2026 3:54 PM | Navigation Lights set to on |
| Sat, May 9, 2026 3:54 PM | Started pushback |
| Sat, May 9, 2026 3:54 PM | Engine 1 is on |
| Sat, May 9, 2026 3:54 PM | Battery set to on |
| Sat, May 9, 2026 3:54 PM | External Power set to off |
| Sat, May 9, 2026 3:54 PM | APU set to off |
| Sat, May 9, 2026 3:54 PM | Taxi Lights set to on |
| Sat, May 9, 2026 3:54 PM | Landing Lights set to off |
| Sat, May 9, 2026 3:54 PM | Autopilot set to off |
| Sat, May 9, 2026 3:54 PM | Beacon Lights set to on |
| Sat, May 9, 2026 3:54 PM | Landing Gear set to down |
| Sat, May 9, 2026 3:54 PM | Strobe Lights set to on |
| Sat, May 9, 2026 3:54 PM | Started taxi out |
| Sat, May 9, 2026 3:55 PM | Flaps set to 1 |
| Sat, May 9, 2026 3:55 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sat, May 9, 2026 3:55 PM | Parking brake set |
| Sat, May 9, 2026 3:55 PM | Taxi Lights set to off |
| Sat, May 9, 2026 3:55 PM | Landing Lights set to on |
| Sat, May 9, 2026 3:56 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, May 9, 2026 3:56 PM | Parking brake released |
| Sat, May 9, 2026 3:58 PM | Taxi time was 3m 11s |
| Sat, May 9, 2026 3:58 PM | Started Takeoff |
| Sat, May 9, 2026 3:58 PM | Takeoff Time: 2026-05-09T15:58:07Z |
| Sat, May 9, 2026 3:58 PM | Flaps set to 0 |
| Sat, May 9, 2026 3:59 PM | Autopilot set to on |
| Sat, May 9, 2026 4:02 PM | Landing Lights set to off |
| Sat, May 9, 2026 4:02 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, May 9, 2026 4:03 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sat, May 9, 2026 4:04 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Sat, May 9, 2026 4:09 PM | Autopilot set to off |
| Sat, May 9, 2026 4:09 PM | Autopilot set to on |
| Sat, May 9, 2026 4:24 PM | Landing Lights set to on |
| Sat, May 9, 2026 4:28 PM | On approach |
| Sat, May 9, 2026 4:28 PM | On final approach |
| Sat, May 9, 2026 4:28 PM | Autopilot set to off |
| Sat, May 9, 2026 4:32 PM | Flaps set to 1 |
| Sat, May 9, 2026 4:32 PM | Flaps set to 3 |
| Sat, May 9, 2026 4:32 PM | Flaps set to 2 |
| Sat, May 9, 2026 4:34 PM | Landing rate: -246.42 |
| Sat, May 9, 2026 4:34 PM | Runway 30, threshold distance: 83.43 m |
| Sat, May 9, 2026 4:34 PM | Threshold Crossing Height: 72.69 ft |
| Sat, May 9, 2026 4:34 PM | Runway deviation, rwy heading(mag)=304.4222412109375 (40.936196,16.499844) |
| Sat, May 9, 2026 4:34 PM | Flaps set to 0 |
| Sat, May 9, 2026 4:34 PM | Flaps set to 1 |
| Sat, May 9, 2026 4:34 PM | Detected 1 bounces on landing |
| Sat, May 9, 2026 4:34 PM | Parking brake set |
| Sat, May 9, 2026 4:35 PM | Taxi Lights set to on |
| Sat, May 9, 2026 4:35 PM | Landing Lights set to off |
| Sat, May 9, 2026 4:35 PM | Taxi Lights set to off |
| Sat, May 9, 2026 4:35 PM | Setting on block |
| Sat, May 9, 2026 4:35 PM | Engine 1 is off |
| Sat, May 9, 2026 4:35 PM | Blocks on time: 2026-05-09T16:35:49Z |
| Sat, May 9, 2026 4:35 PM | Taxi In Time: 1m 46s |
| Sat, May 9, 2026 4:36 PM | Navigation Lights set to off |
| Sat, May 9, 2026 4:36 PM | Beacon Lights set to off |
| Sat, May 9, 2026 4:36 PM | Strobe Lights set to off |
General Aviation PAX (GA)