J
               Flight: AS 3014
               Callsign: AEROSACHS 
            
            Departed  08:16 | Saturday 16.Aug.2025  
                     
                     
                  Flight Time   Distance
                     
                        02h 08m  876.95 nmi                      
                  Arrived  10:24 | Saturday 16.Aug.2025 
                     
                  Flight Information
| Sat, Aug 16, 2025 8:12 AM | Started boarding at 2025-08-16T08:12:40Z, aircraft: iFly 737-MAX8 Icelandair TF-ICY (178Seat) | 
| Sat, Aug 16, 2025 8:12 AM | METAR EIDW 160812Z 07008KT 7760M 16/16 Q1028 | 
| Sat, Aug 16, 2025 8:12 AM | Start location unknown | 
| Sat, Aug 16, 2025 8:16 AM | Transponder set to on | 
| Sat, Aug 16, 2025 8:16 AM | APU set to off | 
| Sat, Aug 16, 2025 8:16 AM | Battery set to off | 
| Sat, Aug 16, 2025 8:16 AM | Autopilot set to off | 
| Sat, Aug 16, 2025 8:16 AM | Engine 2 is on | 
| Sat, Aug 16, 2025 8:16 AM | External Power set to off | 
| Sat, Aug 16, 2025 8:16 AM | Landing Gear set to down | 
| Sat, Aug 16, 2025 8:16 AM | Engine 1 is on | 
| Sat, Aug 16, 2025 8:16 AM | Takeoff Time: 2025-08-16T08:16:39Z | 
| Sat, Aug 16, 2025 8:16 AM | Started Takeoff | 
| Sat, Aug 16, 2025 8:16 AM | Landing Gear set to up | 
| Sat, Aug 16, 2025 8:17 AM | Flaps set to 2 | 
| Sat, Aug 16, 2025 8:17 AM | Flaps set to 1 | 
| Sat, Aug 16, 2025 8:18 AM | Flaps set to UP | 
| Sat, Aug 16, 2025 8:21 AM | Crossed above 10,000 feet | 
| Sat, Aug 16, 2025 9:58 AM | On approach | 
| Sat, Aug 16, 2025 10:12 AM | Violation - Speed under 10k exceeds 260, -2pts | 
| Sat, Aug 16, 2025 10:13 AM | Violation - Speed under 10k exceeds 260 (2x), -2pts | 
| Sat, Aug 16, 2025 10:14 AM | External Power set to on | 
| Sat, Aug 16, 2025 10:15 AM | External Power set to off | 
| Sat, Aug 16, 2025 10:15 AM | Flaps set to 1 | 
| Sat, Aug 16, 2025 10:15 AM | On final approach | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 2 | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 5 | 
| Sat, Aug 16, 2025 10:20 AM | Landing Gear set to down | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 10 | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 15 | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 25 | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 30 | 
| Sat, Aug 16, 2025 10:20 AM | Flaps set to 40 | 
| Sat, Aug 16, 2025 10:21 AM | External Power set to on | 
| Sat, Aug 16, 2025 10:21 AM | Runway deviation, rwy heading(mag)=322.16839599609375 (40.467566,-3.558479) | 
| Sat, Aug 16, 2025 10:21 AM | Runway 32L, threshold distance: 638.45 m | 
| Sat, Aug 16, 2025 10:21 AM | Landing rate: -160.20 | 
| Sat, Aug 16, 2025 10:22 AM | External Power set to off | 
| Sat, Aug 16, 2025 10:23 AM | Parking brake set | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 30 | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 15 | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 25 | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 10 | 
| Sat, Aug 16, 2025 10:23 AM | Battery set to on | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 5 | 
| Sat, Aug 16, 2025 10:23 AM | APU set to on | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 1 | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to 2 | 
| Sat, Aug 16, 2025 10:23 AM | Flaps set to UP | 
| Sat, Aug 16, 2025 10:23 AM | Parking brake released | 
| Sat, Aug 16, 2025 10:24 AM | Parking brake set | 
| Sat, Aug 16, 2025 10:24 AM | Engine 1 is off | 
| Sat, Aug 16, 2025 10:24 AM | Blocks on time: 2025-08-16T10:24:58Z | 
| Sat, Aug 16, 2025 10:24 AM | Setting on block | 
| Sat, Aug 16, 2025 10:24 AM | Taxi In Time: 2m 59s | 
| Sat, Aug 16, 2025 10:24 AM | Arrived at gate: Gate 27 (Gate Medium) | 
| Sat, Aug 16, 2025 10:24 AM | Engine 2 is off | 
 Economy Class (Y)
                     
 Cargo (CGO)
                     





