C
Flight: AS 121
Callsign: AEROSACHS
Departed 07:01 | Tuesday 20.Jan.2026
Flight Time Distance
03h 01m 1248.73 nmi
Arrived 10:03 | Tuesday 20.Jan.2026
Flight Information
| Tue, Jan 20, 2026 6:56 AM | Started boarding at 2026-01-20T06:56:33Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Tue, Jan 20, 2026 6:56 AM | Start location unknown |
| Tue, Jan 20, 2026 6:56 AM | METAR GLRB 200656Z 19200KT 3120M 24/24 Q1008 |
| Tue, Jan 20, 2026 7:01 AM | Beacon Lights set to on |
| Tue, Jan 20, 2026 7:01 AM | Landing Lights set to off |
| Tue, Jan 20, 2026 7:01 AM | Started pushback |
| Tue, Jan 20, 2026 7:01 AM | Landing Gear set to down |
| Tue, Jan 20, 2026 7:01 AM | Navigation Lights set to on |
| Tue, Jan 20, 2026 7:01 AM | Engine 1 is on |
| Tue, Jan 20, 2026 7:01 AM | External Power set to off |
| Tue, Jan 20, 2026 7:01 AM | Wing Lights set to on |
| Tue, Jan 20, 2026 7:01 AM | Battery set to off |
| Tue, Jan 20, 2026 7:01 AM | Engine 2 is on |
| Tue, Jan 20, 2026 7:01 AM | Transponder set to on |
| Tue, Jan 20, 2026 7:01 AM | APU set to on |
| Tue, Jan 20, 2026 7:01 AM | Taxi Lights set to off |
| Tue, Jan 20, 2026 7:01 AM | Autopilot set to off |
| Tue, Jan 20, 2026 7:01 AM | Strobe Lights set to off |
| Tue, Jan 20, 2026 7:02 AM | Started taxi out |
| Tue, Jan 20, 2026 7:07 AM | Parking brake set |
| Tue, Jan 20, 2026 7:07 AM | Navigation Lights set to off |
| Tue, Jan 20, 2026 7:07 AM | Strobe Lights set to on |
| Tue, Jan 20, 2026 7:07 AM | Navigation Lights set to on |
| Tue, Jan 20, 2026 7:07 AM | Landing Lights set to on |
| Tue, Jan 20, 2026 7:08 AM | APU set to off |
| Tue, Jan 20, 2026 7:09 AM | Parking brake released |
| Tue, Jan 20, 2026 7:10 AM | Takeoff Time: 2026-01-20T07:10:00Z |
| Tue, Jan 20, 2026 7:10 AM | Started Takeoff |
| Tue, Jan 20, 2026 7:10 AM | Taxi time was 7m 44s |
| Tue, Jan 20, 2026 7:10 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 7:10 AM | Landing Gear set to up |
| Tue, Jan 20, 2026 7:11 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 7:11 AM | Flaps set to UP |
| Tue, Jan 20, 2026 7:13 AM | Crossed above 10,000 feet |
| Tue, Jan 20, 2026 7:13 AM | Landing Lights set to off |
| Tue, Jan 20, 2026 9:36 AM | On approach |
| Tue, Jan 20, 2026 9:48 AM | Landing Lights set to on |
| Tue, Jan 20, 2026 9:53 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 9:53 AM | On final approach |
| Tue, Jan 20, 2026 9:54 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 9:54 AM | Flaps set to 5 |
| Tue, Jan 20, 2026 9:55 AM | Flaps set to 10 |
| Tue, Jan 20, 2026 9:56 AM | Landing Gear set to down |
| Tue, Jan 20, 2026 9:57 AM | Flaps set to 15 |
| Tue, Jan 20, 2026 9:57 AM | Flaps set to 25 |
| Tue, Jan 20, 2026 9:57 AM | Flaps set to 30 |
| Tue, Jan 20, 2026 9:57 AM | Flaps set to 40 |
| Tue, Jan 20, 2026 9:59 AM | Runway deviation, rwy heading(mag)=296.6403503417969 (4.001189,9.729170) |
| Tue, Jan 20, 2026 9:59 AM | Runway 30, threshold distance: 264.56 m |
| Tue, Jan 20, 2026 9:59 AM | Landing rate: -401.13 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 25 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 30 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 15 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 10 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 5 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 1 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to 2 |
| Tue, Jan 20, 2026 10:00 AM | Flaps set to UP |
| Tue, Jan 20, 2026 10:00 AM | Parking brake set |
| Tue, Jan 20, 2026 10:01 AM | Parking brake released |
| Tue, Jan 20, 2026 10:03 AM | Parking brake set |
| Tue, Jan 20, 2026 10:03 AM | Engine 1 is off |
| Tue, Jan 20, 2026 10:03 AM | Setting on block |
| Tue, Jan 20, 2026 10:03 AM | Taxi In Time: 4m 5s |
| Tue, Jan 20, 2026 10:03 AM | Engine 2 is off |
| Tue, Jan 20, 2026 10:03 AM | Arrived at gate: Gate 6 (Gate Small) |
| Tue, Jan 20, 2026 10:03 AM | Blocks on time: 2026-01-20T10:03:50Z |
Economy Class (Y)
Cargo (CGO)





