J
Flight: AS 3019
Callsign: AEROSACHS
Departed 15:15 | Sunday 22.Feb.2026
Flight Time Distance
01h 02m 319.54 nmi
Arrived 16:18 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 3:07 PM | Starting at gate 324 (Gate Heavy) |
| Sun, Feb 22, 2026 3:07 PM | METAR LIPZ 221507Z 17303KT 11880M 11/11 Q1024 |
| Sun, Feb 22, 2026 3:07 PM | Started boarding at 2026-02-22T15:07:37Z, aircraft: FenixA320 CFM AeroSachs |
| Sun, Feb 22, 2026 3:15 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 3:15 PM | Started pushback |
| Sun, Feb 22, 2026 3:15 PM | Beacon Lights set to on |
| Sun, Feb 22, 2026 3:15 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 3:15 PM | Emergency Lights set to on |
| Sun, Feb 22, 2026 3:15 PM | APU set to on |
| Sun, Feb 22, 2026 3:15 PM | Doors set to on |
| Sun, Feb 22, 2026 3:15 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 3:15 PM | Packs set to on |
| Sun, Feb 22, 2026 3:15 PM | Anti-Ice set to off |
| Sun, Feb 22, 2026 3:15 PM | Navigation Lights set to off |
| Sun, Feb 22, 2026 3:15 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 3:15 PM | Autopilot set to off |
| Sun, Feb 22, 2026 3:15 PM | External Power set to off |
| Sun, Feb 22, 2026 3:15 PM | Transponder set to on |
| Sun, Feb 22, 2026 3:15 PM | Wing Lights set to off |
| Sun, Feb 22, 2026 3:15 PM | Logo Light set to off |
| Sun, Feb 22, 2026 3:15 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 3:15 PM | Battery set to on |
| Sun, Feb 22, 2026 3:15 PM | Engine 2 is off |
| Sun, Feb 22, 2026 3:15 PM | Engine 1 is off |
| Sun, Feb 22, 2026 3:16 PM | Parking brake released |
| Sun, Feb 22, 2026 3:17 PM | Engine 1 is on |
| Sun, Feb 22, 2026 3:17 PM | Parking brake set |
| Sun, Feb 22, 2026 3:18 PM | Engine 2 is on |
| Sun, Feb 22, 2026 3:18 PM | Packs set to off |
| Sun, Feb 22, 2026 3:18 PM | Packs set to on |
| Sun, Feb 22, 2026 3:18 PM | APU set to off |
| Sun, Feb 22, 2026 3:19 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 3:19 PM | Parking brake released |
| Sun, Feb 22, 2026 3:19 PM | Started taxi out |
| Sun, Feb 22, 2026 3:20 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 3:22 PM | Parking brake set |
| Sun, Feb 22, 2026 3:24 PM | Parking brake released |
| Sun, Feb 22, 2026 3:24 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 3:24 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 3:24 PM | Transponder changed to 1000 |
| Sun, Feb 22, 2026 3:25 PM | Parking brake set |
| Sun, Feb 22, 2026 3:25 PM | Parking brake released |
| Sun, Feb 22, 2026 3:26 PM | Started Takeoff |
| Sun, Feb 22, 2026 3:26 PM | Taxi time was 6m 22s |
| Sun, Feb 22, 2026 3:26 PM | Takeoff Time: 2026-02-22T15:26:09Z |
| Sun, Feb 22, 2026 3:26 PM | Landing Gear set to up |
| Sun, Feb 22, 2026 3:28 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 3:28 PM | Flaps set to UP |
| Sun, Feb 22, 2026 3:28 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 3:28 PM | Flaps set to UP |
| Sun, Feb 22, 2026 3:29 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 3:30 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 3:30 PM | Crossed above 10,000 feet |
| Sun, Feb 22, 2026 3:30 PM | Seatbelts set to off |
| Sun, Feb 22, 2026 3:52 PM | On approach |
| Sun, Feb 22, 2026 4:05 PM | Seatbelts set to on |
| Sun, Feb 22, 2026 4:05 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 4:05 PM | Taxi Lights set to on |
| Sun, Feb 22, 2026 4:09 PM | On final approach |
| Sun, Feb 22, 2026 4:10 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 4:11 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 4:11 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 4:11 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 4:12 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 4:12 PM | Flaps set to FULL |
| Sun, Feb 22, 2026 4:14 PM | Runway 24, threshold distance: 249.12 m |
| Sun, Feb 22, 2026 4:14 PM | Landing rate: -103.48 |
| Sun, Feb 22, 2026 4:14 PM | Runway deviation, rwy heading(mag)=238.08001708984375 (40.890119,14.299672) |
| Sun, Feb 22, 2026 4:14 PM | APU set to on |
| Sun, Feb 22, 2026 4:15 PM | Flaps set to CONF 3 |
| Sun, Feb 22, 2026 4:15 PM | APU set to off |
| Sun, Feb 22, 2026 4:15 PM | Flaps set to CONF 2 |
| Sun, Feb 22, 2026 4:15 PM | Flaps set to CONF 1+F |
| Sun, Feb 22, 2026 4:15 PM | Flaps set to CONF 1 |
| Sun, Feb 22, 2026 4:15 PM | Flaps set to UP |
| Sun, Feb 22, 2026 4:15 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 4:15 PM | Strobe Lights set to off |
| Sun, Feb 22, 2026 4:15 PM | APU set to on |
| Sun, Feb 22, 2026 4:17 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 4:18 PM | Parking brake set |
| Sun, Feb 22, 2026 4:18 PM | APU set to off |
| Sun, Feb 22, 2026 4:18 PM | APU set to on |
| Sun, Feb 22, 2026 4:18 PM | Arrived at gate: Gate 16 (Ramp GA Medium) |
| Sun, Feb 22, 2026 4:18 PM | Engine 1 is off |
| Sun, Feb 22, 2026 4:18 PM | Setting on block |
| Sun, Feb 22, 2026 4:18 PM | Blocks on time: 2026-02-22T16:18:40Z |
| Sun, Feb 22, 2026 4:18 PM | Engine 2 is off |
| Sun, Feb 22, 2026 4:18 PM | Taxi In Time: 4m 15s |
| Sun, Feb 22, 2026 4:18 PM | Beacon Lights set to off |
| Sun, Feb 22, 2026 4:18 PM | Seatbelts set to off |
Economy Class (Y)
Cargo (CGO)