C
Flight: AS 121
Callsign: AEROSACHS
Departed 07:12 | Tuesday 27.Jan.2026
Flight Time Distance
02h 25m 988.37 nmi
Arrived 09:38 | Tuesday 27.Jan.2026
Flight Information
| Tue, Jan 27, 2026 7:11 AM | Start location unknown |
| Tue, Jan 27, 2026 7:11 AM | Started boarding at 2026-01-27T07:11:05Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Tue, Jan 27, 2026 7:11 AM | METAR FMMI 270711Z 09711KT 9999M 24/24 Q1019 |
| Tue, Jan 27, 2026 7:12 AM | Wing Lights set to on |
| Tue, Jan 27, 2026 7:12 AM | Started pushback |
| Tue, Jan 27, 2026 7:12 AM | Taxi Lights set to on |
| Tue, Jan 27, 2026 7:12 AM | Landing Lights set to off |
| Tue, Jan 27, 2026 7:12 AM | Beacon Lights set to on |
| Tue, Jan 27, 2026 7:12 AM | Navigation Lights set to on |
| Tue, Jan 27, 2026 7:12 AM | Strobe Lights set to on |
| Tue, Jan 27, 2026 7:12 AM | Landing Gear set to down |
| Tue, Jan 27, 2026 7:12 AM | Engine 1 is on |
| Tue, Jan 27, 2026 7:12 AM | APU set to on |
| Tue, Jan 27, 2026 7:12 AM | Transponder set to on |
| Tue, Jan 27, 2026 7:12 AM | Autopilot set to off |
| Tue, Jan 27, 2026 7:12 AM | External Power set to off |
| Tue, Jan 27, 2026 7:12 AM | Battery set to off |
| Tue, Jan 27, 2026 7:12 AM | Engine 2 is on |
| Tue, Jan 27, 2026 7:13 AM | Started taxi out |
| Tue, Jan 27, 2026 7:13 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Jan 27, 2026 7:15 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Jan 27, 2026 7:17 AM | Parking brake set |
| Tue, Jan 27, 2026 7:19 AM | Parking brake released |
| Tue, Jan 27, 2026 7:19 AM | Started Takeoff |
| Tue, Jan 27, 2026 7:19 AM | Taxi time was 6m 34s |
| Tue, Jan 27, 2026 7:19 AM | Takeoff Time: 2026-01-27T07:19:44Z |
| Tue, Jan 27, 2026 7:20 AM | - Landing lights must be on below 10000, 0pts |
| Tue, Jan 27, 2026 7:20 AM | Landing Gear set to up |
| Tue, Jan 27, 2026 7:21 AM | Flaps set to 2 |
| Tue, Jan 27, 2026 7:21 AM | Flaps set to 1 |
| Tue, Jan 27, 2026 7:21 AM | Landing Lights set to on |
| Tue, Jan 27, 2026 7:21 AM | Taxi Lights set to off |
| Tue, Jan 27, 2026 7:22 AM | Flaps set to UP |
| Tue, Jan 27, 2026 7:22 AM | Crossed above 10,000 feet |
| Tue, Jan 27, 2026 7:23 AM | - Landing lights must be off above 10000, 0pts |
| Tue, Jan 27, 2026 7:23 AM | Landing Lights set to off |
| Tue, Jan 27, 2026 9:13 AM | On approach |
| Tue, Jan 27, 2026 9:25 AM | Landing Lights set to on |
| Tue, Jan 27, 2026 9:30 AM | Flaps set to 1 |
| Tue, Jan 27, 2026 9:30 AM | On final approach |
| Tue, Jan 27, 2026 9:30 AM | Flaps set to 2 |
| Tue, Jan 27, 2026 9:30 AM | Flaps set to 5 |
| Tue, Jan 27, 2026 9:31 AM | Flaps set to 10 |
| Tue, Jan 27, 2026 9:32 AM | Flaps set to 15 |
| Tue, Jan 27, 2026 9:32 AM | Landing Gear set to down |
| Tue, Jan 27, 2026 9:33 AM | Flaps set to 25 |
| Tue, Jan 27, 2026 9:33 AM | Flaps set to 30 |
| Tue, Jan 27, 2026 9:33 AM | Flaps set to 40 |
| Tue, Jan 27, 2026 9:35 AM | Runway deviation, rwy heading(mag)=304.8999938964844 (-4.679480,55.529250) |
| Tue, Jan 27, 2026 9:35 AM | Runway 31, threshold distance: 493.9 m |
| Tue, Jan 27, 2026 9:35 AM | Landing rate: -125.11 |
| Tue, Jan 27, 2026 9:38 AM | Parking brake set |
| Tue, Jan 27, 2026 9:38 AM | APU set to off |
| Tue, Jan 27, 2026 9:38 AM | Engine 1 is off |
| Tue, Jan 27, 2026 9:38 AM | Engine 2 is off |
| Tue, Jan 27, 2026 9:38 AM | Taxi In Time: 2m 49s |
| Tue, Jan 27, 2026 9:38 AM | Setting on block |
| Tue, Jan 27, 2026 9:38 AM | Blocks on time: 2026-01-27T09:38:30Z |
Economy Class (Y)
Cargo (CGO)





