C
               Flight: AS 271
               Callsign: AEROSACHS 
            
            Departed  18:48 | Monday 04.Aug.2025  
                     
                     
                  Flight Time   Distance
                     
                        01h 18m  263.79 nmi                      
                  Arrived  20:07 | Monday 04.Aug.2025 
                     
                  Flight Information
| Mon, Aug 4, 2025 6:45 PM | Starting at gate Parking 221 (Ramp GA Large) | 
| Mon, Aug 4, 2025 6:45 PM | Started boarding at 2025-08-04T18:45:00Z, aircraft: iFly 737-MAX8 Icelandair TF-ICY (178Seat) | 
| Mon, Aug 4, 2025 6:45 PM | METAR LIRF 041845Z 29913KT 9999M 25/25 Q1016 | 
| Mon, Aug 4, 2025 6:48 PM | Started pushback | 
| Mon, Aug 4, 2025 6:49 PM | Beacon Lights set to off | 
| Mon, Aug 4, 2025 6:49 PM | Landing Gear set to down | 
| Mon, Aug 4, 2025 6:49 PM | Landing Lights set to off | 
| Mon, Aug 4, 2025 6:49 PM | Engine 2 is off | 
| Mon, Aug 4, 2025 6:49 PM | Autopilot set to off | 
| Mon, Aug 4, 2025 6:49 PM | Wing Lights set to off | 
| Mon, Aug 4, 2025 6:49 PM | Transponder set to on | 
| Mon, Aug 4, 2025 6:49 PM | Taxi Lights set to off | 
| Mon, Aug 4, 2025 6:49 PM | Strobe Lights set to off | 
| Mon, Aug 4, 2025 6:49 PM | Engine 1 is off | 
| Mon, Aug 4, 2025 6:49 PM | APU set to off | 
| Mon, Aug 4, 2025 6:49 PM | External Power set to off | 
| Mon, Aug 4, 2025 6:49 PM | Navigation Lights set to off | 
| Mon, Aug 4, 2025 6:49 PM | Battery set to off | 
| Mon, Aug 4, 2025 6:55 PM | External Power set to on | 
| Mon, Aug 4, 2025 6:55 PM | Battery set to on | 
| Mon, Aug 4, 2025 6:55 PM | APU set to on | 
| Mon, Aug 4, 2025 7:02 PM | Transponder changed to 1000 | 
| Mon, Aug 4, 2025 7:05 PM | Flaps set to 1 | 
| Mon, Aug 4, 2025 7:05 PM | Flaps set to UP | 
| Mon, Aug 4, 2025 7:06 PM | Engine 2 is on | 
| Mon, Aug 4, 2025 7:06 PM | - Beacon lights must be on while engine is running, 0pts | 
| Mon, Aug 4, 2025 7:07 PM | Engine 1 is on | 
| Mon, Aug 4, 2025 7:07 PM | Parking brake set | 
| Mon, Aug 4, 2025 7:07 PM | - Beacon lights must be on while engine is running (2x), 0pts | 
| Mon, Aug 4, 2025 7:09 PM | - Beacon lights must be on while engine is running (3x), 0pts | 
| Mon, Aug 4, 2025 7:10 PM | Battery set to off | 
| Mon, Aug 4, 2025 7:10 PM | APU set to off | 
| Mon, Aug 4, 2025 7:10 PM | External Power set to off | 
| Mon, Aug 4, 2025 7:10 PM | Parking brake released | 
| Mon, Aug 4, 2025 7:10 PM | Flaps set to 1 | 
| Mon, Aug 4, 2025 7:10 PM | Flaps set to 2 | 
| Mon, Aug 4, 2025 7:10 PM | Flaps set to 5 | 
| Mon, Aug 4, 2025 7:10 PM | Started taxi out | 
| Mon, Aug 4, 2025 7:13 PM | Parking brake set | 
| Mon, Aug 4, 2025 7:14 PM | Parking brake released | 
| Mon, Aug 4, 2025 7:15 PM | Parking brake set | 
| Mon, Aug 4, 2025 7:17 PM | Parking brake released | 
| Mon, Aug 4, 2025 7:17 PM | Taxi time was 6m 59s | 
| Mon, Aug 4, 2025 7:17 PM | Takeoff Time: 2025-08-04T19:17:23Z | 
| Mon, Aug 4, 2025 7:17 PM | Started Takeoff | 
| Mon, Aug 4, 2025 7:17 PM | - Strobes must be on while in flight, 0pts | 
| Mon, Aug 4, 2025 7:17 PM | Landing Gear set to up | 
| Mon, Aug 4, 2025 7:18 PM | - Landing lights must be on below 10000, 0pts | 
| Mon, Aug 4, 2025 7:18 PM | Flaps set to 2 | 
| Mon, Aug 4, 2025 7:19 PM | Flaps set to 1 | 
| Mon, Aug 4, 2025 7:19 PM | - Landing lights must be on below 10000 (2x), 0pts | 
| Mon, Aug 4, 2025 7:19 PM | Flaps set to UP | 
| Mon, Aug 4, 2025 7:20 PM | - Landing lights must be on below 10000 (3x), 0pts | 
| Mon, Aug 4, 2025 7:21 PM | Crossed above 10,000 feet | 
| Mon, Aug 4, 2025 7:26 PM | - Strobes must be on while in flight (2x), 0pts | 
| Mon, Aug 4, 2025 7:27 PM | - Strobes must be on while in flight (3x), 0pts | 
| Mon, Aug 4, 2025 7:37 PM | On approach | 
| Mon, Aug 4, 2025 7:53 PM | On final approach | 
| Mon, Aug 4, 2025 7:53 PM | Flaps set to 1 | 
| Mon, Aug 4, 2025 7:53 PM | Flaps set to UP | 
| Mon, Aug 4, 2025 7:55 PM | Flaps set to 1 | 
| Mon, Aug 4, 2025 7:55 PM | Flaps set to 2 | 
| Mon, Aug 4, 2025 7:56 PM | Flaps set to 5 | 
| Mon, Aug 4, 2025 7:56 PM | Landing Gear set to down | 
| Mon, Aug 4, 2025 7:57 PM | Flaps set to 10 | 
| Mon, Aug 4, 2025 7:57 PM | Flaps set to 15 | 
| Mon, Aug 4, 2025 7:59 PM | Flaps set to 25 | 
| Mon, Aug 4, 2025 7:59 PM | Flaps set to 30 | 
| Mon, Aug 4, 2025 7:59 PM | Flaps set to 40 | 
| Mon, Aug 4, 2025 8:02 PM | Runway 25, threshold distance: 546.78 m | 
| Mon, Aug 4, 2025 8:02 PM | Landing rate: -179.77 | 
| Mon, Aug 4, 2025 8:02 PM | Runway deviation, rwy heading(mag)=246.9556427001953 (38.183406,13.113640) | 
| Mon, Aug 4, 2025 8:03 PM | Parking brake set | 
| Mon, Aug 4, 2025 8:03 PM | Battery set to on | 
| Mon, Aug 4, 2025 8:03 PM | APU set to on | 
| Mon, Aug 4, 2025 8:03 PM | External Power set to on | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 30 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 25 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 10 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 5 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 15 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 2 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to 1 | 
| Mon, Aug 4, 2025 8:03 PM | Flaps set to UP | 
| Mon, Aug 4, 2025 8:03 PM | Parking brake released | 
| Mon, Aug 4, 2025 8:07 PM | Parking brake set | 
| Mon, Aug 4, 2025 8:07 PM | Setting on block | 
| Mon, Aug 4, 2025 8:07 PM | Blocks on time: 2025-08-04T20:07:53Z | 
| Mon, Aug 4, 2025 8:07 PM | Engine 1 is off | 
| Mon, Aug 4, 2025 8:07 PM | Arrived at gate: Gate 210 (Gate Medium) | 
| Mon, Aug 4, 2025 8:07 PM | Engine 2 is off | 
| Mon, Aug 4, 2025 8:07 PM | Taxi In Time: 5m 18s | 
 Economy Class (Y)
                     
 Cargo (CGO)