J
Flight: AS 8730
Callsign: AEROSACHS
Departed 21:24 | Sunday 04.Jan.2026
Flight Time Distance
02h 20m 868.51 nmi
Arrived 23:45 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 9:22 PM | Started boarding at 2026-01-04T21:22:58Z, aircraft: PMDG 737-800 AeroSachs (ASX) |
| Sun, Jan 4, 2026 9:22 PM | Starting at gate 3 (Ramp GA Cargo) |
| Sun, Jan 4, 2026 9:22 PM | METAR LMML 042122Z 14910KT 11340M 17/17 Q1008 |
| Sun, Jan 4, 2026 9:24 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 9:24 PM | APU set to off |
| Sun, Jan 4, 2026 9:24 PM | Autopilot set to off |
| Sun, Jan 4, 2026 9:24 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 9:24 PM | Wing Lights set to off |
| Sun, Jan 4, 2026 9:24 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 9:24 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 9:24 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 9:24 PM | Engine 1 is off |
| Sun, Jan 4, 2026 9:24 PM | Logo Light set to off |
| Sun, Jan 4, 2026 9:24 PM | Battery set to off |
| Sun, Jan 4, 2026 9:24 PM | Transponder set to on |
| Sun, Jan 4, 2026 9:24 PM | Started pushback |
| Sun, Jan 4, 2026 9:24 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 9:24 PM | External Power set to off |
| Sun, Jan 4, 2026 9:24 PM | Engine 2 is off |
| Sun, Jan 4, 2026 9:25 PM | Parking brake set |
| Sun, Jan 4, 2026 9:26 PM | Parking brake released |
| Sun, Jan 4, 2026 9:28 PM | Parking brake set |
| Sun, Jan 4, 2026 9:30 PM | Parking brake released |
| Sun, Jan 4, 2026 9:30 PM | Logo Light set to on |
| Sun, Jan 4, 2026 9:30 PM | Beacon Lights set to on |
| Sun, Jan 4, 2026 9:30 PM | Wing Lights set to on |
| Sun, Jan 4, 2026 9:31 PM | Engine 2 is on |
| Sun, Jan 4, 2026 9:31 PM | Parking brake set |
| Sun, Jan 4, 2026 9:32 PM | Engine 1 is on |
| Sun, Jan 4, 2026 9:33 PM | Parking brake released |
| Sun, Jan 4, 2026 9:33 PM | Started taxi out |
| Sun, Jan 4, 2026 9:34 PM | Transponder changed to 1000 |
| Sun, Jan 4, 2026 9:34 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 9:34 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 9:34 PM | Flaps set to 5 |
| Sun, Jan 4, 2026 9:35 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 9:35 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 9:35 PM | Strobe Lights set to on |
| Sun, Jan 4, 2026 9:36 PM | Started Takeoff |
| Sun, Jan 4, 2026 9:36 PM | Taxi time was 2m 25s |
| Sun, Jan 4, 2026 9:36 PM | Takeoff Time: 2026-01-04T21:36:06Z |
| Sun, Jan 4, 2026 9:36 PM | Landing Gear set to up |
| Sun, Jan 4, 2026 9:38 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 9:38 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 9:38 PM | Flaps set to UP |
| Sun, Jan 4, 2026 9:40 PM | Crossed above 10,000 feet |
| Sun, Jan 4, 2026 9:40 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 9:40 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 9:41 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Jan 4, 2026 9:41 PM | - Landing lights must be on below 10000, 0pts |
| Sun, Jan 4, 2026 9:42 PM | On approach |
| Sun, Jan 4, 2026 9:43 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Jan 4, 2026 9:44 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Sun, Jan 4, 2026 11:32 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 11:35 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 11:35 PM | On final approach |
| Sun, Jan 4, 2026 11:35 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 11:36 PM | Flaps set to 5 |
| Sun, Jan 4, 2026 11:38 PM | Flaps set to 10 |
| Sun, Jan 4, 2026 11:38 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 11:39 PM | Flaps set to 15 |
| Sun, Jan 4, 2026 11:39 PM | Flaps set to 25 |
| Sun, Jan 4, 2026 11:39 PM | Flaps set to 30 |
| Sun, Jan 4, 2026 11:39 PM | Flaps set to 40 |
| Sun, Jan 4, 2026 11:42 PM | Runway 28, threshold distance: 617.55 m |
| Sun, Jan 4, 2026 11:42 PM | Landing rate: -288.74 |
| Sun, Jan 4, 2026 11:42 PM | Runway deviation, rwy heading(mag)=275.9787292480469 (47.457184,8.562191) |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 30 |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 25 |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 15 |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 10 |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 5 |
| Sun, Jan 4, 2026 11:43 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 11:43 PM | Flaps set to UP |
| Sun, Jan 4, 2026 11:45 PM | Parking brake set |
| Sun, Jan 4, 2026 11:45 PM | Engine 1 is off |
| Sun, Jan 4, 2026 11:45 PM | Arrived at gate: Gate E 46 (Gate Heavy) |
| Sun, Jan 4, 2026 11:45 PM | Engine 2 is off |
| Sun, Jan 4, 2026 11:45 PM | Taxi In Time: 2m 50s |
| Sun, Jan 4, 2026 11:45 PM | Setting on block |
| Sun, Jan 4, 2026 11:45 PM | Blocks on time: 2026-01-04T23:45:35Z |
Economy Class (Y)
Cargo (CGO)






