J
Flight: AS 5780
Callsign: AEROSACHS
Departed 10:11 | Tuesday 10.Feb.2026
Flight Time Distance
01h 26m 164.93 nmi
Arrived 11:37 | Tuesday 10.Feb.2026
Flight Information
| Tue, Feb 10, 2026 9:48 AM | Starting at gate Gate 404 (Gate Medium) |
| Tue, Feb 10, 2026 9:48 AM | METAR LIMC 100948Z 11905KT 4890M 8/8 Q1006 |
| Tue, Feb 10, 2026 9:48 AM | Started boarding at 2026-02-10T09:48:30Z, aircraft: Airbus A320neo FlyByWire |
| Tue, Feb 10, 2026 10:11 AM | External Power set to off |
| Tue, Feb 10, 2026 10:11 AM | Navigation Lights set to on |
| Tue, Feb 10, 2026 10:11 AM | Taxi Lights set to off |
| Tue, Feb 10, 2026 10:11 AM | Engine 1 is off |
| Tue, Feb 10, 2026 10:11 AM | Wing Lights set to on |
| Tue, Feb 10, 2026 10:11 AM | Engine 2 is off |
| Tue, Feb 10, 2026 10:11 AM | APU set to on |
| Tue, Feb 10, 2026 10:11 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 10:11 AM | Started pushback |
| Tue, Feb 10, 2026 10:11 AM | Strobe Lights set to on |
| Tue, Feb 10, 2026 10:11 AM | Battery set to off |
| Tue, Feb 10, 2026 10:11 AM | Beacon Lights set to off |
| Tue, Feb 10, 2026 10:11 AM | Landing Lights set to off |
| Tue, Feb 10, 2026 10:11 AM | Transponder set to on |
| Tue, Feb 10, 2026 10:11 AM | Autopilot set to off |
| Tue, Feb 10, 2026 10:11 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 10, 2026 10:13 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Feb 10, 2026 10:13 AM | Beacon Lights set to on |
| Tue, Feb 10, 2026 10:14 AM | Engine 2 is on |
| Tue, Feb 10, 2026 10:14 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Feb 10, 2026 10:16 AM | Engine 1 is on |
| Tue, Feb 10, 2026 10:21 AM | Started taxi out |
| Tue, Feb 10, 2026 10:23 AM | Flaps set to CONF 1 |
| Tue, Feb 10, 2026 10:23 AM | Flaps set to CONF 1+F |
| Tue, Feb 10, 2026 10:24 AM | Transponder changed to 2000 |
| Tue, Feb 10, 2026 10:25 AM | APU set to off |
| Tue, Feb 10, 2026 10:30 AM | Taxi Lights set to on |
| Tue, Feb 10, 2026 10:30 AM | Landing Lights set to on |
| Tue, Feb 10, 2026 10:33 AM | Takeoff Time: 2026-02-10T10:33:18Z |
| Tue, Feb 10, 2026 10:33 AM | Started Takeoff |
| Tue, Feb 10, 2026 10:33 AM | Taxi time was 12m 7s |
| Tue, Feb 10, 2026 10:35 AM | Flaps set to CONF 1 |
| Tue, Feb 10, 2026 10:35 AM | Flaps set to UP |
| Tue, Feb 10, 2026 10:35 AM | Taxi Lights set to off |
| Tue, Feb 10, 2026 10:37 AM | Landing Lights set to off |
| Tue, Feb 10, 2026 10:37 AM | Landing Gear set to up |
| Tue, Feb 10, 2026 10:37 AM | Crossed above 10,000 feet |
| Tue, Feb 10, 2026 10:37 AM | Landing Gear set to up |
| Tue, Feb 10, 2026 10:37 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 10:51 AM | On approach |
| Tue, Feb 10, 2026 10:58 AM | - Landing lights must be on below 10000, 0pts |
| Tue, Feb 10, 2026 10:58 AM | Landing Lights set to on |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to up |
| Tue, Feb 10, 2026 10:58 AM | On final approach |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to up |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to up |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to up |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 10:58 AM | Landing Gear set to down |
| Tue, Feb 10, 2026 11:02 AM | Flaps set to CONF 1 |
| Tue, Feb 10, 2026 11:04 AM | Flaps set to CONF 1+F |
| Tue, Feb 10, 2026 11:04 AM | Flaps set to CONF 2 |
| Tue, Feb 10, 2026 11:04 AM | Flaps set to CONF 3 |
| Tue, Feb 10, 2026 11:05 AM | Flaps set to FULL |
| Tue, Feb 10, 2026 11:06 AM | Landing rate: -193.52 |
| Tue, Feb 10, 2026 11:06 AM | Runway 22, threshold distance: 672.87 m |
| Tue, Feb 10, 2026 11:06 AM | Runway deviation, rwy heading(mag)=225.45101928710938 (46.246248,6.120683) |
| Tue, Feb 10, 2026 11:08 AM | Landing Lights set to off |
| Tue, Feb 10, 2026 11:08 AM | Taxi Lights set to on |
| Tue, Feb 10, 2026 11:08 AM | Flaps set to CONF 3 |
| Tue, Feb 10, 2026 11:08 AM | Flaps set to CONF 2 |
| Tue, Feb 10, 2026 11:08 AM | Flaps set to CONF 1+F |
| Tue, Feb 10, 2026 11:08 AM | Flaps set to CONF 1 |
| Tue, Feb 10, 2026 11:08 AM | Flaps set to UP |
| Tue, Feb 10, 2026 11:16 AM | Taxi Lights set to off |
| Tue, Feb 10, 2026 11:17 AM | Engine 2 is off |
| Tue, Feb 10, 2026 11:17 AM | Engine 1 is off |
| Tue, Feb 10, 2026 11:17 AM | APU set to on |
| Tue, Feb 10, 2026 11:17 AM | Beacon Lights set to off |
| Tue, Feb 10, 2026 11:17 AM | Strobe Lights set to off |
| Tue, Feb 10, 2026 11:37 AM | Blocks on time: 2026-02-10T11:37:47Z |
| Tue, Feb 10, 2026 11:37 AM | Setting on block |
| Tue, Feb 10, 2026 11:37 AM | Taxi In Time: 31m 4s |
| Tue, Feb 10, 2026 11:37 AM | Flight ended manually on taxi in |
| Tue, Feb 10, 2026 11:37 AM | Arrived at gate: Gate 11 (Gate Small) |
Economy Class (Y)
Cargo (CGO)






