C
Flight: AS 121
Callsign: AEROSACHS
Departed 13:43 | Sunday 22.Feb.2026
Flight Time Distance
01h 26m 528.4 nmi
Arrived 15:09 | Sunday 22.Feb.2026
Flight Information
| Sun, Feb 22, 2026 1:42 PM | Started boarding at 2026-02-22T13:42:45Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Sun, Feb 22, 2026 1:42 PM | Start location unknown |
| Sun, Feb 22, 2026 1:42 PM | METAR RJAA 221342Z 13003KT 6110M -0/-0 Q1019 |
| Sun, Feb 22, 2026 1:43 PM | Wing Lights set to on |
| Sun, Feb 22, 2026 1:43 PM | Started pushback |
| Sun, Feb 22, 2026 1:43 PM | Engine 2 is on |
| Sun, Feb 22, 2026 1:43 PM | Autopilot set to off |
| Sun, Feb 22, 2026 1:43 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 1:43 PM | Navigation Lights set to on |
| Sun, Feb 22, 2026 1:43 PM | APU set to on |
| Sun, Feb 22, 2026 1:43 PM | Beacon Lights set to on |
| Sun, Feb 22, 2026 1:43 PM | External Power set to off |
| Sun, Feb 22, 2026 1:43 PM | Engine 1 is on |
| Sun, Feb 22, 2026 1:43 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 1:43 PM | Strobe Lights set to on |
| Sun, Feb 22, 2026 1:43 PM | Battery set to off |
| Sun, Feb 22, 2026 1:43 PM | Taxi Lights set to off |
| Sun, Feb 22, 2026 1:43 PM | Transponder set to on |
| Sun, Feb 22, 2026 1:43 PM | Started taxi out |
| Sun, Feb 22, 2026 1:43 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Feb 22, 2026 1:45 PM | Parking brake set |
| Sun, Feb 22, 2026 1:45 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Feb 22, 2026 1:46 PM | Parking brake released |
| Sun, Feb 22, 2026 1:47 PM | Parking brake set |
| Sun, Feb 22, 2026 1:47 PM | Parking brake released |
| Sun, Feb 22, 2026 1:47 PM | Taxi time was 4m 21s |
| Sun, Feb 22, 2026 1:47 PM | Started Takeoff |
| Sun, Feb 22, 2026 1:47 PM | Takeoff Time: 2026-02-22T13:47:53Z |
| Sun, Feb 22, 2026 1:48 PM | - Landing lights must be on below 10000, 0pts |
| Sun, Feb 22, 2026 1:48 PM | Landing Gear set to up |
| Sun, Feb 22, 2026 1:49 PM | Flaps set to 2 |
| Sun, Feb 22, 2026 1:49 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 1:49 PM | Flaps set to UP |
| Sun, Feb 22, 2026 1:49 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Feb 22, 2026 1:49 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 1:51 PM | Crossed above 10,000 feet |
| Sun, Feb 22, 2026 1:51 PM | Landing Lights set to off |
| Sun, Feb 22, 2026 2:44 PM | On approach |
| Sun, Feb 22, 2026 2:56 PM | Landing Lights set to on |
| Sun, Feb 22, 2026 2:58 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Feb 22, 2026 3:03 PM | On final approach |
| Sun, Feb 22, 2026 3:06 PM | Landing Gear set to down |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 2 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 5 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 10 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to UP |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 2 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 5 |
| Sun, Feb 22, 2026 3:06 PM | Flaps set to 10 |
| Sun, Feb 22, 2026 3:07 PM | Flaps set to UP |
| Sun, Feb 22, 2026 3:07 PM | Flaps set to 1 |
| Sun, Feb 22, 2026 3:07 PM | Flaps set to 2 |
| Sun, Feb 22, 2026 3:07 PM | Runway deviation, rwy heading(mag)=172.66432189941406 (42.783715,141.688979) |
| Sun, Feb 22, 2026 3:07 PM | Runway 19R, threshold distance: 526.77 m |
| Sun, Feb 22, 2026 3:07 PM | Landing rate: -335.77 |
| Sun, Feb 22, 2026 3:08 PM | Detected 1 bounces on landing |
| Sun, Feb 22, 2026 3:09 PM | Parking brake set |
| Sun, Feb 22, 2026 3:09 PM | APU set to off |
| Sun, Feb 22, 2026 3:09 PM | Engine 2 is off |
| Sun, Feb 22, 2026 3:09 PM | Engine 1 is off |
| Sun, Feb 22, 2026 3:09 PM | Blocks on time: 2026-02-22T15:09:53Z |
| Sun, Feb 22, 2026 3:09 PM | Taxi In Time: 2m 18s |
| Sun, Feb 22, 2026 3:09 PM | Arrived at gate: Parking 28 (Fuel) |
| Sun, Feb 22, 2026 3:09 PM | Setting on block |
Economy Class (Y)
Cargo (CGO)





