J
Flight: AS 4006
Callsign: AEROSACHS
Departed 20:22 | Sunday 08.Feb.2026
Flight Time Distance
01h 37m 519.77 nmi
Arrived 22:00 | Sunday 08.Feb.2026
Flight Information
| Sun, Feb 8, 2026 8:02 PM | METAR LFPG 082002Z 10905KT 4760M 9/9 Q1006 |
| Sun, Feb 8, 2026 8:02 PM | Started boarding at 2026-02-08T20:02:36Z, aircraft: FenixA320 CFM SL |
| Sun, Feb 8, 2026 8:02 PM | Starting at gate Gate F 198 (Gate Medium) |
| Sun, Feb 8, 2026 8:22 PM | Emergency Lights set to on |
| Sun, Feb 8, 2026 8:22 PM | Anti-Ice set to off |
| Sun, Feb 8, 2026 8:22 PM | External Power set to off |
| Sun, Feb 8, 2026 8:22 PM | Started pushback |
| Sun, Feb 8, 2026 8:22 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 8:22 PM | APU set to on |
| Sun, Feb 8, 2026 8:22 PM | Navigation Lights set to on |
| Sun, Feb 8, 2026 8:22 PM | Engine 1 is off |
| Sun, Feb 8, 2026 8:22 PM | Wing Lights set to off |
| Sun, Feb 8, 2026 8:22 PM | Engine 2 is off |
| Sun, Feb 8, 2026 8:22 PM | Logo Light set to on |
| Sun, Feb 8, 2026 8:22 PM | Seatbelts set to on |
| Sun, Feb 8, 2026 8:22 PM | Transponder set to on |
| Sun, Feb 8, 2026 8:22 PM | Autopilot set to off |
| Sun, Feb 8, 2026 8:22 PM | Battery set to on |
| Sun, Feb 8, 2026 8:22 PM | Beacon Lights set to on |
| Sun, Feb 8, 2026 8:22 PM | Landing Gear set to down |
| Sun, Feb 8, 2026 8:22 PM | Doors set to on |
| Sun, Feb 8, 2026 8:22 PM | Packs set to on |
| Sun, Feb 8, 2026 8:22 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 8:23 PM | Engine 1 is on |
| Sun, Feb 8, 2026 8:24 PM | Parking brake set |
| Sun, Feb 8, 2026 8:24 PM | Engine 2 is on |
| Sun, Feb 8, 2026 8:25 PM | Packs set to off |
| Sun, Feb 8, 2026 8:25 PM | Packs set to on |
| Sun, Feb 8, 2026 8:25 PM | APU set to off |
| Sun, Feb 8, 2026 8:25 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 8:26 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 8:26 PM | Parking brake released |
| Sun, Feb 8, 2026 8:27 PM | Started taxi out |
| Sun, Feb 8, 2026 8:32 PM | Landing Lights set to on |
| Sun, Feb 8, 2026 8:32 PM | Parking brake set |
| Sun, Feb 8, 2026 8:32 PM | Parking brake released |
| Sun, Feb 8, 2026 8:33 PM | Parking brake set |
| Sun, Feb 8, 2026 8:33 PM | Parking brake released |
| Sun, Feb 8, 2026 8:33 PM | Taxi time was 6m 50s |
| Sun, Feb 8, 2026 8:33 PM | Takeoff Time: 2026-02-08T20:33:52Z |
| Sun, Feb 8, 2026 8:33 PM | Started Takeoff |
| Sun, Feb 8, 2026 8:34 PM | Landing Gear set to up |
| Sun, Feb 8, 2026 8:35 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 8:35 PM | Flaps set to UP |
| Sun, Feb 8, 2026 8:37 PM | Crossed above 10,000 feet |
| Sun, Feb 8, 2026 8:38 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 8:38 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 8:47 PM | Seatbelts set to off |
| Sun, Feb 8, 2026 9:26 PM | Seatbelts set to on |
| Sun, Feb 8, 2026 9:35 PM | On approach |
| Sun, Feb 8, 2026 9:41 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 9:41 PM | Landing Lights set to on |
| Sun, Feb 8, 2026 9:42 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Sun, Feb 8, 2026 9:43 PM | Anti-Ice set to on |
| Sun, Feb 8, 2026 9:45 PM | Anti-Ice set to off |
| Sun, Feb 8, 2026 9:45 PM | Anti-Ice set to on |
| Sun, Feb 8, 2026 9:47 PM | Anti-Ice set to off |
| Sun, Feb 8, 2026 9:47 PM | On final approach |
| Sun, Feb 8, 2026 9:47 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 9:49 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 9:49 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 9:49 PM | Landing Gear set to down |
| Sun, Feb 8, 2026 9:49 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 9:50 PM | Flaps set to FULL |
| Sun, Feb 8, 2026 9:50 PM | Flaps set to CONF 3 |
| Sun, Feb 8, 2026 9:53 PM | Runway 24R, threshold distance: 716.35 m |
| Sun, Feb 8, 2026 9:53 PM | Runway deviation, rwy heading(mag)=245.5817413330078 (41.303128,2.095894) |
| Sun, Feb 8, 2026 9:53 PM | Landing rate: -248.05 |
| Sun, Feb 8, 2026 9:54 PM | Landing Lights set to off |
| Sun, Feb 8, 2026 9:54 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 9:54 PM | Taxi Lights set to on |
| Sun, Feb 8, 2026 9:54 PM | Flaps set to CONF 2 |
| Sun, Feb 8, 2026 9:54 PM | Flaps set to CONF 1+F |
| Sun, Feb 8, 2026 9:54 PM | Flaps set to CONF 1 |
| Sun, Feb 8, 2026 9:54 PM | Flaps set to UP |
| Sun, Feb 8, 2026 9:55 PM | APU set to on |
| Sun, Feb 8, 2026 9:58 PM | Taxi Lights set to off |
| Sun, Feb 8, 2026 10:00 PM | Parking brake set |
| Sun, Feb 8, 2026 10:00 PM | APU set to off |
| Sun, Feb 8, 2026 10:00 PM | APU set to on |
| Sun, Feb 8, 2026 10:00 PM | Engine 1 is off |
| Sun, Feb 8, 2026 10:00 PM | Arrived at gate: Gate 282 (Gate Medium) |
| Sun, Feb 8, 2026 10:00 PM | Blocks on time: 2026-02-08T22:00:43Z |
| Sun, Feb 8, 2026 10:00 PM | Taxi In Time: 7m 27s |
| Sun, Feb 8, 2026 10:00 PM | Setting on block |
| Sun, Feb 8, 2026 10:00 PM | Engine 2 is off |
| Sun, Feb 8, 2026 10:00 PM | Seatbelts set to off |
| Sun, Feb 8, 2026 10:00 PM | Beacon Lights set to off |
| Sun, Feb 8, 2026 10:00 PM | APU set to off |
| Sun, Feb 8, 2026 10:00 PM | Strobe Lights set to off |
| Sun, Feb 8, 2026 10:01 PM | Navigation Lights set to off |
| Sun, Feb 8, 2026 10:01 PM | Logo Light set to off |
| Sun, Feb 8, 2026 10:01 PM | Packs set to off |
| Sun, Feb 8, 2026 10:01 PM | Doors set to off |
Economy Class (Y)
Cargo (CGO)