J
Flight: AS 87
Callsign: AEROSACHS
Departed 21:25 | Monday 05.Jan.2026
Flight Time Distance
01h 51m 611.6 nmi
Arrived 23:17 | Monday 05.Jan.2026
Flight Information
| Mon, Jan 5, 2026 9:23 PM | METAR LEIB 052123Z 03906KT 12890M 8/8 Q1009 |
| Mon, Jan 5, 2026 9:23 PM | Started boarding at 2026-01-05T21:23:23Z, aircraft: PMDG 737-800 AeroSachs (ASX) |
| Mon, Jan 5, 2026 9:23 PM | Starting at gate Gate 27 (Gate Heavy) |
| Mon, Jan 5, 2026 9:25 PM | Transponder set to on |
| Mon, Jan 5, 2026 9:25 PM | Engine 2 is off |
| Mon, Jan 5, 2026 9:25 PM | Battery set to off |
| Mon, Jan 5, 2026 9:25 PM | Beacon Lights set to off |
| Mon, Jan 5, 2026 9:25 PM | Autopilot set to off |
| Mon, Jan 5, 2026 9:25 PM | Navigation Lights set to on |
| Mon, Jan 5, 2026 9:25 PM | Started pushback |
| Mon, Jan 5, 2026 9:25 PM | Landing Lights set to off |
| Mon, Jan 5, 2026 9:25 PM | APU set to off |
| Mon, Jan 5, 2026 9:25 PM | External Power set to off |
| Mon, Jan 5, 2026 9:25 PM | Strobe Lights set to off |
| Mon, Jan 5, 2026 9:25 PM | Taxi Lights set to off |
| Mon, Jan 5, 2026 9:25 PM | Engine 1 is off |
| Mon, Jan 5, 2026 9:25 PM | Logo Light set to off |
| Mon, Jan 5, 2026 9:25 PM | Wing Lights set to off |
| Mon, Jan 5, 2026 9:25 PM | Landing Gear set to down |
| Mon, Jan 5, 2026 9:26 PM | Strobe Lights set to on |
| Mon, Jan 5, 2026 9:26 PM | Strobe Lights set to off |
| Mon, Jan 5, 2026 9:26 PM | Strobe Lights set to on |
| Mon, Jan 5, 2026 9:26 PM | Strobe Lights set to off |
| Mon, Jan 5, 2026 9:31 PM | Transponder changed to 1000 |
| Mon, Jan 5, 2026 9:31 PM | Logo Light set to on |
| Mon, Jan 5, 2026 9:31 PM | Beacon Lights set to on |
| Mon, Jan 5, 2026 9:31 PM | Wing Lights set to on |
| Mon, Jan 5, 2026 9:31 PM | Parking brake set |
| Mon, Jan 5, 2026 9:32 PM | Parking brake released |
| Mon, Jan 5, 2026 9:33 PM | Taxi Lights set to on |
| Mon, Jan 5, 2026 9:33 PM | Engine 2 is on |
| Mon, Jan 5, 2026 9:33 PM | Flaps set to 1 |
| Mon, Jan 5, 2026 9:33 PM | Flaps set to 2 |
| Mon, Jan 5, 2026 9:33 PM | Flaps set to 5 |
| Mon, Jan 5, 2026 9:33 PM | Parking brake set |
| Mon, Jan 5, 2026 9:34 PM | Engine 1 is on |
| Mon, Jan 5, 2026 9:35 PM | Parking brake released |
| Mon, Jan 5, 2026 9:35 PM | Started taxi out |
| Mon, Jan 5, 2026 9:41 PM | Landing Lights set to on |
| Mon, Jan 5, 2026 9:41 PM | Taxi time was 5m 35s |
| Mon, Jan 5, 2026 9:41 PM | Takeoff Time: 2026-01-05T21:41:31Z |
| Mon, Jan 5, 2026 9:41 PM | Started Takeoff |
| Mon, Jan 5, 2026 9:41 PM | - Strobes must be on while in flight, 0pts |
| Mon, Jan 5, 2026 9:42 PM | Landing Gear set to up |
| Mon, Jan 5, 2026 9:43 PM | Flaps set to 2 |
| Mon, Jan 5, 2026 9:43 PM | Flaps set to 1 |
| Mon, Jan 5, 2026 9:43 PM | Strobe Lights set to on |
| Mon, Jan 5, 2026 9:43 PM | Navigation Lights set to off |
| Mon, Jan 5, 2026 9:43 PM | Navigation Lights set to on |
| Mon, Jan 5, 2026 9:43 PM | Flaps set to UP |
| Mon, Jan 5, 2026 9:45 PM | Crossed above 10,000 feet |
| Mon, Jan 5, 2026 9:45 PM | Landing Lights set to off |
| Mon, Jan 5, 2026 9:45 PM | Taxi Lights set to off |
| Mon, Jan 5, 2026 10:47 PM | On approach |
| Mon, Jan 5, 2026 11:03 PM | Landing Lights set to on |
| Mon, Jan 5, 2026 11:03 PM | Taxi Lights set to on |
| Mon, Jan 5, 2026 11:05 PM | Violation - Speed under 10k exceeds 260, -2pts |
| Mon, Jan 5, 2026 11:07 PM | Violation - Speed under 10k exceeds 260 (2x), -2pts |
| Mon, Jan 5, 2026 11:07 PM | On final approach |
| Mon, Jan 5, 2026 11:09 PM | Flaps set to 1 |
| Mon, Jan 5, 2026 11:09 PM | Flaps set to 2 |
| Mon, Jan 5, 2026 11:09 PM | Flaps set to 5 |
| Mon, Jan 5, 2026 11:10 PM | Flaps set to 10 |
| Mon, Jan 5, 2026 11:13 PM | Landing Gear set to down |
| Mon, Jan 5, 2026 11:13 PM | Flaps set to 15 |
| Mon, Jan 5, 2026 11:13 PM | Flaps set to 25 |
| Mon, Jan 5, 2026 11:13 PM | Flaps set to 30 |
| Mon, Jan 5, 2026 11:14 PM | Flaps set to 40 |
| Mon, Jan 5, 2026 11:16 PM | Runway deviation, rwy heading(mag)=162.61856079101562 (41.842757,12.262832) |
| Mon, Jan 5, 2026 11:16 PM | Landing rate: -288.35 |
| Mon, Jan 5, 2026 11:16 PM | Runway 16L, threshold distance: 366.37 m |
| Mon, Jan 5, 2026 11:17 PM | Flaps set to 30 |
| Mon, Jan 5, 2026 11:17 PM | Flaps set to 25 |
| Mon, Jan 5, 2026 11:17 PM | Flaps set to 15 |
| Mon, Jan 5, 2026 11:17 PM | Flaps set to 10 |
| Mon, Jan 5, 2026 11:17 PM | Flaps set to 5 |
| Mon, Jan 5, 2026 11:17 PM | Flight ended manually on taxi in |
| Mon, Jan 5, 2026 11:17 PM | Blocks on time: 2026-01-05T23:17:31Z |
| Mon, Jan 5, 2026 11:17 PM | Taxi In Time: 0m 52s |
| Mon, Jan 5, 2026 11:17 PM | Setting on block |
Economy Class (Y)
Cargo (CGO)






