J
Flight: AS 3010
Callsign: AEROSACHS
Departed 10:22 | Sunday 04.Jan.2026
Flight Time Distance
03h 08m 197.92 nmi
Arrived 13:30 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 10:14 AM | Starting at gate Stand 400R |
| Sun, Jan 4, 2026 10:14 AM | Started boarding at 2026-01-04T10:14:40Z, aircraft: Boeing 737-800NG |
| Sun, Jan 4, 2026 10:14 AM | METAR EIDW 041014Z 25307KT 1790M -1/-1 Q1017 |
| Sun, Jan 4, 2026 10:22 AM | Landing Gear set to down |
| Sun, Jan 4, 2026 10:22 AM | Landing Lights set to off |
| Sun, Jan 4, 2026 10:22 AM | Engine 1 is off |
| Sun, Jan 4, 2026 10:22 AM | Beacon Lights set to off |
| Sun, Jan 4, 2026 10:22 AM | Navigation Lights set to on |
| Sun, Jan 4, 2026 10:22 AM | Engine 2 is off |
| Sun, Jan 4, 2026 10:22 AM | Started pushback |
| Sun, Jan 4, 2026 10:22 AM | Taxi Lights set to off |
| Sun, Jan 4, 2026 10:22 AM | Strobe Lights set to off |
| Sun, Jan 4, 2026 10:22 AM | Beacon Lights set to on |
| Sun, Jan 4, 2026 10:22 AM | Engine 2 is on |
| Sun, Jan 4, 2026 10:23 AM | Engine 1 is on |
| Sun, Jan 4, 2026 10:24 AM | Parking brake set |
| Sun, Jan 4, 2026 10:25 AM | Flaps set to 1 |
| Sun, Jan 4, 2026 10:25 AM | Flaps set to 2 |
| Sun, Jan 4, 2026 10:25 AM | Flaps set to 5 |
| Sun, Jan 4, 2026 10:25 AM | Flaps set to 10 |
| Sun, Jan 4, 2026 10:25 AM | Flaps set to 5 |
| Sun, Jan 4, 2026 10:25 AM | Parking brake released |
| Sun, Jan 4, 2026 10:26 AM | Started taxi out |
| Sun, Jan 4, 2026 10:29 AM | Landing Lights set to on |
| Sun, Jan 4, 2026 10:30 AM | Navigation Lights set to off |
| Sun, Jan 4, 2026 10:30 AM | Strobe Lights set to on |
| Sun, Jan 4, 2026 10:30 AM | Navigation Lights set to on |
| Sun, Jan 4, 2026 11:53 AM | Navigation Lights set to off |
| Sun, Jan 4, 2026 11:53 AM | Taxi Lights set to off |
| Sun, Jan 4, 2026 11:53 AM | Landing Gear set to down |
| Sun, Jan 4, 2026 11:53 AM | Strobe Lights set to off |
| Sun, Jan 4, 2026 11:53 AM | Beacon Lights set to off |
| Sun, Jan 4, 2026 11:53 AM | Landing Lights set to off |
| Sun, Jan 4, 2026 11:53 AM | Engine 2 is off |
| Sun, Jan 4, 2026 11:53 AM | Engine 1 is off |
| Sun, Jan 4, 2026 12:06 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 12:06 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 12:06 PM | Navigation Lights set to off |
| Sun, Jan 4, 2026 12:06 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 12:06 PM | Engine 2 is off |
| Sun, Jan 4, 2026 12:06 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 12:06 PM | Engine 1 is off |
| Sun, Jan 4, 2026 12:06 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 12:16 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 12:16 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 12:16 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 12:16 PM | Engine 2 is off |
| Sun, Jan 4, 2026 12:16 PM | Navigation Lights set to off |
| Sun, Jan 4, 2026 12:16 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 12:16 PM | Engine 1 is off |
| Sun, Jan 4, 2026 12:16 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 12:28 PM | Engine 1 is off |
| Sun, Jan 4, 2026 12:28 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 12:28 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 12:28 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 12:28 PM | Engine 2 is off |
| Sun, Jan 4, 2026 12:28 PM | Navigation Lights set to off |
| Sun, Jan 4, 2026 12:28 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 12:28 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 12:30 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 12:37 PM | Parking brake released |
| Sun, Jan 4, 2026 12:37 PM | Beacon Lights set to on |
| Sun, Jan 4, 2026 12:38 PM | Engine 2 is on |
| Sun, Jan 4, 2026 12:38 PM | Engine 1 is on |
| Sun, Jan 4, 2026 12:39 PM | Parking brake set |
| Sun, Jan 4, 2026 12:40 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 12:40 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 12:40 PM | Flaps set to 5 |
| Sun, Jan 4, 2026 12:41 PM | Parking brake released |
| Sun, Jan 4, 2026 12:43 PM | Flaps set to 10 |
| Sun, Jan 4, 2026 12:43 PM | Flaps set to 5 |
| Sun, Jan 4, 2026 12:44 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 12:45 PM | Navigation Lights set to off |
| Sun, Jan 4, 2026 12:45 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 12:45 PM | Strobe Lights set to on |
| Sun, Jan 4, 2026 12:45 PM | Taxi time was 19m 46s |
| Sun, Jan 4, 2026 12:45 PM | Takeoff Time: 2026-01-04T12:45:47Z |
| Sun, Jan 4, 2026 12:45 PM | Started Takeoff |
| Sun, Jan 4, 2026 12:46 PM | Landing Gear set to up |
| Sun, Jan 4, 2026 12:46 PM | Parking brake set |
| Sun, Jan 4, 2026 12:46 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 12:46 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 12:47 PM | Flaps set to UP |
| Sun, Jan 4, 2026 12:50 PM | Crossed above 10,000 feet |
| Sun, Jan 4, 2026 12:50 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 1:01 PM | On approach |
| Sun, Jan 4, 2026 1:09 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 1:16 PM | On final approach |
| Sun, Jan 4, 2026 1:20 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 1:22 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 1:22 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 1:23 PM | Parking brake released |
| Sun, Jan 4, 2026 1:23 PM | Flaps set to 5 |
| Sun, Jan 4, 2026 1:23 PM | Flaps set to 10 |
| Sun, Jan 4, 2026 1:23 PM | Flaps set to 15 |
| Sun, Jan 4, 2026 1:23 PM | Flaps set to 25 |
| Sun, Jan 4, 2026 1:23 PM | Flaps set to 30 |
| Sun, Jan 4, 2026 1:23 PM | Flaps set to 40 |
| Sun, Jan 4, 2026 1:24 PM | Landing rate: -130.68 |
| Sun, Jan 4, 2026 1:24 PM | Runway deviation, rwy heading(mag)=231.0489 (53.358635,-2.264807) |
| Sun, Jan 4, 2026 1:24 PM | Runway 23R, threshold distance: 471.88 m |
| Sun, Jan 4, 2026 1:25 PM | Parking brake set |
| Sun, Jan 4, 2026 1:25 PM | Parking brake released |
| Sun, Jan 4, 2026 1:25 PM | Flaps set to 30 |
| Sun, Jan 4, 2026 1:25 PM | Flaps set to 15 |
| Sun, Jan 4, 2026 1:25 PM | Flaps set to 1 |
| Sun, Jan 4, 2026 1:25 PM | Flaps set to 2 |
| Sun, Jan 4, 2026 1:25 PM | Flaps set to UP |
| Sun, Jan 4, 2026 1:25 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 1:26 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 1:26 PM | Navigation Lights set to off |
| Sun, Jan 4, 2026 1:26 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 1:30 PM | Parking brake set |
| Sun, Jan 4, 2026 1:30 PM | Flight ended manually on taxi in |
| Sun, Jan 4, 2026 1:30 PM | Setting on block |
| Sun, Jan 4, 2026 1:30 PM | Blocks on time: 2026-01-04T13:30:48Z |
| Sun, Jan 4, 2026 1:30 PM | Taxi In Time: 5m 50s |
| Sun, Jan 4, 2026 1:30 PM | Arrived at gate: 2 |
Economy Class (Y)
Cargo (CGO)






