C
Flight: AS 121
Callsign: AEROSACHS
Departed 15:03 | Thursday 12.Mar.2026
Flight Time Distance
05h 39m 2552.67 nmi
Arrived 20:42 | Thursday 12.Mar.2026
Flight Information
| Thu, Mar 12, 2026 3:02 PM | METAR SULS 121502Z 14007KT 10240M 19 Q1017 |
| Thu, Mar 12, 2026 3:02 PM | Started boarding at 2026-03-12T15:02:41Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Thu, Mar 12, 2026 3:02 PM | Start location unknown |
| Thu, Mar 12, 2026 3:03 PM | External Power set to off |
| Thu, Mar 12, 2026 3:03 PM | APU set to on |
| Thu, Mar 12, 2026 3:03 PM | Engine 2 is on |
| Thu, Mar 12, 2026 3:03 PM | Navigation Lights set to on |
| Thu, Mar 12, 2026 3:03 PM | Strobe Lights set to on |
| Thu, Mar 12, 2026 3:03 PM | Transponder set to on |
| Thu, Mar 12, 2026 3:03 PM | Landing Lights set to off |
| Thu, Mar 12, 2026 3:03 PM | Wing Lights set to on |
| Thu, Mar 12, 2026 3:03 PM | Autopilot set to off |
| Thu, Mar 12, 2026 3:03 PM | Started pushback |
| Thu, Mar 12, 2026 3:03 PM | Landing Gear set to down |
| Thu, Mar 12, 2026 3:03 PM | Engine 1 is on |
| Thu, Mar 12, 2026 3:03 PM | Battery set to off |
| Thu, Mar 12, 2026 3:03 PM | Taxi Lights set to on |
| Thu, Mar 12, 2026 3:03 PM | Beacon Lights set to on |
| Thu, Mar 12, 2026 3:03 PM | Started taxi out |
| Thu, Mar 12, 2026 3:03 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Mar 12, 2026 3:04 PM | Flaps set to 5 |
| Thu, Mar 12, 2026 3:04 PM | Flaps set to 1 |
| Thu, Mar 12, 2026 3:04 PM | Flaps set to 2 |
| Thu, Mar 12, 2026 3:05 PM | Taxi time was 1m 34s |
| Thu, Mar 12, 2026 3:05 PM | Started Takeoff |
| Thu, Mar 12, 2026 3:05 PM | Takeoff Time: 2026-03-12T15:05:08Z |
| Thu, Mar 12, 2026 3:05 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Thu, Mar 12, 2026 3:05 PM | Landing Gear set to up |
| Thu, Mar 12, 2026 3:06 PM | Flaps set to 2 |
| Thu, Mar 12, 2026 3:06 PM | Flaps set to 1 |
| Thu, Mar 12, 2026 3:06 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Mar 12, 2026 3:06 PM | Flaps set to UP |
| Thu, Mar 12, 2026 3:07 PM | Landing Lights set to on |
| Thu, Mar 12, 2026 3:07 PM | Taxi Lights set to off |
| Thu, Mar 12, 2026 3:10 PM | Crossed above 10,000 feet |
| Thu, Mar 12, 2026 3:10 PM | Landing Lights set to off |
| Thu, Mar 12, 2026 3:32 PM | Engine 2 is on |
| Thu, Mar 12, 2026 3:32 PM | Engine 2 is off |
| Thu, Mar 12, 2026 8:17 PM | On approach |
| Thu, Mar 12, 2026 8:30 PM | On final approach |
| Thu, Mar 12, 2026 8:33 PM | Flaps set to 1 |
| Thu, Mar 12, 2026 8:33 PM | Flaps set to 5 |
| Thu, Mar 12, 2026 8:33 PM | Flaps set to 2 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 10 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 15 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 5 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 15 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 10 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 5 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 10 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 10 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 10 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 5 |
| Thu, Mar 12, 2026 8:35 PM | Flaps set to 15 |
| Thu, Mar 12, 2026 8:35 PM | Landing Gear set to down |
| Thu, Mar 12, 2026 8:36 PM | Flaps set to 15 |
| Thu, Mar 12, 2026 8:36 PM | Flaps set to 25 |
| Thu, Mar 12, 2026 8:36 PM | Flaps set to 30 |
| Thu, Mar 12, 2026 8:36 PM | Flaps set to 40 |
| Thu, Mar 12, 2026 8:38 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Mar 12, 2026 8:40 PM | Runway 36, threshold distance: 1,021.01 m |
| Thu, Mar 12, 2026 8:40 PM | Threshold Crossing Height: 72.89 ft |
| Thu, Mar 12, 2026 8:40 PM | Runway deviation, rwy heading(mag)=357.6316223144531 (-0.133297,-78.354046) |
| Thu, Mar 12, 2026 8:40 PM | Landing rate: -204.38 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 30 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 25 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 15 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 10 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 5 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 2 |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to UP |
| Thu, Mar 12, 2026 8:40 PM | Flaps set to 1 |
| Thu, Mar 12, 2026 8:42 PM | Parking brake set |
| Thu, Mar 12, 2026 8:42 PM | Engine 1 is off |
| Thu, Mar 12, 2026 8:42 PM | APU set to off |
| Thu, Mar 12, 2026 8:42 PM | Engine 2 is off |
| Thu, Mar 12, 2026 8:42 PM | Setting on block |
| Thu, Mar 12, 2026 8:42 PM | Blocks on time: 2026-03-12T20:42:46Z |
| Thu, Mar 12, 2026 8:42 PM | Taxi In Time: 2m 39s |
| Thu, Mar 12, 2026 8:42 PM | Arrived at gate: Parking 12 (Gate Medium) |
Economy Class (Y)
Cargo (CGO)






