J
               Flight: AS 3017
               Callsign: AEROSACHS 
            
            Departed  09:40 | Sunday 24.Aug.2025  
                     
                     
                  Flight Time   Distance
                     
                        01h 29m  373.59 nmi                      
                  Arrived  11:10 | Sunday 24.Aug.2025 
                     
                  Flight Information
| Sun, Aug 24, 2025 9:38 AM | Started boarding at 2025-08-24T09:38:12Z, aircraft: iFly 737-MAX8 Icelandair TF-ICY (178Seat) | 
| Sun, Aug 24, 2025 9:38 AM | Starting at gate Gate 324 (Gate Small) | 
| Sun, Aug 24, 2025 9:38 AM | METAR LIPZ 240938Z 08013KT 9999M 22/22 Q1018 | 
| Sun, Aug 24, 2025 9:40 AM | Beacon Lights set to off | 
| Sun, Aug 24, 2025 9:40 AM | Autopilot set to off | 
| Sun, Aug 24, 2025 9:40 AM | Transponder set to on | 
| Sun, Aug 24, 2025 9:40 AM | APU set to off | 
| Sun, Aug 24, 2025 9:40 AM | Landing Lights set to off | 
| Sun, Aug 24, 2025 9:40 AM | Engine 1 is off | 
| Sun, Aug 24, 2025 9:40 AM | Taxi Lights set to off | 
| Sun, Aug 24, 2025 9:40 AM | Battery set to off | 
| Sun, Aug 24, 2025 9:40 AM | Navigation Lights set to off | 
| Sun, Aug 24, 2025 9:40 AM | Wing Lights set to off | 
| Sun, Aug 24, 2025 9:40 AM | External Power set to off | 
| Sun, Aug 24, 2025 9:40 AM | Strobe Lights set to off | 
| Sun, Aug 24, 2025 9:40 AM | Landing Gear set to down | 
| Sun, Aug 24, 2025 9:40 AM | Started pushback | 
| Sun, Aug 24, 2025 9:40 AM | Engine 2 is off | 
| Sun, Aug 24, 2025 9:40 AM | Navigation Lights set to on | 
| Sun, Aug 24, 2025 9:45 AM | APU set to on | 
| Sun, Aug 24, 2025 9:45 AM | External Power set to on | 
| Sun, Aug 24, 2025 9:46 AM | Parking brake set | 
| Sun, Aug 24, 2025 9:49 AM | Transponder changed to 1000 | 
| Sun, Aug 24, 2025 9:54 AM | Parking brake released | 
| Sun, Aug 24, 2025 9:54 AM | Engine 2 is on | 
| Sun, Aug 24, 2025 9:54 AM | - Beacon lights must be on while engine is running, 0pts | 
| Sun, Aug 24, 2025 9:55 AM | Beacon Lights set to on | 
| Sun, Aug 24, 2025 9:55 AM | Engine 1 is on | 
| Sun, Aug 24, 2025 9:55 AM | Parking brake set | 
| Sun, Aug 24, 2025 9:57 AM | Taxi Lights set to on | 
| Sun, Aug 24, 2025 9:57 AM | Flaps set to 1 | 
| Sun, Aug 24, 2025 9:57 AM | Flaps set to 5 | 
| Sun, Aug 24, 2025 9:57 AM | Flaps set to 2 | 
| Sun, Aug 24, 2025 9:58 AM | Parking brake released | 
| Sun, Aug 24, 2025 9:58 AM | Started taxi out | 
| Sun, Aug 24, 2025 9:58 AM | External Power set to off | 
| Sun, Aug 24, 2025 9:58 AM | APU set to off | 
| Sun, Aug 24, 2025 10:02 AM | Parking brake set | 
| Sun, Aug 24, 2025 10:02 AM | Navigation Lights set to on | 
| Sun, Aug 24, 2025 10:02 AM | Navigation Lights set to off | 
| Sun, Aug 24, 2025 10:02 AM | Strobe Lights set to on | 
| Sun, Aug 24, 2025 10:02 AM | Parking brake released | 
| Sun, Aug 24, 2025 10:03 AM | Started Takeoff | 
| Sun, Aug 24, 2025 10:03 AM | Takeoff Time: 2025-08-24T10:03:35Z | 
| Sun, Aug 24, 2025 10:03 AM | Taxi time was 4m 55s | 
| Sun, Aug 24, 2025 10:04 AM | - Landing lights must be on below 10000, 0pts | 
| Sun, Aug 24, 2025 10:04 AM | Landing Gear set to up | 
| Sun, Aug 24, 2025 10:04 AM | Flaps set to 2 | 
| Sun, Aug 24, 2025 10:05 AM | Flaps set to 1 | 
| Sun, Aug 24, 2025 10:05 AM | - Landing lights must be on below 10000 (2x), 0pts | 
| Sun, Aug 24, 2025 10:06 AM | Taxi Lights set to off | 
| Sun, Aug 24, 2025 10:06 AM | - Landing lights must be on below 10000 (3x), 0pts | 
| Sun, Aug 24, 2025 10:07 AM | Crossed above 10,000 feet | 
| Sun, Aug 24, 2025 10:08 AM | Landing Gear set to down | 
| Sun, Aug 24, 2025 10:08 AM | Landing Gear set to up | 
| Sun, Aug 24, 2025 10:24 AM | Flaps set to UP | 
| Sun, Aug 24, 2025 10:45 AM | On approach | 
| Sun, Aug 24, 2025 10:49 AM | Battery set to on | 
| Sun, Aug 24, 2025 10:50 AM | Battery set to off | 
| Sun, Aug 24, 2025 10:51 AM | Landing Lights set to on | 
| Sun, Aug 24, 2025 10:51 AM | - Landing lights must be off above 10000, 0pts | 
| Sun, Aug 24, 2025 10:58 AM | Flaps set to 1 | 
| Sun, Aug 24, 2025 10:58 AM | On final approach | 
| Sun, Aug 24, 2025 11:00 AM | Flaps set to 2 | 
| Sun, Aug 24, 2025 11:00 AM | Flaps set to 5 | 
| Sun, Aug 24, 2025 11:02 AM | Flaps set to 10 | 
| Sun, Aug 24, 2025 11:02 AM | Flaps set to 15 | 
| Sun, Aug 24, 2025 11:03 AM | Landing Gear set to down | 
| Sun, Aug 24, 2025 11:03 AM | Flaps set to 25 | 
| Sun, Aug 24, 2025 11:03 AM | Flaps set to 30 | 
| Sun, Aug 24, 2025 11:03 AM | Flaps set to 40 | 
| Sun, Aug 24, 2025 11:06 AM | Battery set to on | 
| Sun, Aug 24, 2025 11:06 AM | Runway 07, threshold distance: 575.85 m | 
| Sun, Aug 24, 2025 11:06 AM | Runway deviation, rwy heading(mag)=69.41451263427734 (41.136428,16.753215) | 
| Sun, Aug 24, 2025 11:06 AM | Landing rate: -185.11 | 
| Sun, Aug 24, 2025 11:06 AM | Battery set to off | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 30 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 25 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 15 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 10 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 5 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 2 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to 1 | 
| Sun, Aug 24, 2025 11:06 AM | Flaps set to UP | 
| Sun, Aug 24, 2025 11:06 AM | Taxi Lights set to on | 
| Sun, Aug 24, 2025 11:06 AM | External Power set to on | 
| Sun, Aug 24, 2025 11:06 AM | APU set to on | 
| Sun, Aug 24, 2025 11:06 AM | Landing Lights set to off | 
| Sun, Aug 24, 2025 11:08 AM | Taxi Lights set to off | 
| Sun, Aug 24, 2025 11:09 AM | Parking brake set | 
| Sun, Aug 24, 2025 11:10 AM | Engine 2 is off | 
| Sun, Aug 24, 2025 11:10 AM | Arrived at gate: Gate 25 (Gate Small) | 
| Sun, Aug 24, 2025 11:10 AM | Engine 1 is off | 
| Sun, Aug 24, 2025 11:10 AM | Setting on block | 
| Sun, Aug 24, 2025 11:10 AM | Taxi In Time: 3m 47s | 
| Sun, Aug 24, 2025 11:10 AM | Blocks on time: 2025-08-24T11:10:07Z | 
 Economy Class (Y)
                     
 Cargo (CGO)
                     





