J
Flight: AS 405
Callsign: AEROSACHS
Departed 10:23 | Sunday 04.Jan.2026
Flight Time Distance
01h 02m 100.71 nmi
Arrived 11:26 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 10:21 AM | METAR LICB 041021Z 18909KT 14160M 17/17 Q1011 |
| Sun, Jan 4, 2026 10:21 AM | Started boarding at 2026-01-04T10:21:22Z, aircraft: Tecnam P92 Echo Classic 100HP: AeroSachs |
| Sun, Jan 4, 2026 10:21 AM | Starting at gate Parking 5 (Ramp GA Medium) |
| Sun, Jan 4, 2026 10:23 AM | Started pushback |
| Sun, Jan 4, 2026 10:23 AM | Taxi Lights set to off |
| Sun, Jan 4, 2026 10:23 AM | Wing Lights set to off |
| Sun, Jan 4, 2026 10:23 AM | APU set to off |
| Sun, Jan 4, 2026 10:23 AM | Strobe Lights set to on |
| Sun, Jan 4, 2026 10:23 AM | Engine 1 is on |
| Sun, Jan 4, 2026 10:23 AM | Landing Lights set to on |
| Sun, Jan 4, 2026 10:23 AM | Transponder set to on |
| Sun, Jan 4, 2026 10:23 AM | Beacon Lights set to on |
| Sun, Jan 4, 2026 10:23 AM | Navigation Lights set to on |
| Sun, Jan 4, 2026 10:23 AM | Battery set to on |
| Sun, Jan 4, 2026 10:23 AM | External Power set to off |
| Sun, Jan 4, 2026 10:23 AM | Landing Gear set to down |
| Sun, Jan 4, 2026 10:23 AM | Autopilot set to off |
| Sun, Jan 4, 2026 10:24 AM | Started taxi out |
| Sun, Jan 4, 2026 10:24 AM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 4, 2026 10:25 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 4, 2026 10:26 AM | Parking brake set |
| Sun, Jan 4, 2026 10:26 AM | Flaps set to 1 |
| Sun, Jan 4, 2026 10:27 AM | Parking brake released |
| Sun, Jan 4, 2026 10:27 AM | Engine 1 is off |
| Sun, Jan 4, 2026 10:27 AM | Engine 1 is on |
| Sun, Jan 4, 2026 10:27 AM | Transponder changed to 7000 |
| Sun, Jan 4, 2026 10:28 AM | Takeoff Time: 2026-01-04T10:28:12Z |
| Sun, Jan 4, 2026 10:28 AM | Started Takeoff |
| Sun, Jan 4, 2026 10:28 AM | Taxi time was 4m 0s |
| Sun, Jan 4, 2026 10:28 AM | Flaps set to 0 |
| Sun, Jan 4, 2026 10:29 AM | Autopilot set to on |
| Sun, Jan 4, 2026 11:10 AM | On approach |
| Sun, Jan 4, 2026 11:19 AM | Autopilot set to off |
| Sun, Jan 4, 2026 11:19 AM | Engine 1 is off |
| Sun, Jan 4, 2026 11:19 AM | On final approach |
| Sun, Jan 4, 2026 11:19 AM | Engine 1 is on |
| Sun, Jan 4, 2026 11:21 AM | Flaps set to 1 |
| Sun, Jan 4, 2026 11:23 AM | Flaps set to 2 |
| Sun, Jan 4, 2026 11:23 AM | Landing rate: -227.35 |
| Sun, Jan 4, 2026 11:23 AM | Runway 15, threshold distance: 376.83 m |
| Sun, Jan 4, 2026 11:23 AM | Runway deviation, rwy heading(mag)=152.86331176757812 (38.076392,15.648026) |
| Sun, Jan 4, 2026 11:25 AM | Engine 1 is off |
| Sun, Jan 4, 2026 11:25 AM | Engine 1 is on |
| Sun, Jan 4, 2026 11:25 AM | Parking brake set |
| Sun, Jan 4, 2026 11:26 AM | Engine 1 is off |
| Sun, Jan 4, 2026 11:26 AM | Blocks on time: 2026-01-04T11:26:17Z |
| Sun, Jan 4, 2026 11:26 AM | Arrived at gate: Parking 13 (Ramp GA Small) |
| Sun, Jan 4, 2026 11:26 AM | Setting on block |
| Sun, Jan 4, 2026 11:26 AM | Taxi In Time: 2m 34s |
| Sun, Jan 4, 2026 11:26 AM | Strobe Lights set to off |
| Sun, Jan 4, 2026 11:26 AM | Landing Lights set to off |
| Sun, Jan 4, 2026 11:26 AM | Navigation Lights set to off |
| Sun, Jan 4, 2026 11:26 AM | Beacon Lights set to off |
General Aviation PAX (GA)