C
Flight: AS 49
Callsign: AEROSACHS
Departed 07:49 | Tuesday 13.Jan.2026
Flight Time Distance
01h 49m 602.26 nmi
Arrived 09:38 | Tuesday 13.Jan.2026
Flight Information
| Tue, Jan 13, 2026 7:29 AM | Started boarding at 2026-01-13T07:29:10Z, aircraft: FenixA321 IAE SL SC (Wizz Air 'Standard' HA-LTF (2024)) |
| Tue, Jan 13, 2026 7:29 AM | METAR VYYY 130729Z 02002KT 9999 31 Q1013 |
| Tue, Jan 13, 2026 7:29 AM | Starting at gate Gate 7 (Gate Heavy) |
| Tue, Jan 13, 2026 7:49 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 7:49 AM | Started pushback |
| Tue, Jan 13, 2026 7:49 AM | Beacon Lights set to on |
| Tue, Jan 13, 2026 7:49 AM | APU set to on |
| Tue, Jan 13, 2026 7:49 AM | Strobe Lights set to off |
| Tue, Jan 13, 2026 7:49 AM | Taxi Lights set to off |
| Tue, Jan 13, 2026 7:49 AM | Wing Lights set to on |
| Tue, Jan 13, 2026 7:49 AM | Logo Light set to on |
| Tue, Jan 13, 2026 7:49 AM | Navigation Lights set to on |
| Tue, Jan 13, 2026 7:49 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 7:49 AM | Seatbelts set to on |
| Tue, Jan 13, 2026 7:49 AM | Doors set to on |
| Tue, Jan 13, 2026 7:49 AM | Packs set to on |
| Tue, Jan 13, 2026 7:49 AM | Battery set to on |
| Tue, Jan 13, 2026 7:49 AM | External Power set to off |
| Tue, Jan 13, 2026 7:49 AM | Engine 2 is off |
| Tue, Jan 13, 2026 7:49 AM | Anti-Ice set to off |
| Tue, Jan 13, 2026 7:49 AM | Emergency Lights set to on |
| Tue, Jan 13, 2026 7:49 AM | Transponder set to on |
| Tue, Jan 13, 2026 7:49 AM | Autopilot set to off |
| Tue, Jan 13, 2026 7:49 AM | Engine 1 is off |
| Tue, Jan 13, 2026 7:49 AM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 7:49 AM | Engine 1 is on |
| Tue, Jan 13, 2026 7:50 AM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 7:51 AM | Packs set to off |
| Tue, Jan 13, 2026 7:51 AM | Packs set to on |
| Tue, Jan 13, 2026 7:51 AM | Parking brake set |
| Tue, Jan 13, 2026 7:52 AM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 7:52 AM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 7:52 AM | Parking brake released |
| Tue, Jan 13, 2026 7:53 AM | Started taxi out |
| Tue, Jan 13, 2026 7:53 AM | Engine 2 is on |
| Tue, Jan 13, 2026 7:54 AM | Taxi Lights set to on |
| Tue, Jan 13, 2026 7:54 AM | Packs set to off |
| Tue, Jan 13, 2026 7:54 AM | Packs set to on |
| Tue, Jan 13, 2026 7:56 AM | APU set to off |
| Tue, Jan 13, 2026 7:57 AM | Landing Lights set to on |
| Tue, Jan 13, 2026 7:58 AM | Takeoff Time: 2026-01-13T07:58:14Z |
| Tue, Jan 13, 2026 7:58 AM | Started Takeoff |
| Tue, Jan 13, 2026 7:58 AM | Taxi time was 5m 8s |
| Tue, Jan 13, 2026 7:58 AM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Tue, Jan 13, 2026 7:59 AM | Landing Gear set to up |
| Tue, Jan 13, 2026 8:00 AM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 8:00 AM | Flaps set to CONF 1 |
| Tue, Jan 13, 2026 8:00 AM | Flaps set to UP |
| Tue, Jan 13, 2026 8:00 AM | Strobe Lights set to on |
| Tue, Jan 13, 2026 8:06 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 8:06 AM | Seatbelts set to off |
| Tue, Jan 13, 2026 8:06 AM | Taxi Lights set to off |
| Tue, Jan 13, 2026 8:06 AM | Crossed above 10,000 feet |
| Tue, Jan 13, 2026 9:06 AM | On approach |
| Tue, Jan 13, 2026 9:19 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Jan 13, 2026 9:19 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Tue, Jan 13, 2026 9:19 AM | Landing Lights set to on |
| Tue, Jan 13, 2026 9:19 AM | Taxi Lights set to on |
| Tue, Jan 13, 2026 9:19 AM | Seatbelts set to on |
| Tue, Jan 13, 2026 9:20 AM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Tue, Jan 13, 2026 9:20 AM | On final approach |
| Tue, Jan 13, 2026 9:21 AM | Rule Triggered - Speed under 10k exceeds 260 (3x), -2pts |
| Tue, Jan 13, 2026 9:21 AM | Landing Gear set to down |
| Tue, Jan 13, 2026 9:21 AM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 9:21 AM | Flaps set to CONF 1 |
| Tue, Jan 13, 2026 9:21 AM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 9:24 AM | Flaps set to CONF 3 |
| Tue, Jan 13, 2026 9:24 AM | Flaps set to FULL |
| Tue, Jan 13, 2026 9:24 AM | Flaps set to CONF 3 |
| Tue, Jan 13, 2026 9:24 AM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 9:26 AM | Flaps set to CONF 3 |
| Tue, Jan 13, 2026 9:26 AM | Flaps set to FULL |
| Tue, Jan 13, 2026 9:30 AM | Landing rate: -409.28 |
| Tue, Jan 13, 2026 9:30 AM | Flaps set to CONF 3 |
| Tue, Jan 13, 2026 9:30 AM | Flaps set to CONF 2 |
| Tue, Jan 13, 2026 9:30 AM | Flaps set to CONF 1+F |
| Tue, Jan 13, 2026 9:30 AM | Landing Lights set to off |
| Tue, Jan 13, 2026 9:30 AM | Strobe Lights set to off |
| Tue, Jan 13, 2026 9:30 AM | Flaps set to CONF 1 |
| Tue, Jan 13, 2026 9:30 AM | Flaps set to UP |
| Tue, Jan 13, 2026 9:35 AM | Taxi Lights set to off |
| Tue, Jan 13, 2026 9:35 AM | Parking brake set |
| Tue, Jan 13, 2026 9:36 AM | Parking brake released |
| Tue, Jan 13, 2026 9:36 AM | Wing Lights set to off |
| Tue, Jan 13, 2026 9:36 AM | Beacon Lights set to off |
| Tue, Jan 13, 2026 9:36 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Tue, Jan 13, 2026 9:36 AM | Engine 2 is off |
| Tue, Jan 13, 2026 9:36 AM | Engine 1 is off |
| Tue, Jan 13, 2026 9:36 AM | Wing Lights set to on |
| Tue, Jan 13, 2026 9:36 AM | Beacon Lights set to off |
| Tue, Jan 13, 2026 9:36 AM | Beacon Lights set to on |
| Tue, Jan 13, 2026 9:36 AM | Wing Lights set to off |
| Tue, Jan 13, 2026 9:36 AM | Packs set to off |
| Tue, Jan 13, 2026 9:37 AM | Doors set to off |
| Tue, Jan 13, 2026 9:38 AM | Arrived at gate: Gate 52 (Gate Medium) |
| Tue, Jan 13, 2026 9:38 AM | Setting on block |
| Tue, Jan 13, 2026 9:38 AM | Flight ended manually on taxi in |
| Tue, Jan 13, 2026 9:38 AM | Blocks on time: 2026-01-13T09:38:33Z |
| Tue, Jan 13, 2026 9:38 AM | Taxi In Time: 8m 21s |
Economy Class (Y)
Cargo (CGO)





