J
Flight: AS 401
Callsign: AEROSACHS
Departed 15:34 | Thursday 01.Jan.2026
Flight Time Distance
00h 52m 72.86 nmi
Arrived 16:26 | Thursday 01.Jan.2026
Flight Information
| Thu, Jan 1, 2026 3:19 PM | METAR LIEA 011519Z 07100KT 14230M 13/13 Q1018 |
| Thu, Jan 1, 2026 3:19 PM | Starting at gate Parking 41 (Ramp GA Small) |
| Thu, Jan 1, 2026 3:19 PM | Started boarding at 2026-01-01T15:19:57Z, aircraft: Carenado C182 RG II N2817E |
| Thu, Jan 1, 2026 3:34 PM | Battery set to on |
| Thu, Jan 1, 2026 3:34 PM | Started pushback |
| Thu, Jan 1, 2026 3:34 PM | External Power set to off |
| Thu, Jan 1, 2026 3:34 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 3:34 PM | Navigation Lights set to on |
| Thu, Jan 1, 2026 3:34 PM | Strobe Lights set to off |
| Thu, Jan 1, 2026 3:34 PM | APU set to off |
| Thu, Jan 1, 2026 3:34 PM | Transponder set to on |
| Thu, Jan 1, 2026 3:34 PM | Wing Lights set to off |
| Thu, Jan 1, 2026 3:34 PM | Landing Gear set to down |
| Thu, Jan 1, 2026 3:34 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 3:34 PM | Autopilot set to off |
| Thu, Jan 1, 2026 3:34 PM | Beacon Lights set to on |
| Thu, Jan 1, 2026 3:34 PM | Engine 1 is off |
| Thu, Jan 1, 2026 3:34 PM | Flaps set to 2 |
| Thu, Jan 1, 2026 3:34 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 3:34 PM | Flaps set to 0 |
| Thu, Jan 1, 2026 3:34 PM | Parking brake set |
| Thu, Jan 1, 2026 3:34 PM | Engine 1 is on |
| Thu, Jan 1, 2026 3:38 PM | Parking brake released |
| Thu, Jan 1, 2026 3:38 PM | Started taxi out |
| Thu, Jan 1, 2026 3:38 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 3:40 PM | Landing Lights set to on |
| Thu, Jan 1, 2026 3:40 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 3:40 PM | Parking brake set |
| Thu, Jan 1, 2026 3:41 PM | Engine 1 is off |
| Thu, Jan 1, 2026 3:41 PM | Engine 1 is on |
| Thu, Jan 1, 2026 3:42 PM | Landing Lights set to on |
| Thu, Jan 1, 2026 3:42 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 3:42 PM | Strobe Lights set to on |
| Thu, Jan 1, 2026 3:42 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 3:42 PM | - Strobes must be off during pushback or taxi, 0pts |
| Thu, Jan 1, 2026 3:44 PM | Transponder set to off |
| Thu, Jan 1, 2026 3:44 PM | Transponder set to on |
| Thu, Jan 1, 2026 3:44 PM | Flaps set to 2 |
| Thu, Jan 1, 2026 3:44 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 3:44 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Jan 1, 2026 3:44 PM | Parking brake released |
| Thu, Jan 1, 2026 3:44 PM | Transponder changed to 7000 |
| Thu, Jan 1, 2026 3:44 PM | Parking brake set |
| Thu, Jan 1, 2026 3:45 PM | Parking brake released |
| Thu, Jan 1, 2026 3:45 PM | Parking brake set |
| Thu, Jan 1, 2026 3:45 PM | Parking brake released |
| Thu, Jan 1, 2026 3:46 PM | Parking brake set |
| Thu, Jan 1, 2026 3:47 PM | Parking brake released |
| Thu, Jan 1, 2026 3:47 PM | Takeoff Time: 2026-01-01T15:47:17Z |
| Thu, Jan 1, 2026 3:47 PM | Taxi time was 8m 58s |
| Thu, Jan 1, 2026 3:47 PM | Started Takeoff |
| Thu, Jan 1, 2026 3:47 PM | Landing Gear set to up |
| Thu, Jan 1, 2026 3:47 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 3:47 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 3:47 PM | Flaps set to 0 |
| Thu, Jan 1, 2026 3:48 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 3:48 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 3:48 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 3:48 PM | - Landing lights must be on below 10000, 0pts |
| Thu, Jan 1, 2026 3:48 PM | Strobe Lights set to off |
| Thu, Jan 1, 2026 3:49 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Jan 1, 2026 3:49 PM | Autopilot set to on |
| Thu, Jan 1, 2026 3:50 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Jan 1, 2026 3:54 PM | - Strobes must be on while in flight, 0pts |
| Thu, Jan 1, 2026 3:55 PM | - Strobes must be on while in flight (2x), 0pts |
| Thu, Jan 1, 2026 3:56 PM | - Strobes must be on while in flight (3x), 0pts |
| Thu, Jan 1, 2026 4:05 PM | On approach |
| Thu, Jan 1, 2026 4:06 PM | On final approach |
| Thu, Jan 1, 2026 4:10 PM | Engine 1 is off |
| Thu, Jan 1, 2026 4:12 PM | Engine 1 is on |
| Thu, Jan 1, 2026 4:16 PM | Landing Gear set to down |
| Thu, Jan 1, 2026 4:17 PM | Autopilot set to off |
| Thu, Jan 1, 2026 4:17 PM | Landing Lights set to on |
| Thu, Jan 1, 2026 4:17 PM | Strobe Lights set to on |
| Thu, Jan 1, 2026 4:17 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:17 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 4:17 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 4:17 PM | Flaps set to 2 |
| Thu, Jan 1, 2026 4:18 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:18 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 4:18 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:18 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 4:19 PM | Runway deviation, rwy heading(mag)=235.39620971679688 (40.902322,9.524662) |
| Thu, Jan 1, 2026 4:19 PM | Landing rate: -36.45 |
| Thu, Jan 1, 2026 4:19 PM | Runway 23, threshold distance: 356.3 m |
| Thu, Jan 1, 2026 4:19 PM | Flaps set to 1 |
| Thu, Jan 1, 2026 4:19 PM | Flaps set to 0 |
| Thu, Jan 1, 2026 4:20 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 4:20 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:20 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:20 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 4:22 PM | Parking brake set |
| Thu, Jan 1, 2026 4:22 PM | Taxi Lights set to on |
| Thu, Jan 1, 2026 4:22 PM | Landing Lights set to off |
| Thu, Jan 1, 2026 4:23 PM | Strobe Lights set to off |
| Thu, Jan 1, 2026 4:23 PM | Taxi Lights set to off |
| Thu, Jan 1, 2026 4:26 PM | Taxi In Time: 7m 20s |
| Thu, Jan 1, 2026 4:26 PM | Setting on block |
| Thu, Jan 1, 2026 4:26 PM | Blocks on time: 2026-01-01T16:26:47Z |
| Thu, Jan 1, 2026 4:26 PM | Engine 1 is off |
| Thu, Jan 1, 2026 4:26 PM | Navigation Lights set to off |
| Thu, Jan 1, 2026 4:26 PM | Beacon Lights set to off |
| Thu, Jan 1, 2026 4:27 PM | Battery set to off |
General Aviation PAX (GA)