J
Flight: AS 4090
Callsign: AEROSACHS
Departed 09:18 | Tuesday 03.Mar.2026
Flight Time Distance
01h 24m 339.97 nmi
Arrived 10:43 | Tuesday 03.Mar.2026
Flight Information
| Tue, Mar 3, 2026 8:53 AM | METAR EDDF 030853Z 08603KT 6900M 7/7 Q1027 |
| Tue, Mar 3, 2026 8:53 AM | Starting at gate Gate A 66 (Gate Heavy) |
| Tue, Mar 3, 2026 8:53 AM | Started boarding at 2026-03-03T08:53:01Z, aircraft: Airbus A320neo FlyByWire |
| Tue, Mar 3, 2026 9:18 AM | Autopilot set to off |
| Tue, Mar 3, 2026 9:18 AM | Transponder set to on |
| Tue, Mar 3, 2026 9:18 AM | Landing Lights set to off |
| Tue, Mar 3, 2026 9:18 AM | Engine 1 is off |
| Tue, Mar 3, 2026 9:18 AM | Navigation Lights set to on |
| Tue, Mar 3, 2026 9:18 AM | APU set to on |
| Tue, Mar 3, 2026 9:18 AM | Battery set to off |
| Tue, Mar 3, 2026 9:18 AM | Strobe Lights set to on |
| Tue, Mar 3, 2026 9:18 AM | External Power set to off |
| Tue, Mar 3, 2026 9:18 AM | Taxi Lights set to off |
| Tue, Mar 3, 2026 9:18 AM | Beacon Lights set to on |
| Tue, Mar 3, 2026 9:18 AM | Landing Gear set to down |
| Tue, Mar 3, 2026 9:18 AM | Engine 2 is off |
| Tue, Mar 3, 2026 9:18 AM | Wing Lights set to on |
| Tue, Mar 3, 2026 9:18 AM | Started pushback |
| Tue, Mar 3, 2026 9:19 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Mar 3, 2026 9:20 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Mar 3, 2026 9:21 AM | Engine 2 is on |
| Tue, Mar 3, 2026 9:22 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Mar 3, 2026 9:22 AM | Engine 1 is on |
| Tue, Mar 3, 2026 9:25 AM | Transponder changed to 1000 |
| Tue, Mar 3, 2026 9:25 AM | Taxi Lights set to on |
| Tue, Mar 3, 2026 9:25 AM | Started taxi out |
| Tue, Mar 3, 2026 9:28 AM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 9:28 AM | Flaps set to CONF 1+F |
| Tue, Mar 3, 2026 9:31 AM | Landing Lights set to on |
| Tue, Mar 3, 2026 9:33 AM | Started Takeoff |
| Tue, Mar 3, 2026 9:33 AM | Taxi time was 7m 7s |
| Tue, Mar 3, 2026 9:33 AM | Takeoff Time: 2026-03-03T09:33:04Z |
| Tue, Mar 3, 2026 9:35 AM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 9:35 AM | Flaps set to UP |
| Tue, Mar 3, 2026 9:35 AM | Taxi Lights set to off |
| Tue, Mar 3, 2026 9:37 AM | APU set to off |
| Tue, Mar 3, 2026 9:37 AM | Landing Lights set to off |
| Tue, Mar 3, 2026 9:37 AM | Crossed above 10,000 feet |
| Tue, Mar 3, 2026 9:37 AM | Landing Gear set to up |
| Tue, Mar 3, 2026 9:37 AM | Strobe Lights set to off |
| Tue, Mar 3, 2026 9:37 AM | Strobe Lights set to on |
| Tue, Mar 3, 2026 9:37 AM | Landing Gear set to up |
| Tue, Mar 3, 2026 9:37 AM | Landing Gear set to down |
| Tue, Mar 3, 2026 10:11 AM | On approach |
| Tue, Mar 3, 2026 10:16 AM | Landing Lights set to on |
| Tue, Mar 3, 2026 10:16 AM | On final approach |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to up |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to down |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to up |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to down |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to down |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to down |
| Tue, Mar 3, 2026 10:16 AM | Landing Gear set to up |
| Tue, Mar 3, 2026 10:28 AM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 10:30 AM | Flaps set to CONF 1+F |
| Tue, Mar 3, 2026 10:30 AM | Flaps set to CONF 2 |
| Tue, Mar 3, 2026 10:30 AM | Flaps set to CONF 3 |
| Tue, Mar 3, 2026 10:30 AM | Flaps set to CONF 2 |
| Tue, Mar 3, 2026 10:30 AM | Flaps set to CONF 3 |
| Tue, Mar 3, 2026 10:30 AM | Flaps set to FULL |
| Tue, Mar 3, 2026 10:33 AM | Runway 35R, threshold distance: 838.99 m |
| Tue, Mar 3, 2026 10:33 AM | Runway deviation, rwy heading(mag)=349.0345153808594 (45.623126,8.735372) |
| Tue, Mar 3, 2026 10:33 AM | Landing rate: -293.62 |
| Tue, Mar 3, 2026 10:34 AM | Landing Lights set to off |
| Tue, Mar 3, 2026 10:34 AM | Taxi Lights set to on |
| Tue, Mar 3, 2026 10:35 AM | APU set to on |
| Tue, Mar 3, 2026 10:36 AM | Flaps set to CONF 3 |
| Tue, Mar 3, 2026 10:36 AM | Flaps set to CONF 2 |
| Tue, Mar 3, 2026 10:36 AM | Flaps set to CONF 1+F |
| Tue, Mar 3, 2026 10:36 AM | Flaps set to CONF 1 |
| Tue, Mar 3, 2026 10:36 AM | Flaps set to UP |
| Tue, Mar 3, 2026 10:40 AM | Taxi Lights set to off |
| Tue, Mar 3, 2026 10:40 AM | Engine 2 is off |
| Tue, Mar 3, 2026 10:40 AM | Engine 1 is off |
| Tue, Mar 3, 2026 10:40 AM | Beacon Lights set to off |
| Tue, Mar 3, 2026 10:43 AM | Flight ended manually on taxi in |
| Tue, Mar 3, 2026 10:43 AM | Taxi In Time: 10m 2s |
| Tue, Mar 3, 2026 10:43 AM | Setting on block |
| Tue, Mar 3, 2026 10:43 AM | Arrived at gate: Parking 108 (Ramp GA Medium) |
| Tue, Mar 3, 2026 10:43 AM | Blocks on time: 2026-03-03T10:43:02Z |
Economy Class (Y)
Cargo (CGO)






