J
Flight: AS 3008
Callsign: AEROSACHS
Departed 20:38 | Tuesday 16.Dec.2025
Flight Time Distance
01h 04m 235.36 nmi
Arrived 21:43 | Tuesday 16.Dec.2025
Flight Information
| Tue, Dec 16, 2025 8:15 PM | Starting at gate Gate L 401 (Gate Medium) |
| Tue, Dec 16, 2025 8:15 PM | Started boarding at 2025-12-16T20:15:04Z, aircraft: FenixA320 CFM |
| Tue, Dec 16, 2025 8:15 PM | METAR EIDW 162015Z 16906KT 8960M 3/3 Q1012 |
| Tue, Dec 16, 2025 8:38 PM | Transponder set to on |
| Tue, Dec 16, 2025 8:38 PM | Packs set to on |
| Tue, Dec 16, 2025 8:38 PM | Beacon Lights set to on |
| Tue, Dec 16, 2025 8:38 PM | External Power set to off |
| Tue, Dec 16, 2025 8:38 PM | Emergency Lights set to on |
| Tue, Dec 16, 2025 8:38 PM | Seatbelts set to on |
| Tue, Dec 16, 2025 8:38 PM | Navigation Lights set to on |
| Tue, Dec 16, 2025 8:38 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 8:38 PM | Engine 2 is off |
| Tue, Dec 16, 2025 8:38 PM | Landing Gear set to down |
| Tue, Dec 16, 2025 8:38 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 8:38 PM | Battery set to on |
| Tue, Dec 16, 2025 8:38 PM | Autopilot set to off |
| Tue, Dec 16, 2025 8:38 PM | Logo Light set to on |
| Tue, Dec 16, 2025 8:38 PM | Engine 1 is off |
| Tue, Dec 16, 2025 8:38 PM | Started pushback |
| Tue, Dec 16, 2025 8:38 PM | APU set to on |
| Tue, Dec 16, 2025 8:38 PM | Wing Lights set to off |
| Tue, Dec 16, 2025 8:38 PM | Anti-Ice set to off |
| Tue, Dec 16, 2025 8:41 PM | Parking brake released |
| Tue, Dec 16, 2025 8:43 PM | Engine 1 is on |
| Tue, Dec 16, 2025 8:44 PM | Engine 2 is on |
| Tue, Dec 16, 2025 8:44 PM | Packs set to off |
| Tue, Dec 16, 2025 8:44 PM | Packs set to on |
| Tue, Dec 16, 2025 8:44 PM | APU set to off |
| Tue, Dec 16, 2025 8:44 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 8:44 PM | Flaps set to CONF 2 |
| Tue, Dec 16, 2025 8:45 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 8:45 PM | Parking brake set |
| Tue, Dec 16, 2025 8:45 PM | Parking brake released |
| Tue, Dec 16, 2025 8:45 PM | Started taxi out |
| Tue, Dec 16, 2025 8:50 PM | Parking brake set |
| Tue, Dec 16, 2025 8:50 PM | Parking brake released |
| Tue, Dec 16, 2025 8:51 PM | Parking brake set |
| Tue, Dec 16, 2025 8:53 PM | Parking brake released |
| Tue, Dec 16, 2025 8:53 PM | Landing Lights set to on |
| Tue, Dec 16, 2025 8:53 PM | Parking brake set |
| Tue, Dec 16, 2025 8:53 PM | Strobe Lights set to on |
| Tue, Dec 16, 2025 8:54 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Dec 16, 2025 8:55 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Dec 16, 2025 8:56 PM | Parking brake released |
| Tue, Dec 16, 2025 8:57 PM | Parking brake set |
| Tue, Dec 16, 2025 8:57 PM | Parking brake released |
| Tue, Dec 16, 2025 8:57 PM | Taxi time was 11m 50s |
| Tue, Dec 16, 2025 8:57 PM | Started Takeoff |
| Tue, Dec 16, 2025 8:57 PM | Takeoff Time: 2025-12-16T20:57:46Z |
| Tue, Dec 16, 2025 8:58 PM | Landing Gear set to up |
| Tue, Dec 16, 2025 8:58 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 8:59 PM | Flaps set to CONF 1 |
| Tue, Dec 16, 2025 8:59 PM | Flaps set to UP |
| Tue, Dec 16, 2025 9:03 PM | Crossed above 10,000 feet |
| Tue, Dec 16, 2025 9:03 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 9:03 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 9:18 PM | Transponder changed to 3631 |
| Tue, Dec 16, 2025 9:19 PM | On approach |
| Tue, Dec 16, 2025 9:25 PM | Landing Lights set to on |
| Tue, Dec 16, 2025 9:25 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 9:26 PM | - Landing lights must be off above 10000, 0pts |
| Tue, Dec 16, 2025 9:32 PM | On final approach |
| Tue, Dec 16, 2025 9:32 PM | Flaps set to CONF 1 |
| Tue, Dec 16, 2025 9:33 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 9:33 PM | Flaps set to CONF 2 |
| Tue, Dec 16, 2025 9:35 PM | Landing Gear set to down |
| Tue, Dec 16, 2025 9:36 PM | Flaps set to CONF 2 |
| Tue, Dec 16, 2025 9:36 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 9:36 PM | Flaps set to CONF 3 |
| Tue, Dec 16, 2025 9:38 PM | Runway deviation, rwy heading(mag)=268.2826843261719 (52.831300,-1.313159) |
| Tue, Dec 16, 2025 9:38 PM | Landing rate: -447.60 |
| Tue, Dec 16, 2025 9:38 PM | Runway 27, threshold distance: 312.57 m |
| Tue, Dec 16, 2025 9:39 PM | Detected 1 bounces on landing |
| Tue, Dec 16, 2025 9:39 PM | Flaps set to CONF 2 |
| Tue, Dec 16, 2025 9:39 PM | Landing Lights set to off |
| Tue, Dec 16, 2025 9:39 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 9:39 PM | Taxi Lights set to on |
| Tue, Dec 16, 2025 9:39 PM | Flaps set to CONF 1+F |
| Tue, Dec 16, 2025 9:39 PM | Flaps set to CONF 1 |
| Tue, Dec 16, 2025 9:39 PM | Flaps set to UP |
| Tue, Dec 16, 2025 9:40 PM | APU set to on |
| Tue, Dec 16, 2025 9:42 PM | Taxi Lights set to off |
| Tue, Dec 16, 2025 9:42 PM | Parking brake set |
| Tue, Dec 16, 2025 9:43 PM | APU set to on |
| Tue, Dec 16, 2025 9:43 PM | APU set to off |
| Tue, Dec 16, 2025 9:43 PM | Engine 1 is off |
| Tue, Dec 16, 2025 9:43 PM | Taxi In Time: 4m 46s |
| Tue, Dec 16, 2025 9:43 PM | Engine 2 is off |
| Tue, Dec 16, 2025 9:43 PM | Blocks on time: 2025-12-16T21:43:04Z |
| Tue, Dec 16, 2025 9:43 PM | Arrived at gate: Parking 10 (Ramp GA Large) |
| Tue, Dec 16, 2025 9:43 PM | Setting on block |
| Tue, Dec 16, 2025 9:43 PM | Beacon Lights set to off |
| Tue, Dec 16, 2025 9:43 PM | Strobe Lights set to off |
| Tue, Dec 16, 2025 9:43 PM | Seatbelts set to off |
| Tue, Dec 16, 2025 9:43 PM | Emergency Lights set to off |
| Tue, Dec 16, 2025 9:43 PM | Logo Light set to off |
| Tue, Dec 16, 2025 9:43 PM | Navigation Lights set to off |
| Tue, Dec 16, 2025 9:44 PM | APU set to off |
| Tue, Dec 16, 2025 9:44 PM | Packs set to off |
Economy Class (Y)
Cargo (CGO)