C
Flight: AS 121
Callsign: AEROSACHS
Departed 07:44 | Thursday 12.Feb.2026
Flight Time Distance
02h 11m 923.91 nmi
Arrived 09:56 | Thursday 12.Feb.2026
Commento dallo Staff: Più uno schianto che un atterraggio…:)
Flight Information
| Thu, Feb 12, 2026 7:35 AM | Start location unknown |
| Thu, Feb 12, 2026 7:35 AM | METAR VIAR 120735Z 28705KT 9999M 20/20 Q1019 |
| Thu, Feb 12, 2026 7:35 AM | Started boarding at 2026-02-12T07:35:29Z, aircraft: iFly 737-MAX8 GLO PRXMA (178Seat) |
| Thu, Feb 12, 2026 7:44 AM | Started pushback |
| Thu, Feb 12, 2026 7:44 AM | Battery set to off |
| Thu, Feb 12, 2026 7:44 AM | Wing Lights set to on |
| Thu, Feb 12, 2026 7:44 AM | Navigation Lights set to on |
| Thu, Feb 12, 2026 7:44 AM | Engine 1 is on |
| Thu, Feb 12, 2026 7:44 AM | Transponder set to on |
| Thu, Feb 12, 2026 7:44 AM | Landing Gear set to down |
| Thu, Feb 12, 2026 7:44 AM | Engine 2 is on |
| Thu, Feb 12, 2026 7:44 AM | Landing Lights set to off |
| Thu, Feb 12, 2026 7:44 AM | Beacon Lights set to on |
| Thu, Feb 12, 2026 7:44 AM | Taxi Lights set to on |
| Thu, Feb 12, 2026 7:44 AM | External Power set to off |
| Thu, Feb 12, 2026 7:44 AM | APU set to on |
| Thu, Feb 12, 2026 7:44 AM | Autopilot set to off |
| Thu, Feb 12, 2026 7:44 AM | Strobe Lights set to on |
| Thu, Feb 12, 2026 7:44 AM | Started taxi out |
| Thu, Feb 12, 2026 7:45 AM | - Strobes must be off during pushback or taxi, 0pts |
| Thu, Feb 12, 2026 7:45 AM | Parking brake set |
| Thu, Feb 12, 2026 7:46 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Thu, Feb 12, 2026 7:47 AM | Parking brake released |
| Thu, Feb 12, 2026 7:48 AM | Taxi Lights set to off |
| Thu, Feb 12, 2026 7:48 AM | Parking brake set |
| Thu, Feb 12, 2026 7:48 AM | Landing Lights set to on |
| Thu, Feb 12, 2026 7:49 AM | Parking brake released |
| Thu, Feb 12, 2026 7:50 AM | Started Takeoff |
| Thu, Feb 12, 2026 7:50 AM | Taxi time was 5m 8s |
| Thu, Feb 12, 2026 7:50 AM | Takeoff Time: 2026-02-12T07:50:01Z |
| Thu, Feb 12, 2026 7:50 AM | Landing Gear set to up |
| Thu, Feb 12, 2026 7:51 AM | Flaps set to 2 |
| Thu, Feb 12, 2026 7:51 AM | Flaps set to 1 |
| Thu, Feb 12, 2026 7:51 AM | Flaps set to UP |
| Thu, Feb 12, 2026 7:53 AM | Crossed above 10,000 feet |
| Thu, Feb 12, 2026 7:53 AM | Landing Lights set to off |
| Thu, Feb 12, 2026 8:54 AM | On approach |
| Thu, Feb 12, 2026 9:44 AM | Landing Lights set to on |
| Thu, Feb 12, 2026 9:45 AM | - Landing lights must be off above 10000, 0pts |
| Thu, Feb 12, 2026 9:46 AM | On final approach |
| Thu, Feb 12, 2026 9:50 AM | Flaps set to 1 |
| Thu, Feb 12, 2026 9:50 AM | Flaps set to 5 |
| Thu, Feb 12, 2026 9:50 AM | Flaps set to 2 |
| Thu, Feb 12, 2026 9:51 AM | Flaps set to 10 |
| Thu, Feb 12, 2026 9:51 AM | Flaps set to 15 |
| Thu, Feb 12, 2026 9:51 AM | Flaps set to 30 |
| Thu, Feb 12, 2026 9:51 AM | Flaps set to 40 |
| Thu, Feb 12, 2026 9:51 AM | Flaps set to 25 |
| Thu, Feb 12, 2026 9:51 AM | Landing Gear set to down |
| Thu, Feb 12, 2026 9:53 AM | Flaps set to 30 |
| Thu, Feb 12, 2026 9:53 AM | Landing rate: -1249.21 |
| Thu, Feb 12, 2026 9:53 AM | Violation - Hard Landing, -10pts |
| Thu, Feb 12, 2026 9:54 AM | Flaps set to 2 |
| Thu, Feb 12, 2026 9:54 AM | Flaps set to 25 |
| Thu, Feb 12, 2026 9:54 AM | Flaps set to 15 |
| Thu, Feb 12, 2026 9:54 AM | Flaps set to 5 |
| Thu, Feb 12, 2026 9:54 AM | Flaps set to 1 |
| Thu, Feb 12, 2026 9:54 AM | Flaps set to UP |
| Thu, Feb 12, 2026 9:55 AM | Parking brake set |
| Thu, Feb 12, 2026 9:56 AM | Setting on block |
| Thu, Feb 12, 2026 9:56 AM | Arrived at gate: Parking 73 (Ramp GA Medium) |
| Thu, Feb 12, 2026 9:56 AM | Engine 1 is off |
| Thu, Feb 12, 2026 9:56 AM | Taxi In Time: 2m 10s |
| Thu, Feb 12, 2026 9:56 AM | Blocks on time: 2026-02-12T09:56:03Z |
| Thu, Feb 12, 2026 9:56 AM | Engine 2 is off |
| Thu, Feb 12, 2026 9:59 AM | APU set to off |
Economy Class (Y)
Cargo (CGO)





