D
Flight: AS 21
Callsign: AEROSACHS
Departed 12:48 | Saturday 24.Jan.2026
Flight Time Distance
01h 46m 247.02 nmi
Arrived 14:35 | Saturday 24.Jan.2026
Flight Information
| Sat, Jan 24, 2026 12:46 PM | Starting at gate Parking 36 (Ramp GA Small) |
| Sat, Jan 24, 2026 12:46 PM | METAR LIRS 241246Z 18018KT 11440M -RN 15/15 Q1000 |
| Sat, Jan 24, 2026 12:46 PM | Started boarding at 2026-01-24T12:46:21Z, aircraft: Black Square Grand Duke N440CM |
| Sat, Jan 24, 2026 12:48 PM | Started pushback |
| Sat, Jan 24, 2026 12:48 PM | Navigation Lights set to off |
| Sat, Jan 24, 2026 12:48 PM | Landing Lights set to off |
| Sat, Jan 24, 2026 12:48 PM | Landing Gear set to down |
| Sat, Jan 24, 2026 12:48 PM | External Power set to off |
| Sat, Jan 24, 2026 12:48 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 12:48 PM | Autopilot set to off |
| Sat, Jan 24, 2026 12:48 PM | Battery set to off |
| Sat, Jan 24, 2026 12:48 PM | Strobe Lights set to off |
| Sat, Jan 24, 2026 12:48 PM | Engine 2 is off |
| Sat, Jan 24, 2026 12:48 PM | Transponder set to on |
| Sat, Jan 24, 2026 12:48 PM | Engine 1 is off |
| Sat, Jan 24, 2026 12:48 PM | Taxi Lights set to off |
| Sat, Jan 24, 2026 12:48 PM | Beacon Lights set to off |
| Sat, Jan 24, 2026 12:48 PM | APU set to off |
| Sat, Jan 24, 2026 12:48 PM | Parking brake set |
| Sat, Jan 24, 2026 12:49 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 12:49 PM | Flaps set to 0 |
| Sat, Jan 24, 2026 12:50 PM | Wing Lights set to on |
| Sat, Jan 24, 2026 12:50 PM | Beacon Lights set to on |
| Sat, Jan 24, 2026 12:50 PM | Beacon Lights set to off |
| Sat, Jan 24, 2026 12:50 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 12:50 PM | Beacon Lights set to on |
| Sat, Jan 24, 2026 12:50 PM | Wing Lights set to on |
| Sat, Jan 24, 2026 12:50 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 12:50 PM | Beacon Lights set to on |
| Sat, Jan 24, 2026 12:50 PM | Wing Lights set to on |
| Sat, Jan 24, 2026 12:50 PM | Beacon Lights set to off |
| Sat, Jan 24, 2026 12:52 PM | Engine 1 is on |
| Sat, Jan 24, 2026 12:54 PM | Engine 2 is on |
| Sat, Jan 24, 2026 12:55 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 12:56 PM | Navigation Lights set to off |
| Sat, Jan 24, 2026 12:56 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 12:56 PM | Strobe Lights set to on |
| Sat, Jan 24, 2026 12:56 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sat, Jan 24, 2026 12:57 PM | Parking brake released |
| Sat, Jan 24, 2026 12:57 PM | Started taxi out |
| Sat, Jan 24, 2026 12:57 PM | Parking brake set |
| Sat, Jan 24, 2026 12:57 PM | Engine 2 is off |
| Sat, Jan 24, 2026 12:57 PM | Engine 2 is on |
| Sat, Jan 24, 2026 12:58 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, Jan 24, 2026 12:59 PM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Sat, Jan 24, 2026 1:07 PM | Autopilot set to on |
| Sat, Jan 24, 2026 1:08 PM | Autopilot set to off |
| Sat, Jan 24, 2026 1:08 PM | Autopilot set to on |
| Sat, Jan 24, 2026 1:08 PM | Autopilot set to off |
| Sat, Jan 24, 2026 1:09 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 1:12 PM | Parking brake released |
| Sat, Jan 24, 2026 1:12 PM | Parking brake set |
| Sat, Jan 24, 2026 1:13 PM | Navigation Lights set to off |
| Sat, Jan 24, 2026 1:13 PM | Strobe Lights set to off |
| Sat, Jan 24, 2026 1:13 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 1:13 PM | Strobe Lights set to on |
| Sat, Jan 24, 2026 1:17 PM | Parking brake released |
| Sat, Jan 24, 2026 1:17 PM | Started Takeoff |
| Sat, Jan 24, 2026 1:17 PM | Takeoff Time: 2026-01-24T13:17:54Z |
| Sat, Jan 24, 2026 1:17 PM | Taxi time was 20m 42s |
| Sat, Jan 24, 2026 1:18 PM | Flaps set to 0 |
| Sat, Jan 24, 2026 1:18 PM | Landing Gear set to up |
| Sat, Jan 24, 2026 1:18 PM | Autopilot set to on |
| Sat, Jan 24, 2026 1:18 PM | - Landing lights must be on below 10000, 0pts |
| Sat, Jan 24, 2026 1:19 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Sat, Jan 24, 2026 1:20 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Sat, Jan 24, 2026 1:26 PM | Crossed above 10,000 feet |
| Sat, Jan 24, 2026 2:02 PM | On approach |
| Sat, Jan 24, 2026 2:22 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 2:22 PM | On final approach |
| Sat, Jan 24, 2026 2:22 PM | Landing Lights set to on |
| Sat, Jan 24, 2026 2:22 PM | Taxi Lights set to on |
| Sat, Jan 24, 2026 2:24 PM | Landing Gear set to down |
| Sat, Jan 24, 2026 2:26 PM | Autopilot set to off |
| Sat, Jan 24, 2026 2:27 PM | Autopilot set to on |
| Sat, Jan 24, 2026 2:27 PM | Autopilot set to off |
| Sat, Jan 24, 2026 2:28 PM | Autopilot set to on |
| Sat, Jan 24, 2026 2:28 PM | Autopilot set to off |
| Sat, Jan 24, 2026 2:28 PM | Flaps set to 2 |
| Sat, Jan 24, 2026 2:31 PM | Landing rate: -185.08 |
| Sat, Jan 24, 2026 2:31 PM | Runway deviation, rwy heading(mag)=42.03446960449219 (45.496385,12.340680) |
| Sat, Jan 24, 2026 2:31 PM | Runway 04R, threshold distance: 361.42 m |
| Sat, Jan 24, 2026 2:31 PM | Flaps set to 1 |
| Sat, Jan 24, 2026 2:31 PM | Flaps set to 0 |
| Sat, Jan 24, 2026 2:31 PM | Navigation Lights set to off |
| Sat, Jan 24, 2026 2:31 PM | Strobe Lights set to off |
| Sat, Jan 24, 2026 2:31 PM | Navigation Lights set to on |
| Sat, Jan 24, 2026 2:31 PM | Landing Lights set to off |
| Sat, Jan 24, 2026 2:33 PM | Parking brake set |
| Sat, Jan 24, 2026 2:34 PM | Taxi Lights set to off |
| Sat, Jan 24, 2026 2:34 PM | Wing Lights set to off |
| Sat, Jan 24, 2026 2:34 PM | Beacon Lights set to off |
| Sat, Jan 24, 2026 2:34 PM | Navigation Lights set to off |
| Sat, Jan 24, 2026 2:35 PM | - Beacon lights must be on while engine is running, 0pts |
| Sat, Jan 24, 2026 2:35 PM | Blocks on time: 2026-01-24T14:35:30Z |
| Sat, Jan 24, 2026 2:35 PM | Taxi In Time: 4m 12s |
| Sat, Jan 24, 2026 2:35 PM | Engine 1 is off |
| Sat, Jan 24, 2026 2:35 PM | Engine 2 is off |
| Sat, Jan 24, 2026 2:35 PM | Setting on block |
General Aviation PAX (GA)