J
Flight: AS 532
Callsign: AEROSACHS
Departed 11:25 | Wednesday 07.Jan.2026
Flight Time Distance
01h 21m 525.69 nmi
Arrived 12:46 | Wednesday 07.Jan.2026
Flight Information
| Wed, Jan 7, 2026 11:17 AM | Started boarding at 2026-01-07T11:17:09Z, aircraft: Cessna Longitude 01 Livery |
| Wed, Jan 7, 2026 11:17 AM | METAR SCFA 071117Z 16600KT 7820M 18/18 Q1015 |
| Wed, Jan 7, 2026 11:17 AM | Start location unknown |
| Wed, Jan 7, 2026 11:25 AM | Autopilot set to off |
| Wed, Jan 7, 2026 11:25 AM | Beacon Lights set to on |
| Wed, Jan 7, 2026 11:25 AM | Landing Lights set to off |
| Wed, Jan 7, 2026 11:25 AM | Engine 1 is on |
| Wed, Jan 7, 2026 11:25 AM | Wing Lights set to off |
| Wed, Jan 7, 2026 11:25 AM | External Power set to off |
| Wed, Jan 7, 2026 11:25 AM | Transponder set to on |
| Wed, Jan 7, 2026 11:25 AM | Started pushback |
| Wed, Jan 7, 2026 11:25 AM | Navigation Lights set to on |
| Wed, Jan 7, 2026 11:25 AM | Battery set to on |
| Wed, Jan 7, 2026 11:25 AM | Engine 2 is on |
| Wed, Jan 7, 2026 11:25 AM | APU set to off |
| Wed, Jan 7, 2026 11:25 AM | Strobe Lights set to on |
| Wed, Jan 7, 2026 11:25 AM | Landing Gear set to down |
| Wed, Jan 7, 2026 11:25 AM | Taxi Lights set to on |
| Wed, Jan 7, 2026 11:26 AM | Started taxi out |
| Wed, Jan 7, 2026 11:26 AM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Jan 7, 2026 11:27 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Wed, Jan 7, 2026 11:29 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Wed, Jan 7, 2026 11:29 AM | Landing Lights set to on |
| Wed, Jan 7, 2026 11:29 AM | Taxi Lights set to off |
| Wed, Jan 7, 2026 11:30 AM | Taxi time was 4m 37s |
| Wed, Jan 7, 2026 11:30 AM | Started Takeoff |
| Wed, Jan 7, 2026 11:30 AM | Takeoff Time: 2026-01-07T11:30:46Z |
| Wed, Jan 7, 2026 11:31 AM | Autopilot set to on |
| Wed, Jan 7, 2026 11:31 AM | Landing Gear set to up |
| Wed, Jan 7, 2026 11:32 AM | Flaps set to 0 |
| Wed, Jan 7, 2026 11:34 AM | Crossed above 10,000 feet |
| Wed, Jan 7, 2026 11:34 AM | Landing Lights set to off |
| Wed, Jan 7, 2026 11:57 AM | Transponder changed to 1726 |
| Wed, Jan 7, 2026 12:21 PM | On approach |
| Wed, Jan 7, 2026 12:36 PM | Flaps set to 1 |
| Wed, Jan 7, 2026 12:36 PM | On final approach |
| Wed, Jan 7, 2026 12:37 PM | Flaps set to 2 |
| Wed, Jan 7, 2026 12:40 PM | Landing Gear set to down |
| Wed, Jan 7, 2026 12:40 PM | Landing Lights set to on |
| Wed, Jan 7, 2026 12:40 PM | - Landing lights must be off above 10000, 0pts |
| Wed, Jan 7, 2026 12:40 PM | Flaps set to 3 |
| Wed, Jan 7, 2026 12:41 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Wed, Jan 7, 2026 12:43 PM | Autopilot set to off |
| Wed, Jan 7, 2026 12:44 PM | Runway 32, threshold distance: 1,117.67 m |
| Wed, Jan 7, 2026 12:44 PM | Runway deviation, rwy heading(mag)=312.1085510253906 (-17.423321,-66.174432) |
| Wed, Jan 7, 2026 12:44 PM | Landing rate: -18.07 |
| Wed, Jan 7, 2026 12:44 PM | Flaps set to 2 |
| Wed, Jan 7, 2026 12:44 PM | Flaps set to 0 |
| Wed, Jan 7, 2026 12:44 PM | Flaps set to 1 |
| Wed, Jan 7, 2026 12:45 PM | Taxi Lights set to on |
| Wed, Jan 7, 2026 12:45 PM | Landing Lights set to off |
| Wed, Jan 7, 2026 12:46 PM | Parking brake set |
| Wed, Jan 7, 2026 12:46 PM | External Power set to on |
| Wed, Jan 7, 2026 12:46 PM | Engine 2 is off |
| Wed, Jan 7, 2026 12:46 PM | Blocks on time: 2026-01-07T12:46:49Z |
| Wed, Jan 7, 2026 12:46 PM | Taxi In Time: 2m 22s |
| Wed, Jan 7, 2026 12:46 PM | Setting on block |
| Wed, Jan 7, 2026 12:46 PM | Beacon Lights set to off |
| Wed, Jan 7, 2026 12:46 PM | Engine 1 is off |
| Wed, Jan 7, 2026 12:46 PM | Arrived at gate: Parking 5 (Ramp GA Medium) |
| Wed, Jan 7, 2026 12:46 PM | Taxi Lights set to off |
| Wed, Jan 7, 2026 12:47 PM | Strobe Lights set to off |
Executive Passenger (EXE)