J
Flight: AS 4001
Callsign: AEROSACHS
Departed 10:37 | Friday 09.Jan.2026
Flight Time Distance
01h 13m 405.29 nmi
Arrived 11:51 | Friday 09.Jan.2026
Commento dallo Staff: Piano di volo non valido su EC
Flight Information
| Fri, Jan 9, 2026 10:36 AM | METAR LIPE 091036Z 27000KT 9999M 15/15 Q1013 |
| Fri, Jan 9, 2026 10:36 AM | Start location unknown |
| Fri, Jan 9, 2026 10:36 AM | Started boarding at 2026-01-09T10:36:41Z, aircraft: 737-800 PAX SSW HD |
| Fri, Jan 9, 2026 10:37 AM | APU set to off |
| Fri, Jan 9, 2026 10:37 AM | Wing Lights set to off |
| Fri, Jan 9, 2026 10:37 AM | Strobe Lights set to off |
| Fri, Jan 9, 2026 10:37 AM | Landing Lights set to off |
| Fri, Jan 9, 2026 10:37 AM | Navigation Lights set to on |
| Fri, Jan 9, 2026 10:37 AM | Logo Light set to off |
| Fri, Jan 9, 2026 10:37 AM | Beacon Lights set to on |
| Fri, Jan 9, 2026 10:37 AM | Landing Gear set to down |
| Fri, Jan 9, 2026 10:37 AM | Started pushback |
| Fri, Jan 9, 2026 10:37 AM | Taxi Lights set to on |
| Fri, Jan 9, 2026 10:37 AM | External Power set to off |
| Fri, Jan 9, 2026 10:37 AM | Engine 2 is on |
| Fri, Jan 9, 2026 10:37 AM | Transponder set to on |
| Fri, Jan 9, 2026 10:37 AM | Battery set to off |
| Fri, Jan 9, 2026 10:37 AM | Engine 1 is on |
| Fri, Jan 9, 2026 10:37 AM | Autopilot set to off |
| Fri, Jan 9, 2026 10:37 AM | Started taxi out |
| Fri, Jan 9, 2026 10:40 AM | Started Takeoff |
| Fri, Jan 9, 2026 10:40 AM | Taxi time was 2m 51s |
| Fri, Jan 9, 2026 10:40 AM | Takeoff Time: 2026-01-09T10:40:01Z |
| Fri, Jan 9, 2026 10:40 AM | - Strobes must be on while in flight, 0pts |
| Fri, Jan 9, 2026 10:40 AM | Violation - Pitch exceeded limit, -2pts |
| Fri, Jan 9, 2026 10:40 AM | - Landing lights must be on below 10000, 0pts |
| Fri, Jan 9, 2026 10:40 AM | Flaps set to 2 |
| Fri, Jan 9, 2026 10:41 AM | Flaps set to 1 |
| Fri, Jan 9, 2026 10:41 AM | Landing Gear set to up |
| Fri, Jan 9, 2026 10:41 AM | Flaps set to UP |
| Fri, Jan 9, 2026 10:41 AM | Landing Lights set to on |
| Fri, Jan 9, 2026 10:43 AM | Crossed above 10,000 feet |
| Fri, Jan 9, 2026 10:44 AM | - Landing lights must be off above 10000, 0pts |
| Fri, Jan 9, 2026 10:45 AM | - Landing lights must be off above 10000 (2x), 0pts |
| Fri, Jan 9, 2026 10:46 AM | - Landing lights must be off above 10000 (3x), 0pts |
| Fri, Jan 9, 2026 10:53 AM | - Strobes must be on while in flight (2x), 0pts |
| Fri, Jan 9, 2026 10:54 AM | Landing Lights set to off |
| Fri, Jan 9, 2026 10:54 AM | - Strobes must be on while in flight (3x), 0pts |
| Fri, Jan 9, 2026 11:24 AM | On approach |
| Fri, Jan 9, 2026 11:34 AM | Violation - Speed under 10k exceeds 260, -2pts |
| Fri, Jan 9, 2026 11:34 AM | - Landing lights must be on below 10000 (2x), 0pts |
| Fri, Jan 9, 2026 11:36 AM | - Landing lights must be on below 10000 (3x), 0pts |
| Fri, Jan 9, 2026 11:40 AM | On final approach |
| Fri, Jan 9, 2026 11:40 AM | Flaps set to 1 |
| Fri, Jan 9, 2026 11:40 AM | Landing Gear set to down |
| Fri, Jan 9, 2026 11:40 AM | Flaps set to 2 |
| Fri, Jan 9, 2026 11:40 AM | Flaps set to 5 |
| Fri, Jan 9, 2026 11:41 AM | Flaps set to 10 |
| Fri, Jan 9, 2026 11:41 AM | Flaps set to 15 |
| Fri, Jan 9, 2026 11:41 AM | Flaps set to 25 |
| Fri, Jan 9, 2026 11:41 AM | Flaps set to 30 |
| Fri, Jan 9, 2026 11:42 AM | Flaps set to 40 |
| Fri, Jan 9, 2026 11:43 AM | Runway deviation, rwy heading(mag)=64.98130798339844 (50.104749,14.236100) |
| Fri, Jan 9, 2026 11:43 AM | Landing rate: -391.63 |
| Fri, Jan 9, 2026 11:43 AM | Runway 06, threshold distance: 774.28 m |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 30 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 25 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 15 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 10 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 5 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 2 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to 1 |
| Fri, Jan 9, 2026 11:44 AM | Flaps set to UP |
| Fri, Jan 9, 2026 11:49 AM | Parking brake set |
| Fri, Jan 9, 2026 11:51 AM | Engine 1 is off |
| Fri, Jan 9, 2026 11:51 AM | Blocks on time: 2026-01-09T11:51:35Z |
| Fri, Jan 9, 2026 11:51 AM | Arrived at gate: Gate 18 (Gate Medium) |
| Fri, Jan 9, 2026 11:51 AM | Taxi In Time: 7m 53s |
| Fri, Jan 9, 2026 11:51 AM | Engine 2 is off |
| Fri, Jan 9, 2026 11:51 AM | Setting on block |
Economy Class (Y)
Cargo (CGO)