J
Flight: AS 516
Callsign: AEROSACHS
Departed 11:36 | Tuesday 02.Dec.2025
Flight Time Distance
02h 00m 813.03 nmi
Arrived 13:36 | Tuesday 02.Dec.2025
Flight Information
| Tue, Dec 2, 2025 11:36 AM | Started boarding at 2025-12-02T11:36:18Z, aircraft: Cessna Citation Longitude TEMPLATE |
| Tue, Dec 2, 2025 11:36 AM | Starting at gate Gate 22 (Gate Medium) |
| Tue, Dec 2, 2025 11:36 AM | METAR MKJP 021136Z 32007KT 9710M 25/25 Q1013 |
| Tue, Dec 2, 2025 11:36 AM | Landing Gear set to down |
| Tue, Dec 2, 2025 11:36 AM | Started pushback |
| Tue, Dec 2, 2025 11:36 AM | Beacon Lights set to off |
| Tue, Dec 2, 2025 11:36 AM | Wing Lights set to off |
| Tue, Dec 2, 2025 11:36 AM | Navigation Lights set to on |
| Tue, Dec 2, 2025 11:36 AM | Strobe Lights set to on |
| Tue, Dec 2, 2025 11:36 AM | Transponder set to on |
| Tue, Dec 2, 2025 11:36 AM | Landing Lights set to off |
| Tue, Dec 2, 2025 11:36 AM | Engine 1 is off |
| Tue, Dec 2, 2025 11:36 AM | APU set to on |
| Tue, Dec 2, 2025 11:36 AM | Autopilot set to off |
| Tue, Dec 2, 2025 11:36 AM | Battery set to on |
| Tue, Dec 2, 2025 11:36 AM | External Power set to off |
| Tue, Dec 2, 2025 11:36 AM | Taxi Lights set to off |
| Tue, Dec 2, 2025 11:36 AM | Engine 2 is off |
| Tue, Dec 2, 2025 11:36 AM | Beacon Lights set to on |
| Tue, Dec 2, 2025 11:36 AM | Engine 2 is on |
| Tue, Dec 2, 2025 11:37 AM | Engine 1 is on |
| Tue, Dec 2, 2025 11:37 AM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Dec 2, 2025 11:37 AM | APU set to off |
| Tue, Dec 2, 2025 11:37 AM | Flaps set to 1 |
| Tue, Dec 2, 2025 11:38 AM | Parking brake set |
| Tue, Dec 2, 2025 11:38 AM | Taxi Lights set to on |
| Tue, Dec 2, 2025 11:38 AM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Dec 2, 2025 11:38 AM | Parking brake released |
| Tue, Dec 2, 2025 11:38 AM | Started taxi out |
| Tue, Dec 2, 2025 11:40 AM | - Strobes must be off during pushback or taxi (3x), 0pts |
| Tue, Dec 2, 2025 11:40 AM | Landing Lights set to on |
| Tue, Dec 2, 2025 11:40 AM | Taxi Lights set to off |
| Tue, Dec 2, 2025 11:41 AM | Takeoff Time: 2025-12-02T11:41:44Z |
| Tue, Dec 2, 2025 11:41 AM | Started Takeoff |
| Tue, Dec 2, 2025 11:41 AM | Taxi time was 2m 47s |
| Tue, Dec 2, 2025 11:42 AM | Landing Gear set to up |
| Tue, Dec 2, 2025 11:42 AM | Autopilot set to on |
| Tue, Dec 2, 2025 11:43 AM | Flaps set to 0 |
| Tue, Dec 2, 2025 11:45 AM | Crossed above 10,000 feet |
| Tue, Dec 2, 2025 11:45 AM | Landing Lights set to off |
| Tue, Dec 2, 2025 1:18 PM | On approach |
| Tue, Dec 2, 2025 1:24 PM | Landing Lights set to on |
| Tue, Dec 2, 2025 1:29 PM | On final approach |
| Tue, Dec 2, 2025 1:29 PM | Landing Gear set to down |
| Tue, Dec 2, 2025 1:31 PM | Flaps set to 3 |
| Tue, Dec 2, 2025 1:32 PM | Autopilot set to off |
| Tue, Dec 2, 2025 1:33 PM | Landing rate: -76.16 |
| Tue, Dec 2, 2025 1:33 PM | Runway 10, threshold distance: 873.91 m |
| Tue, Dec 2, 2025 1:33 PM | Runway deviation, rwy heading(mag)=81.50891876220703 (18.040459,-63.111529) |
| Tue, Dec 2, 2025 1:33 PM | Flaps set to 2 |
| Tue, Dec 2, 2025 1:33 PM | Flaps set to 0 |
| Tue, Dec 2, 2025 1:33 PM | Flaps set to 1 |
| Tue, Dec 2, 2025 1:34 PM | Detected 1 bounces on landing |
| Tue, Dec 2, 2025 1:34 PM | Taxi Lights set to on |
| Tue, Dec 2, 2025 1:35 PM | Landing Lights set to off |
| Tue, Dec 2, 2025 1:36 PM | Parking brake set |
| Tue, Dec 2, 2025 1:36 PM | External Power set to on |
| Tue, Dec 2, 2025 1:36 PM | Taxi Lights set to off |
| Tue, Dec 2, 2025 1:36 PM | Engine 2 is off |
| Tue, Dec 2, 2025 1:36 PM | Setting on block |
| Tue, Dec 2, 2025 1:36 PM | Engine 1 is off |
| Tue, Dec 2, 2025 1:36 PM | Arrived at gate: Parking 24 (Ramp GA Medium) |
| Tue, Dec 2, 2025 1:36 PM | Beacon Lights set to off |
| Tue, Dec 2, 2025 1:36 PM | Taxi In Time: 3m 32s |
| Tue, Dec 2, 2025 1:36 PM | Blocks on time: 2025-12-02T13:36:51Z |
| Tue, Dec 2, 2025 1:37 PM | Strobe Lights set to off |
Executive Passenger (EXE)