J
Flight: AS 4015
Callsign: AEROSACHS
Departed 14:55 | Sunday 04.Jan.2026
Flight Time Distance
01h 01m 315.08 nmi
Arrived 15:57 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 2:45 PM | METAR EGCC 041445Z 23907KT 10030M 2/2 Q1011 |
| Sun, Jan 4, 2026 2:45 PM | Started boarding at 2026-01-04T14:45:33Z, aircraft: FenixA320 CFM WF |
| Sun, Jan 4, 2026 2:45 PM | Starting at gate Parking 52 (Gate Medium) |
| Sun, Jan 4, 2026 2:55 PM | External Power set to off |
| Sun, Jan 4, 2026 2:55 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 2:55 PM | Engine 2 is off |
| Sun, Jan 4, 2026 2:55 PM | Battery set to on |
| Sun, Jan 4, 2026 2:55 PM | Doors set to on |
| Sun, Jan 4, 2026 2:55 PM | Wing Lights set to off |
| Sun, Jan 4, 2026 2:55 PM | Strobe Lights set to off |
| Sun, Jan 4, 2026 2:55 PM | Emergency Lights set to on |
| Sun, Jan 4, 2026 2:55 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 2:55 PM | Started pushback |
| Sun, Jan 4, 2026 2:55 PM | Transponder set to on |
| Sun, Jan 4, 2026 2:55 PM | APU set to on |
| Sun, Jan 4, 2026 2:55 PM | Packs set to on |
| Sun, Jan 4, 2026 2:55 PM | Logo Light set to on |
| Sun, Jan 4, 2026 2:55 PM | Navigation Lights set to on |
| Sun, Jan 4, 2026 2:55 PM | Engine 1 is off |
| Sun, Jan 4, 2026 2:55 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 2:55 PM | Beacon Lights set to on |
| Sun, Jan 4, 2026 2:55 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 2:55 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 2:55 PM | Autopilot set to off |
| Sun, Jan 4, 2026 2:56 PM | Engine 2 is on |
| Sun, Jan 4, 2026 2:56 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 2:56 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 2:56 PM | Taxi Lights set to on |
| Sun, Jan 4, 2026 2:57 PM | Engine 1 is on |
| Sun, Jan 4, 2026 2:57 PM | Parking brake set |
| Sun, Jan 4, 2026 2:57 PM | APU set to off |
| Sun, Jan 4, 2026 2:58 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 2:58 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 2:59 PM | Started taxi out |
| Sun, Jan 4, 2026 2:59 PM | Parking brake released |
| Sun, Jan 4, 2026 2:59 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 3:00 PM | Wing Lights set to on |
| Sun, Jan 4, 2026 3:00 PM | Anti-Ice set to on |
| Sun, Jan 4, 2026 3:01 PM | Started Takeoff |
| Sun, Jan 4, 2026 3:01 PM | Takeoff Time: 2026-01-04T15:01:05Z |
| Sun, Jan 4, 2026 3:01 PM | Taxi time was 1m 46s |
| Sun, Jan 4, 2026 3:01 PM | Landing Gear set to up |
| Sun, Jan 4, 2026 3:01 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 3:02 PM | Flaps set to UP |
| Sun, Jan 4, 2026 3:04 PM | Crossed above 10,000 feet |
| Sun, Jan 4, 2026 3:05 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 3:05 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 3:28 PM | On approach |
| Sun, Jan 4, 2026 3:30 PM | Transponder changed to 7017 |
| Sun, Jan 4, 2026 3:32 PM | Anti-Ice set to off |
| Sun, Jan 4, 2026 3:32 PM | Engine 2 is on |
| Sun, Jan 4, 2026 3:32 PM | Engine 2 is off |
| Sun, Jan 4, 2026 3:32 PM | Engine 1 is off |
| Sun, Jan 4, 2026 3:32 PM | Engine 1 is on |
| Sun, Jan 4, 2026 3:42 PM | Landing Lights set to on |
| Sun, Jan 4, 2026 3:42 PM | Seatbelts set to on |
| Sun, Jan 4, 2026 3:43 PM | Landing Gear set to down |
| Sun, Jan 4, 2026 3:43 PM | On final approach |
| Sun, Jan 4, 2026 3:47 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 3:47 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 3:47 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 3:47 PM | Flaps set to CONF 3 |
| Sun, Jan 4, 2026 3:55 PM | Runway deviation, rwy heading(mag)=266.79656982421875 (52.318192,4.791845) |
| Sun, Jan 4, 2026 3:55 PM | Landing rate: -301.18 |
| Sun, Jan 4, 2026 3:55 PM | Runway 27, threshold distance: 350.14 m |
| Sun, Jan 4, 2026 3:55 PM | Detected 1 bounces on landing |
| Sun, Jan 4, 2026 3:55 PM | Landing Lights set to off |
| Sun, Jan 4, 2026 3:56 PM | Flaps set to CONF 2 |
| Sun, Jan 4, 2026 3:56 PM | Flaps set to CONF 1+F |
| Sun, Jan 4, 2026 3:56 PM | Flaps set to CONF 1 |
| Sun, Jan 4, 2026 3:56 PM | Flaps set to UP |
| Sun, Jan 4, 2026 3:57 PM | APU set to on |
| Sun, Jan 4, 2026 3:57 PM | Parking brake set |
| Sun, Jan 4, 2026 3:57 PM | APU set to on |
| Sun, Jan 4, 2026 3:57 PM | APU set to off |
| Sun, Jan 4, 2026 3:57 PM | Blocks on time: 2026-01-04T15:57:25Z |
| Sun, Jan 4, 2026 3:57 PM | Engine 1 is off |
| Sun, Jan 4, 2026 3:57 PM | Arrived at gate: Parking 73 (Ramp GA Large) |
| Sun, Jan 4, 2026 3:57 PM | Engine 2 is off |
| Sun, Jan 4, 2026 3:57 PM | Taxi In Time: 2m 20s |
| Sun, Jan 4, 2026 3:57 PM | Setting on block |
| Sun, Jan 4, 2026 3:57 PM | Wing Lights set to off |
| Sun, Jan 4, 2026 3:57 PM | Taxi Lights set to off |
| Sun, Jan 4, 2026 3:57 PM | Logo Light set to off |
| Sun, Jan 4, 2026 3:57 PM | Navigation Lights set to off |
| Sun, Jan 4, 2026 3:57 PM | Beacon Lights set to off |
| Sun, Jan 4, 2026 3:58 PM | APU set to off |
| Sun, Jan 4, 2026 3:58 PM | Seatbelts set to off |
| Sun, Jan 4, 2026 3:58 PM | Emergency Lights set to off |
| Sun, Jan 4, 2026 3:58 PM | Packs set to off |
Economy Class (Y)
Cargo (CGO)