C
Flight: AS 121
Callsign: AEROSACHS
Departed 11:32 | Tuesday 06.Jan.2026
Flight Time Distance
06h 03m 2749.36 nmi
Arrived 17:47 | Tuesday 06.Jan.2026
Flight Information
| Tue, Jan 6, 2026 11:31 AM | Started boarding at 2026-01-06T11:31:14Z, aircraft: 737-800 PAX SSW HD |
| Tue, Jan 6, 2026 11:31 AM | Start location unknown |
| Tue, Jan 6, 2026 11:31 AM | METAR PANC 061131Z 26901KT 9999M 15/15 Q1013 |
| Tue, Jan 6, 2026 11:32 AM | External Power set to off |
| Tue, Jan 6, 2026 11:32 AM | Landing Lights set to off |
| Tue, Jan 6, 2026 11:32 AM | Wing Lights set to off |
| Tue, Jan 6, 2026 11:32 AM | Navigation Lights set to on |
| Tue, Jan 6, 2026 11:32 AM | Logo Light set to off |
| Tue, Jan 6, 2026 11:32 AM | Autopilot set to off |
| Tue, Jan 6, 2026 11:32 AM | Beacon Lights set to on |
| Tue, Jan 6, 2026 11:32 AM | APU set to off |
| Tue, Jan 6, 2026 11:32 AM | Taxi Lights set to on |
| Tue, Jan 6, 2026 11:32 AM | Strobe Lights set to off |
| Tue, Jan 6, 2026 11:32 AM | Started pushback |
| Tue, Jan 6, 2026 11:32 AM | Transponder set to on |
| Tue, Jan 6, 2026 11:32 AM | Engine 1 is on |
| Tue, Jan 6, 2026 11:32 AM | Battery set to off |
| Tue, Jan 6, 2026 11:32 AM | Engine 2 is on |
| Tue, Jan 6, 2026 11:32 AM | Landing Gear set to down |
| Tue, Jan 6, 2026 11:33 AM | Started taxi out |
| Tue, Jan 6, 2026 11:34 AM | Parking brake set |
| Tue, Jan 6, 2026 11:36 AM | Taxi Lights set to off |
| Tue, Jan 6, 2026 11:36 AM | Landing Lights set to on |
| Tue, Jan 6, 2026 11:36 AM | Parking brake released |
| Tue, Jan 6, 2026 11:37 AM | Started Takeoff |
| Tue, Jan 6, 2026 11:37 AM | Taxi time was 4m 11s |
| Tue, Jan 6, 2026 11:37 AM | Takeoff Time: 2026-01-06T11:37:12Z |
| Tue, Jan 6, 2026 11:37 AM | - Strobes must be on while in flight, 0pts |
| Tue, Jan 6, 2026 11:37 AM | Landing Gear set to up |
| Tue, Jan 6, 2026 11:38 AM | Flaps set to 2 |
| Tue, Jan 6, 2026 11:38 AM | Flaps set to 1 |
| Tue, Jan 6, 2026 11:39 AM | Flaps set to UP |
| Tue, Jan 6, 2026 11:41 AM | Crossed above 10,000 feet |
| Tue, Jan 6, 2026 11:41 AM | Landing Lights set to off |
| Tue, Jan 6, 2026 11:51 AM | - Strobes must be on while in flight (2x), 0pts |
| Tue, Jan 6, 2026 11:52 AM | - Strobes must be on while in flight (3x), 0pts |
| Tue, Jan 6, 2026 5:17 PM | On approach |
| Tue, Jan 6, 2026 5:34 PM | Landing Lights set to on |
| Tue, Jan 6, 2026 5:40 PM | On final approach |
| Tue, Jan 6, 2026 5:41 PM | Flaps set to 2 |
| Tue, Jan 6, 2026 5:41 PM | Flaps set to 5 |
| Tue, Jan 6, 2026 5:42 PM | Landing Gear set to down |
| Tue, Jan 6, 2026 5:42 PM | Flaps set to 10 |
| Tue, Jan 6, 2026 5:43 PM | Flaps set to 15 |
| Tue, Jan 6, 2026 5:43 PM | Flaps set to 25 |
| Tue, Jan 6, 2026 5:43 PM | Flaps set to 30 |
| Tue, Jan 6, 2026 5:43 PM | Flaps set to 40 |
| Tue, Jan 6, 2026 5:45 PM | Runway deviation, rwy heading(mag)=217.98680114746094 (48.614998,-68.202228) |
| Tue, Jan 6, 2026 5:45 PM | Landing rate: -964.69 |
| Tue, Jan 6, 2026 5:45 PM | Runway 24, threshold distance: 243.77 m |
| Tue, Jan 6, 2026 5:45 PM | Violation - Hard Landing, -10pts |
| Tue, Jan 6, 2026 5:47 PM | Parking brake set |
| Tue, Jan 6, 2026 5:47 PM | Taxi In Time: 2m 15s |
| Tue, Jan 6, 2026 5:47 PM | Blocks on time: 2026-01-06T17:47:58Z |
| Tue, Jan 6, 2026 5:47 PM | Engine 1 is off |
| Tue, Jan 6, 2026 5:47 PM | Engine 2 is off |
| Tue, Jan 6, 2026 5:47 PM | Setting on block |
Economy Class (Y)
Cargo (CGO)