Welcome
Our Socials
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: ******

Cadetto, Andrea R

Pilot ID: ASX415
Rank Cadetto
Home Airport LIMC
Timezone Europe/Rome
Member since 5 months ago
Your last flight was 4 days ago
Last seen Friday, 15.May 2026
Banner / Image

Pilots biography

Andrea R joined Aerosachs on December 15, 2025 and is based in LIMC - Malpensa International Airport, but because of the last flight now at Genova / Sestri Cristoforo Colombo Airport. Andrea R was given the Pilot ID of ASX415 and is currently holding the rank of a Cadetto successfully completed 27 flight(s) totalling 53 flight hours whereas the last flight was 4 days ago..

We are thankful to have Andrea R on board.

27

Flights

53h 15m

Flight Hours

LIMJ

Current Airport

0h

Transferred Hours

€85.683,67

Current Balance

11,961 nm

Total Distance

50 ore di volo in compagnia

Award rilasciato dopo aver completato 50 ore di volo in compagnia.

Donatore

Piccolo ringraziamento per coloro che hanno contribuito al mantenimento di Aerosachs!

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Aerosachs AS415/C.PF LIRJ LIMJ I-BRIO (DA40) 01h 10m -40 ft/min 100 4 days ago Accepted
Aerosachs AS415/C.PF LIMG LIMJ I-EURO (C172) 00h 37m -236 ft/min 100 1 week ago Accepted
Aerosachs AS114/C.PF LIRJ LIEA I-7315 (ECHO) 01h 30m - - 2 weeks ago Accepted
Aerosachs AS4004/C.SCHED/L.4 EGLL EIDW OE-IDS (A320) 01h 21m -346 ft/min 100 3 weeks ago Accepted
Aerosachs AS4003/C.SCHED/L.3 EDDF EGLL OE-IDS (A320) 01h 30m 56 ft/min 98 3 weeks ago Accepted
Aerosachs AS4002/C.SCHED/L.2 LKPR EDDF OE-IDS (A320) 01h 13m -198 ft/min 96 1 month ago Accepted
Aerosachs AS4001/C.SCHED/L.1 LIPE LKPR OE-IDS (A320) 01h 16m -411 ft/min 100 1 month ago Accepted
Aerosachs AS114/C.PF LPMA LIPE OE-IDS (A320) 03h 25m - - 2 months ago Accepted
Aerosachs AS58 LIMC LPMA OE-IDS (A320) 04h 00m -519 ft/min 90 2 months ago Accepted
Aerosachs AS5570 EKCH LIMC OE-IDS (A320) 02h 33m -381 ft/min 96 2 months ago Accepted
Aerosachs AS5546 LIPZ EKCH OE-IDS (A320) 02h 05m -225 ft/min 100 2 months ago Accepted
Aerosachs AS2327 EIDW LIPZ OE-IDS (A320) 02h 35m -741 ft/min 90 2 months ago Accepted
Aerosachs AS2720 LSZH EIDW OE-IDS (A320) 02h 44m -69 ft/min 100 2 months ago Accepted
Aerosachs AS8620 LIMC DTTA OE-LSU (A20N) 01h 57m -173 ft/min 98 2 months ago Accepted
Aerosachs AS4090 EDDF LIMC OE-LSU (A20N) 01h 24m -294 ft/min 100 2 months ago Accepted
Aerosachs AS4760 LSZH EDDF OE-LSU (A20N) 01h 42m -244 ft/min 100 2 months ago Accepted
Aerosachs AS1690 EBBR LSZH OE-LSU (A20N) 01h 19m -370 ft/min 100 2 months ago Accepted
Aerosachs AS1600 LIRF EBBR OE-LSU (A20N) 02h 09m -311 ft/min 100 2 months ago Accepted
Aerosachs AS8270 LIMC LTFM OE-LSO (A20N) 02h 40m - - 2 months ago Accepted
Aerosachs AS73 LEBL LIMC OE-LSO (A20N) 01h 59m -105 ft/min 100 2 months ago Accepted
Aerosachs AS74 LIRF LEBL OE-LSO (A20N) 01h 59m -311 ft/min 100 3 months ago Accepted
Aerosachs AS5770 LSGG LIRF OE-LSO (A20N) 02h 05m -103 ft/min 100 3 months ago Accepted
Aerosachs AS5780 LIMC LSGG OE-LSO (A20N) 01h 26m -194 ft/min 100 3 months ago Accepted
Aerosachs AS2220 LIRF EGLL OE-LSK (A20N) 03h 19m -245 ft/min 96 3 months ago Accepted
Aerosachs AS1110 EHAM LIRF OE-LSK (A20N) 02h 31m -384 ft/min 100 3 months ago Accepted
Aerosachs AS1244 LIPZ EHAM OE-LSK (A20N) 01h 26m - - 3 months ago Accepted
Aerosachs AS1461 LIMC LIPZ OE-LSK (A20N) 01h 20m - - 3 months ago Accepted