Welcome
Our Socials
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: ******

Comandante, Manuele C

Pilot ID: ASX271
Rank Comandante
Home Airport LIRJ
Timezone Europe/Rome
Member since 4 months ago
Your last flight was 15 hours ago
Last seen Wednesday, 20.August 2025
Banner / Image

Pilots biography

Manuele C joined Aerosachs on April 4, 2025 and is based in LIRJ - Marina Di Campo Airport, but because of the last flight now at Shiraz Shahid Dastghaib International Airport. Manuele C was given the Pilot ID of ASX271 and is currently holding the rank of a Comandante successfully completed 125 flight(s) totalling 138 flight hours whereas the last flight was 15 hours ago..

We are thankful to have Manuele C on board.

125

Flights

137h 43m

Flight Hours

OISS

Current Airport

460h

Transferred Hours

€8.735,39

Current Balance

33,347 nm

Total Distance

10 Eventi in Compagnia

Award assegnato dopo aver partecipato a 10 eventi organizzati da Aerosachs

20 Eventi in Compagnia

Award assegnato dopo aver partecipato a 20 eventi organizzati da Aerosachs

40 Eventi in Compagnia

Award assegnato dopo aver partecipato a 40 eventi organizzati da Aerosachs

50 ore di volo in compagnia

Award rilasciato dopo aver completato 50 ore di volo in compagnia.

50 voli in compagnia

Award rilasciato dopo aver completato 50 voli in compagnia.

100 ore di volo in compagnia

Award rilasciato dopo aver completato 100 ore di volo in compagnia.

100 voli in compagnia

Award rilasciato dopo aver completato 100 voli in compagnia.

250 ore di volo in compagnia!

Award rilasciato dopo aver completato 250 ore di volo in compagnia.

250 voli in compagnia!

Award rilasciato dopo aver completato 250 voli in compagnia.

AlpSachs Tour

Award rilasciato dopo aver completato il tour AlpSachs

IFR Tour 2024

Award rilasciato dopo aver completato il tour IFR 2024

Ultralight Tour 2024

Award rilasciato dopo aver completato il tour Ultralight 2024

VFR Tour 2024

Award rilasciato dopo aver completato il VFR Tour 2024

Business Jet Tour

Award rilasciato dopo aver completato il Business Jet Tour.

Gli Irriducibili

Award assegnato solamente agli irriducibili, fedeli alla religione dei PRO, fedeli al simulatore superiore, fedeli a XPLANE!

Donatore

Piccolo ringraziamento per coloro che hanno contribuito al mantenimento di Aerosachs!

Italia Short Haul Tour

Award rilasciato dopo aver completato l'Italia Short Haul Tour

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Aerosachs AS271/C.PF OIII OISS D-ARDO (B350) 01h 40m -67 ft/min 100 15 hours ago Accepted
Aerosachs AS3015/C.REAL/L.15 LEMD EIDW EI-HEW (B38M) 02h 07m - - 3 days ago Accepted
Aerosachs AS3014/C.REAL/L.14 EIDW LEMD EI-HEW (B38M) 02h 08m -160 ft/min 96 3 days ago Accepted
Aerosachs AS271/C.PF LTCE OIII D-ARDO (B350) 02h 21m -113 ft/min 100 1 week ago Accepted
Aerosachs AS3013/C.REAL/L.13 LFOB EIDW EI-HEW (B38M) 01h 54m -96 ft/min 100 1 week ago Accepted
Aerosachs AS3012/C.REAL/L.12 EIDW LFOB EI-HEW (B38M) 01h 30m -147 ft/min 94 1 week ago Accepted
Aerosachs AS3011/C.REAL/L.11 EGCC EIDW EI-HEW (B38M) 01h 02m -121 ft/min 100 2 weeks ago Accepted
Aerosachs AS271/C.PF LIRF LICJ EI-HAX (B38M) 01h 18m -180 ft/min 100 2 weeks ago Accepted
Aerosachs AS3010/C.REAL/L.10 EIDW EGCC EI-HEW (B38M) 00h 53m -102 ft/min 96 2 weeks ago Accepted
Aerosachs AS3009/C.REAL/L.9 EGNX EIDW EI-HEW (B38M) 00h 59m -124 ft/min 100 2 weeks ago Accepted
Aerosachs AS3008/C.REAL/L.8 EIDW EGNX EI-HEW (B38M) 00h 58m -292 ft/min 100 2 weeks ago Accepted
Aerosachs AS3007/C.REAL/L.7 LIME EIDW EI-HEW (B38M) 02h 30m -111 ft/min 98 2 weeks ago Accepted
Aerosachs AS271/C.PF LTFM LTCE D-ARDO (B350) 02h 04m -84 ft/min 100 2 weeks ago Accepted
Aerosachs AS8507/C.WON/L.8 LIEO LIMF I-KING (B350) 01h 24m -118 ft/min 100 3 weeks ago Accepted
Aerosachs AS271/C.PF LIEE LIEO I-KING (B350) 00h 49m -71 ft/min 100 3 weeks ago Accepted
Aerosachs AS3006/C.REAL/L.6 ENTO LIME EI-HEW (B38M) 02h 25m -62 ft/min 100 3 weeks ago Accepted
Aerosachs AS8506/C.WON/L.7 LIEE LIEO I-MARE (C414) 01h 15m -41 ft/min 100 4 weeks ago Accepted
Aerosachs AS271/C.PF LIEA LIEE I-MARE (C414) 00h 48m -43 ft/min 100 4 weeks ago Accepted
Aerosachs AS271/C.PF LROP LTFM D-ARDO (B350) 01h 33m -39 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LBSF LROP D-ARDO (B350) 00h 41m - - 1 month ago Accepted
Aerosachs AS271/C.PF LOWW LIRN EI-HES (B38M) 01h 44m -486 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LGAV LBSF D-ARDO (B350) 01h 31m -74 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LGSM LGAV D-ARDO (B350) 01h 11m -185 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LGTS LGSM D-ARDO (B350) 01h 15m -92 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LYBE LGTS D-ARDO (B350) 01h 15m -104 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LDSP LYBE D-ARDO (B350) 01h 07m -109 ft/min 100 1 month ago Accepted
Aerosachs AS3005/C.REAL/L.5 LIME ENTO EI-HEW (B38M) 02h 41m -259 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LIMC LDSP D-ARDO (B350) 01h 27m -95 ft/min 100 1 month ago Accepted
Aerosachs AS3004/C.REAL/L.4 EHEH LIME EI-HEW (B38M) 01h 30m -125 ft/min 100 1 month ago Accepted
Aerosachs AS3002/C.REAL/L.3 LIME EHEH EI-HEW (B38M) 01h 38m -128 ft/min 100 1 month ago Accepted
Aerosachs AS8505/C.WON/L.6 LIPE LIEE I-KING (B350) 01h 40m -46 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LFML LIMC D-ARDO (B350) 01h 14m -16 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LIRZ LIPE I-KING (B350) 00h 52m -48 ft/min 100 1 month ago Accepted
Aerosachs AS3001/C.REAL/L.2 LICC LIME EI-HEW (B38M) 02h 04m -261 ft/min 100 1 month ago Accepted
Aerosachs AS3000/C.REAL/L.1 LIME LICC EI-HEW (B38M) 01h 49m -100 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LIEE LIME EI-HEW (B38M) 01h 25m -156 ft/min 100 1 month ago Accepted
Aerosachs AS1514/C.ITA/L.13 LIMF LIEE EI-HEW (B38M) 01h 37m -302 ft/min 96 1 month ago Accepted
Aerosachs AS1513/C.ITA/L.12 LIEO LIMF EI-HEW (B38M) 01h 08m -188 ft/min 100 1 month ago Accepted
Aerosachs AS8504/C.WON/L.5 LIMG LIPE HB-SUI (C414) 01h 16m -125 ft/min 100 1 month ago Accepted
Aerosachs AS271/C.PF LIMC LOWW EI-HES (B38M) 01h 12m - - 1 month ago Accepted
Aerosachs AS1510/C.ITA/L.11 LIPE LIEO EI-HEW (B38M) 01h 13m -127 ft/min 100 1 month ago Accepted
Aerosachs AS1509/C.ITA/L.10 LIRN LIPE EI-HEW (B38M) 00h 59m - - 1 month ago Accepted
Aerosachs AS1508/C.ITA/L.9 LIPY LIRN EI-HEW (B38M) 00h 57m -315 ft/min 100 1 month ago Accepted
Aerosachs AS1507/C.ITA/L.8 LIPX LIPY EI-HEW (B38M) 00h 39m - - 2 months ago Accepted
Aerosachs AS1506/C.ITA/L.7 LIBP LIPX EI-HEW (B38M) 01h 24m -69 ft/min 100 2 months ago Accepted
Aerosachs AS1505/C.ITA/L.6 LIBR LIBP EI-HEW (B38M) 00h 57m -110 ft/min 100 2 months ago Accepted
Aerosachs AS271/C.PF LIMC LIRF EI-HEN (B38M) 00h 57m - - 2 months ago Accepted
Aerosachs AS1504/C.ITA/L.5 LICC LIBR EI-HEW (B38M) 01h 05m -424 ft/min 100 2 months ago Accepted
Aerosachs AS271/C.PF LFKJ LFML D-ARDO (B350) 01h 03m -66 ft/min 100 2 months ago Accepted
Aerosachs AS271/C.PF LFLL LFKJ D-ARDO (B350) 01h 20m -26 ft/min 100 2 months ago Accepted