Welcome
Our Socials
VATSIM Logo

ID: -

Avatar
IVAO Logo

ID: ******

Primo Ufficiale Senior, Mauro O

Pilot ID: ASX980
Rank Primo Ufficiale Senior
Home Airport LIRJ
Timezone Europe/Rome
Member since 10 months ago
Your last flight was 1 day ago
Last seen Tuesday, 21.April 2026
Banner / Image

Pilots biography

Mauro O joined Aerosachs on June 3, 2025 and is based in LIRJ - Marina Di Campo Airport, but because of the last flight now at Jomo Kenyatta International Airport. Mauro O was given the Pilot ID of ASX980 and is currently holding the rank of a Primo Ufficiale Senior successfully completed 107 flight(s) totalling 185 flight hours whereas the last flight was 1 day ago..

We are thankful to have Mauro O on board.

107

Flights

184h 47m

Flight Hours

HKJK

Current Airport

179h

Transferred Hours

€4.313,36

Current Balance

52,531 nm

Total Distance

50 ore di volo in compagnia

Award rilasciato dopo aver completato 50 ore di volo in compagnia.

50 voli in compagnia

Award rilasciato dopo aver completato 50 voli in compagnia.

100 ore di volo in compagnia

Award rilasciato dopo aver completato 100 ore di volo in compagnia.

100 voli in compagnia

Award rilasciato dopo aver completato 100 voli in compagnia.

AlpSachs Tour

Award rilasciato dopo aver completato il tour AlpSachs

IFR Tour 2024

Award rilasciato dopo aver completato il tour IFR 2024

Tour del Mediterraneo

Award rilasciato dopo aver completato il Tour del Mediterraneo.

VFR Tour 2024

Award rilasciato dopo aver completato il VFR Tour 2024

Donatore

Piccolo ringraziamento per coloro che hanno contribuito al mantenimento di Aerosachs!

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
Aerosachs AS372/C.IFR26/L.12 EDNY LIPX I-CANC (C414) 01h 09m -123 ft/min 100 1 day ago Accepted
Aerosachs AS23/C.PF NZAA YSBK D-BLDI (C750) 03h 01m -379 ft/min 100 3 days ago Accepted
Aerosachs AS371/C.IFR26/L.11 LIPO EDNY I-CANC (C414) 01h 12m -48 ft/min 100 4 days ago Accepted
Aerosachs AS23/C.PF LIRJ LIME I-ELBA (C172) 02h 12m -96 ft/min 100 4 days ago Accepted
Aerosachs AS23/C.PF LIRN LIRP I-SPQR (BE58) 01h 46m -99 ft/min 100 5 days ago Accepted
Aerosachs AS23/C.PF LIRJ LIRN I-SPQR (BE58) 01h 27m -149 ft/min 100 5 days ago Accepted
Aerosachs AS23/C.PF YBAF NZAA D-BLDI (C750) 02h 46m -291 ft/min 100 1 week ago Accepted
Aerosachs AS23/C.PF LIEE LICJ I-SAMM (BE60) 01h 11m -91 ft/min 100 1 week ago Accepted
Aerosachs AS370/C.IFR26/L.10 LSZH LIPO I-CANC (C414) 01h 12m -36 ft/min 100 2 weeks ago Accepted
Aerosachs AS23/C.PF LIRJ LIEE I-SAMM (BE60) 01h 30m -95 ft/min 95 2 weeks ago Accepted
Aerosachs AS23/C.PF YPDN YBAF D-BLDI (C750) 03h 24m -316 ft/min 100 2 weeks ago Accepted
Aerosachs AS23/C.PF WIHH YPDN D-BLDI (C750) 03h 17m -204 ft/min 49 2 weeks ago Accepted
Aerosachs AS980 KAUS LEZL A6-BMG (B78X) 08h 29m - - 2 weeks ago Accepted
Aerosachs AS23/C.PF SBBR KAUS A6-BMG (B78X) 08h 38m -669 ft/min 88 2 weeks ago Accepted
Aerosachs AS23/C.PF WMSA WIHH D-BLDI (C750) 01h 48m -186 ft/min 100 2 weeks ago Accepted
Aerosachs AS23/C.PF VVTS WMSA D-BLDI (C750) 01h 45m -193 ft/min 100 3 weeks ago Accepted
Aerosachs AS369/C.IFR26/L.9 LIME LSZH I-CANC (C414) 01h 43m -116 ft/min 100 3 weeks ago Accepted
Aerosachs AS23/C.PF RPLL VVTS D-BLDI (C750) 02h 30m -385 ft/min 100 3 weeks ago Accepted
Aerosachs AS23/C.PF ZGSZ RPLL D-BLDI (C750) 01h 48m -329 ft/min 100 3 weeks ago Accepted
Aerosachs AS23/C.PF RCMQ ZGSZ D-BLDI (C750) 01h 25m -275 ft/min 100 3 weeks ago Accepted
Aerosachs AS368/C.IFR26/L.8 LSZB LIME I-CANC (C414) 01h 21m -121 ft/min 49 3 weeks ago Accepted
Aerosachs AS23/C.PF FNLU SBBR A6-BMG (B78X) 07h 46m -1152 ft/min 90 3 weeks ago Accepted
Aerosachs AS23/C.PF ZSSS RCMQ D-BLDI (C750) 01h 17m -209 ft/min 100 4 weeks ago Accepted
Aerosachs AS23/C.PF ZBAA ZSSS D-BLDI (C750) 01h 38m -143 ft/min 100 4 weeks ago Accepted
Aerosachs AS23/C.PF RKSS ZBAA D-BLDI (C750) 01h 52m -192 ft/min 100 4 weeks ago Accepted
Aerosachs AS23/C.PF HKJK FNLU A6-BMG (B78X) 03h 09m -1090 ft/min 90 4 weeks ago Accepted
Aerosachs AS23/C.PF RKPK RKSS D-BLDI (C750) 00h 44m -466 ft/min 93 1 month ago Accepted
Aerosachs AS23/C.PF VTBS HKJK A6-BMG (B78X) 08h 51m -487 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF RJOO RKPK D-BLDI (C750) 01h 08m -79 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF RJAA RJOO D-BLDI (C750) 01h 07m -523 ft/min 90 1 month ago Accepted
Aerosachs AS367/C.IFR26/L.7 LIML LSZB I-CANC (C414) 01h 38m -167 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF CZBB KSJC I-MEGA (C700) 01h 45m -181 ft/min 98 1 month ago Accepted
Aerosachs AS23/C.PF KAPA CZBB I-MEGA (C700) 02h 50m -186 ft/min 98 1 month ago Accepted
Aerosachs AS23/C.PF KVNY KAPA I-MEGA (C700) 02h 03m -285 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF KHOU KVNY I-MEGA (C700) 03h 02m - - 1 month ago Accepted
Aerosachs AS366/C.IFR26/L.6 LFSB LIML I-CANC (C414) 01h 39m -168 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF KOPF KHOU I-MEGA (C700) 02h 19m -260 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF KJAX KOPF I-MEGA (C700) 01h 07m -219 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF KTTN KJAX I-MEGA (C700) 01h 44m 32 ft/min 94 1 month ago Accepted
Aerosachs AS23/C.PF KPWK KTTN I-MEGA (C700) 01h 33m -231 ft/min 98 1 month ago Accepted
Aerosachs AS23/C.PF KDTW KPWK I-MEGA (C700) 00h 49m - - 1 month ago Accepted
Aerosachs AS23/C.PF CYKF KDTW I-MEGA (C700) 00h 50m - - 1 month ago Accepted
Aerosachs AS23/C.PF HABD HAFN I-0403 (VL3) 01h 26m -657 ft/min 88 1 month ago Accepted
Aerosachs AS23/C.PF CYHU CYKF D-BLDI (C750) 01h 13m -206 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF KTEB CYHU D-BLDI (C750) 01h 09m -343 ft/min 98 1 month ago Accepted
Aerosachs AS365/C.IFR26/L.5 LIMF LFSB I-CANC (C414) 01h 39m -131 ft/min 100 1 month ago Accepted
Aerosachs AS23/C.PF VIAG ZBAA LX-DIO (B738) 04h 47m -174 ft/min 98 1 month ago Accepted
Aerosachs AS364/C.IFR26/L.4 LSGC LIMF I-CANC (C414) 01h 02m -129 ft/min 100 1 month ago Accepted
Aerosachs AS363/C.IFR26/L.3 LIMG LSGC I-CANC (C414) 00h 01m - - 1 month ago Accepted
Aerosachs AS362/C.IFR26/L.2 LFLB LIMG I-CANC (C414) 00h 01m - - 1 month ago Accepted